Matt Horwich
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Eric Schambari | 185 lb | Decision (split) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Loss | Dan Miller | 185 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
2010-09-09 - Bellator 28 - New Orleans, Louisiana, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Eric Schambari | 185 lb | Decision (split) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Loss | Dan Miller | 185 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Eric Schambari via Decision (split)
User #1 | Matt Horwich via Decision | |||
User #2 | Eric Schambari via Submission in round 2 | |||
User #3 | Matt Horwich via Decision | |||
User #4 | Eric Schambari via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Matt Horwich | 185 lb | Decision (split) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA | |
Loss | Bryan Baker | 185 lb | Submission (triangle choke), R1 (2:29) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Luke Zachrich | 185 lb | Submission (arm triangle choke), R1 (3:04) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Eric Schambari via Decision (split)
User #1 | Matt Horwich via Decision |
User #2 | Eric Schambari via Submission in round 2 |
User #3 | Matt Horwich via Decision |
User #4 | Eric Schambari via Decision |
2009-04-01 - UFC Fight Night: Condit vs Kampmann - Nashville, Tennessee, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Eric Schambari | 185 lb | Decision (split) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Loss | Dan Miller | 185 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Ricardo Almeida via Decision (unanimous)
User #1 | Matt Horwich via TKO in round 2 | |||
User #2 | Ricardo Almeida via TKO in round 1 | |||
User #3 | Ricardo Almeida via Decision | |||
User #4 | Ricardo Almeida via Submission in round 2 | |||
User #5 | Ricardo Almeida via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mike Pyle | 170 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Win | T.J. Grant | 170 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Matt Hughes | 170 lb | Technical Submission (modified front headlock), R1 (3:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA |
Win | Matt Brown | 170 lb | Submission (rear naked choke), R2 (3:30) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA |
Win | Kendall Grove | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Win | Matt Horwich | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Ricardo Almeida via Decision (unanimous)
User #1 | Matt Horwich via TKO in round 2 |
User #2 | Ricardo Almeida via TKO in round 1 |
User #3 | Ricardo Almeida via Decision |
User #4 | Ricardo Almeida via Submission in round 2 |
User #5 | Ricardo Almeida via Decision |
2008-10-25 - UFC 90: Silva vs. Côté - Rosemont, Illinois, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Eric Schambari | 185 lb | Decision (split) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Loss | Dan Miller | 185 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dan Miller via Decision (unanimous)
User #1 | Dan Miller via Submission in round 2 | |||
User #2 | Dan Miller via Submission in round 1 | |||
User #3 | Matt Horwich via TKO in round 2 | |||
User #4 | Dan Miller via Submission in round 2 | |||
User #5 | Dan Miller via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Trevor Smith | 185 lb | Decision (unanimous) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
Loss | Jordan Mein | 170 lb | TKO (punches), R1 (4:42) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Win | Ricardo Funch | 170 lb | Submission (guillotine choke), R3 (3:12) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Loss | Rousimar Palhares | 185 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Loss | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Win | Joe Doerksen | 185 lb | Decision (split) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Win | John Salter | 185 lb | Submission (anaconda choke), R2 (1:53) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Loss | Demian Maia | 185 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Chael Sonnen | 185 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Win | Jake Rosholt | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Matt Horwich | 185 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Win | Rob Kimmons | 185 lb | Submission (rear naked choke), R1 (1:27) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dan Miller via Decision (unanimous)
User #1 | Dan Miller via Submission in round 2 |
User #2 | Dan Miller via Submission in round 1 |
User #3 | Matt Horwich via TKO in round 2 |
User #4 | Dan Miller via Submission in round 2 |
User #5 | Dan Miller via Decision |