Marcus LeVesseur
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abel Trujillo | 155 lb | TKO (knees to the body), R2 (3:56) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Win | Carlo Prater | 155 lb | Decision (split) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Cody McKenzie | 155 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
2012-12-08 - UFC on Fox: Henderson vs. Diaz - Seattle, Washington, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abel Trujillo | 155 lb | TKO (knees to the body), R2 (3:56) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Win | Carlo Prater | 155 lb | Decision (split) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Cody McKenzie | 155 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Abel Trujillo via TKO (knees to the body) in round 2 (3:56)
User #1 | Marcus LeVesseur via Decision | |||
User #2 | Marcus LeVesseur via Decision | |||
User #3 | Marcus LeVesseur via Decision | |||
User #4 | Marcus LeVesseur via Decision | |||
User #5 | Marcus LeVesseur via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Makdessi | 155 lb | Decision (unanimous) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | James Vick | 155 lb | Submission (brabo choke), R3 (0:49) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
Win | Jordan Rinaldi | 155 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
Win | Tony Sims | 155 lb | Submission (guillotine choke), R1 (3:18) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
Win | Gleison Tibau | 155 lb | DQ (overturned) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil |
Loss | Tony Ferguson | 155 lb | Submission (rear naked choke), R2 (4:19) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA |
Win | Jamie Varner | 155 lb | KO (punch), R2 (2:32) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA |
Win | Roger Bowling | 155 lb | TKO (punches), R2 (1:35) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
No Contest | Roger Bowling | 155 lb | NC | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Loss | Khabib Nurmagomedov | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
Win | Marcus LeVesseur | 155 lb | TKO (knees to the body), R2 (3:56) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Abel Trujillo via TKO (knees to the body) in round 2 (3:56)
User #1 | Marcus LeVesseur via Decision |
User #2 | Marcus LeVesseur via Decision |
User #3 | Marcus LeVesseur via Decision |
User #4 | Marcus LeVesseur via Decision |
User #5 | Marcus LeVesseur via Decision |
2012-10-05 - UFC on FX: Browne vs. Bigfoot - Minneapolis, Minnesota, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abel Trujillo | 155 lb | TKO (knees to the body), R2 (3:56) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Win | Carlo Prater | 155 lb | Decision (split) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Cody McKenzie | 155 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Marcus LeVesseur via Decision (split)
User #1 | Carlo Prater via Submission in round 1 | |||
User #2 | Marcus LeVesseur via Decision | |||
User #3 | Carlo Prater via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marcus LeVesseur | 155 lb | Decision (split) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | T.J. Grant | 155 lb | Decision (unanimous) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Win | Erick Silva | 170 lb | DQ (punches to back of head), R1 (0:29) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Marcus LeVesseur via Decision (split)
User #1 | Carlo Prater via Submission in round 1 |
User #2 | Marcus LeVesseur via Decision |
User #3 | Carlo Prater via Decision |
2012-05-15 - UFC on Fuel TV: Jung vs. Poirier - Fairfax, Virginia, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abel Trujillo | 155 lb | TKO (knees to the body), R2 (3:56) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA |
Win | Carlo Prater | 155 lb | Decision (split) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Loss | Cody McKenzie | 155 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Cody McKenzie via Submission (guillotine choke) in round 1 (3:05)
User #1 | Cody McKenzie via Decision | |||
User #2 | Cody McKenzie via Decision | |||
User #3 | Cody McKenzie via Submission in round 1 | |||
User #4 | Cody McKenzie via Submission in round 1 | |||
User #5 | Marcus LeVesseur via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sam Stout | 155 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA |
Win | Leonard Garcia | 145 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Loss | Chad Mendes | 145 lb | TKO (punches), R1 (0:31) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA |
Win | Marcus LeVesseur | 155 lb | Submission (guillotine choke), R1 (3:05) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | Fairfax, Virginia, USA |
Loss | Vagner Rocha | 155 lb | Submission (rear naked choke), R2 (3:49) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Loss | Yves Edwards | 155 lb | Submission (rear naked choke), R2 (4:33) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Aaron Wilkinson | 155 lb | Submission (guillotine choke), R1 (2:03) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Cody McKenzie via Submission (guillotine choke) in round 1 (3:05)
User #1 | Cody McKenzie via Decision |
User #2 | Cody McKenzie via Decision |
User #3 | Cody McKenzie via Submission in round 1 |
User #4 | Cody McKenzie via Submission in round 1 |
User #5 | Marcus LeVesseur via TKO in round 2 |