Lumumba Sayers
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Smith | 185 lb | Submission (triangle choke), R1 (3:52) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Win | Scott Smith | 185 lb | Submission (guillotine choke), R1 (1:34) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA |
2012-08-18 - Strikeforce: Rousey vs. Kaufman - San Diego, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Smith | 185 lb | Submission (triangle choke), R1 (3:52) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Win | Scott Smith | 185 lb | Submission (guillotine choke), R1 (1:34) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Anthony Smith via Submission (triangle choke) in round 1 (3:52)
User #1 | Lumumba Sayers via Decision | |||
User #2 | Lumumba Sayers via Decision | |||
User #3 | Lumumba Sayers via Submission in round 1 | |||
User #4 | Lumumba Sayers via TKO in round 1 | |||
User #5 | Lumumba Sayers via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Dominick Reyes | 205 lb | TKO (elbows and punches), R2 (4:46) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA | |
Loss | Roman Dolidze | 205 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Vitor Petrino | 205 lb | Submission (guillotine choke), R1 (2:00) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil | |
Loss | Khalil Rountree Jr. | 205 lb | TKO (punches), R3 (0:56) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA | |
Win | Ryan Spann | 205 lb | Decision (split) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore | |
Loss | Johnny Walker | 205 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA | |
Loss | Magomed Ankalaev | 205 lb | TKO (punches), R2 (3:09) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Win | Ryan Spann | 205 lb | Submission (rear naked choke), R1 (3:47) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA | |
Win | Jim Crute | 205 lb | TKO (doctor stoppage), R1 (5:00) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA | |
Win | Devin Clark | 205 lb | Submission (triangle choke), R1 (2:34) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA | |
Loss | Aleksandar Rakic | 205 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA | |
Loss | Glover Teixeira | 205 lb | TKO (punches), R5 (1:04) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden | |
Loss | Jon Jones | 205 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | Submission (rear naked choke), R3 (4:26) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada | |
Win | Mauricio Rua | 205 lb | KO (elbow and punches), R1 (1:29) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Win | Rashad Evans | 205 lb | KO (knee), R1 (0:53) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Loss | Thiago Santos | 185 lb | TKO (body kick and punches), R2 (1:03) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil | |
Win | Hector Lombard | 185 lb | TKO (punches), R3 (2:33) | UFC Fight Night: Rockhold vs. Branch | 2017-09-16 | Pittsburgh, Pennsylvania, USA | |
Win | Andrew Sanchez | 185 lb | KO (head kick and punches), R3 (3:52) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Win | Elvis Mutapcic | 185 lb | TKO (elbow and punches), R2 (3:27) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Loss | Cezar Ferreira | 185 lb | Decision (unanimous) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Win | Leonardo Guimaraes | 185 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Loss | Antonio Braga Neto | 185 lb | Submission (kneebar), R1 (1:52) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil | |
Loss | Roger Gracie | 185 lb | Submission (arm triangle choke), R2 (3:16) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Lumumba Sayers | 185 lb | Submission (triangle choke), R1 (3:52) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Anthony Smith via Submission (triangle choke) in round 1 (3:52)
User #1 | Lumumba Sayers via Decision |
User #2 | Lumumba Sayers via Decision |
User #3 | Lumumba Sayers via Submission in round 1 |
User #4 | Lumumba Sayers via TKO in round 1 |
User #5 | Lumumba Sayers via Submission in round 1 |
2012-03-03 - Strikeforce: Tate vs. Rousey - Columbus, Ohio, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Smith | 185 lb | Submission (triangle choke), R1 (3:52) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Win | Scott Smith | 185 lb | Submission (guillotine choke), R1 (1:34) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Lumumba Sayers via Submission (guillotine choke) in round 1 (1:34)
User #1 | Lumumba Sayers via TKO in round 1 | |||
User #2 | Lumumba Sayers via Decision | |||
User #3 | Lumumba Sayers via TKO in round 1 | |||
User #4 | Lumumba Sayers via Submission in round 2 | |||
User #5 | Scott Smith via KO in round 1 | |||
User #6 | Lumumba Sayers via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Lumumba Sayers | 185 lb | Submission (guillotine choke), R1 (1:34) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA |
Loss | Tarec Saffiedine | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA |
Loss | Paul Daley | 170 lb | KO (punch), R1 (2:09) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA |
Loss | Cung Le | 185 lb | KO (kick to the body), R2 (1:46) | Strikeforce: Fedor vs. Werdum | 2010-06-26 | San Jose, California, USA |
Win | Cung Le | 185 lb | KO (punches), R3 (3:25) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Loss | Nick Diaz | 179 lb | Submission (rear naked choke), R3 (1:41) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Win | Benji Radach | 185 lb | KO (punch), R3 (3:24) | Strikeforce: Shamrock vs. Diaz | 2009-04-11 | San Jose, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Lumumba Sayers via Submission (guillotine choke) in round 1 (1:34)
User #1 | Lumumba Sayers via TKO in round 1 |
User #2 | Lumumba Sayers via Decision |
User #3 | Lumumba Sayers via TKO in round 1 |
User #4 | Lumumba Sayers via Submission in round 2 |
User #5 | Scott Smith via KO in round 1 |
User #6 | Lumumba Sayers via Submission in round 2 |