Luke Sanders
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
2021-05-01 - UFC on ESPN: Reyes vs. Prochazka - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Felipe Colares via Decision (unanimous)
User #1 | Luke Sanders via Submission in round 2 | |||
User #2 | Luke Sanders via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 145 lb | TKO (punches), R3 (3:00) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Loss | Chris Gutiérrez | 135 lb | Decision (split) | UFC Fight Night: Dern vs. Rodriguez | 2021-10-09 | Enterprise, Nevada, USA |
Win | Luke Sanders | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Montel Jackson | 135 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
Win | Domingo Pilarte | 135 lb | Decision (split) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA |
Loss | Geraldo de Freitas | 135 lb | Decision (unanimous) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Felipe Colares via Decision (unanimous)
User #1 | Luke Sanders via Submission in round 2 |
User #2 | Luke Sanders via Decision |
NOTE: 29-28, 29-28, 29-28
2020-11-28 - UFC Fight Night: Smith vs. Clark - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Catchweight (140 lb / 64 kg)
~
~
Winner: Nate Maness via Submission (rear naked choke) in round 2 (2:29)
User #1 | Luke Sanders via Decision | |||
User #2 | Luke Sanders via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jimmy Flick | 125 lb | Decision (unanimous) | UFC on ESPN: Perez vs. Taira | 2024-06-15 | Enterprise, Nevada, USA |
Win | Mateus Mendonça | 125 lb | TKO (punches), R1 (4:40) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Loss | Tagir Ulanbekov | 125 lb | Submission (guillotine choke), R1 (2:11) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Loss | Umar Nurmagomedov | 135 lb | Decision (unanimous) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Win | Tony Gravely | 135 lb | TKO (punches), R2 (2:10) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Win | Luke Sanders | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Johnny Muñoz Jr. | 145 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA |
Catchweight (140 lb / 64 kg)
~
~
Winner: Nate Maness via Submission (rear naked choke) in round 2 (2:29)
User #1 | Luke Sanders via Decision |
User #2 | Luke Sanders via Decision |
2019-02-17 - UFC on ESPN: Ngannou vs. Velasquez - Phoenix, Arizona, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Luke Sanders via KO (punches) in round 2 (1:01)
User #1 | Luke Sanders via Decision | |||
User #2 | Luke Sanders via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Douglas Andrade | 145 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Jacare | 2019-11-16 | Sao Paulo, Brazil | |
Loss | Luke Sanders | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Loss | Andre Ewell | 135 lb | Decision (split) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil | |
Loss | Brian Kelleher | 135 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA | |
Loss | Aljamain Sterling | 140 lb | Decision (unanimous) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA | |
Win | Phillipe Nover | 145 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Loss | Jeremy Stephens | 145 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Loss | T.J. Dillashaw | 135 lb | TKO (punches), R4 (0:35) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Win | Mitch Gagnon | 135 lb | Submission (arm triangle choke), R3 (3:53) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil | |
Loss | T.J. Dillashaw | 135 lb | TKO (head kick and punches), R5 (2:26) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Urijah Faber | 135 lb | TKO (punches), R1 (3:42) | UFC 169: Barao vs. Faber 2 | 2014-02-01 | Newark, New Jersey, USA | |
Win | Eddie Wineland | 135 lb | TKO (strikes), R2 (0:35) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Michael McDonald | 135 lb | Submission (arm triangle choke), R4 (3:55) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Win | Urijah Faber | 135 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Win | Scott Jorgensen | 135 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Brad Pickett | 135 lb | Submission (rear naked choke), R1 (4:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England | |
Win | Cole Escovedo | 135 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Chris Cariaso | 135 lb | Submission (rear naked choke), R1 (3:47) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Anthony Leone | 143 lb | Submission (armbar), R3 (2:29) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Luke Sanders via KO (punches) in round 2 (1:01)
User #1 | Luke Sanders via Decision |
User #2 | Luke Sanders via Decision |
2018-08-25 - UFC Fight Night: Gaethje vs. Vick - Lincoln, Nebraska, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Rani Yahya via Submission (heel hook) in round 1 (1:31)
User #1 | Rani Yahya via Decision | |||
User #2 | Luke Sanders via Decision | |||
User #3 | Luke Sanders via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Victor Henry | 135 lb | TKO (head kick and punches), R3 (2:36) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Loss | Montel Jackson | 135 lb | KO (punches), R1 (3:42) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Kyung Ho Kang | 135 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Win | Ray Rodriguez | 135 lb | Submission (arm triangle choke), R2 (3:09) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Draw | Enrique Barzola | 135 lb | Draw | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Loss | Ricky Simón | 135 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia |
Win | Luke Sanders | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Russell Doane | 135 lb | Submission (arm triangle choke), R3 (2:32) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Win | Enrique Briones | 135 lb | Submission (kimura), R1 (2:01) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico |
Loss | Joe Soto | 135 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
Win | Michinori Tanaka | 135 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Win | Matthew Lopez | 135 lb | Submission (arm triangle choke), R3 (4:19) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA |
Win | Masanori Kanehara | 135 lb | Decision (split) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA |
Win | Johnny Bedford | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
No Contest | Johnny Bedford | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Tom Niinimäki | 145 lb | Decision (split) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Win | Josh Clopton | 145 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil |
Win | Mizuto Hirota | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Win | Josh Grispi | 145 lb | Submission (north south choke), R1 (3:15) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Win | Mike Brown | 145 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Loss | Joseph Benavidez | 135 lb | TKO (strikes), R1 (1:35) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Win | John Hosman | 135 lb | Submission (north-south choke), R1 (2:08) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Win | Eddie Wineland | 135 lb | Submission (rear naked choke), R1 (1:07) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Win | Yoshiro Maeda | 135 lb | Submission (guillotine choke), R1 (3:30) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Rani Yahya via Submission (heel hook) in round 1 (1:31)
User #1 | Rani Yahya via Decision |
User #2 | Luke Sanders via Decision |
User #3 | Luke Sanders via Decision |
2018-04-14 - UFC on Fox: Poirier vs. Gaethje - Glendale, Arizona, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Luke Sanders via Decision (unanimous)
User #1 | Luke Sanders via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luke Sanders | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Tom Duquesnoy | 135 lb | TKO (elbow and punch), R2 (0:28) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA |
Win | Alejandro Pérez | 135 lb | Technical Submission (guillotine choke), R1 (0:23) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
Loss | Chris Beal | 135 lb | KO (flying knee), R2 (1:51) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Luke Sanders via Decision (unanimous)
User #1 | Luke Sanders via Decision |
NOTE: 30-27, 30-27, 29-28
2017-12-09 - UFC Fight Night: Swanson vs. Ortega - Fresno, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Andre Soukhamthath via TKO (punches) in round 2 (1:06)
User #1 | Luke Sanders via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mudaerji Su | 135 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China |
Loss | Montel Jackson | 135 lb | Decision (unanimous) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA |
Win | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
Loss | Sean O'Malley | 135 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA |
Win | Luke Sanders | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Alejandro Pérez | 135 lb | Decision (split) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico |
Loss | Albert Morales | 135 lb | Decision (split) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Andre Soukhamthath via TKO (punches) in round 2 (1:06)
User #1 | Luke Sanders via Decision |
2017-03-04 - UFC 209: Woodley vs. Thompson 2 - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Nate Maness | 140 lb | Submission (rear naked choke), R2 (2:29) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Renan Barao | 135 lb | KO (punches), R2 (1:01) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Loss | Rani Yahya | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Patrick Williams | 135 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
Loss | Andre Soukhamthath | 135 lb | TKO (punches), R2 (1:06) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Yuri Alcantara | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Maximo Blanco | 145 lb | Submission (rear naked choke), R1 (3:38) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Yuri Alcantara via Submission (kneebar) in round 2 (3:13)
User #1 | Yuri Alcantara via Decision | |||
User #2 | Luke Sanders via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cory Sandhagen | 135 lb | TKO (punches), R2 (1:01) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Joe Soto | 135 lb | TKO (punches), R1 (1:06) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
Loss | Alejandro Pérez | 135 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Brian Kelleher | 135 lb | Submission (guillotine choke), R1 (1:48) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil |
Win | Luke Sanders | 135 lb | Submission (kneebar), R2 (3:13) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Win | Brad Pickett | 135 lb | Submission (triangle choke), R1 (1:59) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Loss | Jimmie Rivera | 135 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA |
Win | Leandro Issa | 135 lb | Decision (unanimous) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil |
Loss | Frankie Saenz | 135 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Win | Russell Doane | 135 lb | Decision (unanimous) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Vaughan Lee | 135 lb | KO (punches), R1 (0:25) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Win | Wilson Reis | 135 lb | Decision (split) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil |
Loss | Urijah Faber | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Iliarde Santos | 135 lb | TKO (strikes), R1 (2:31) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil |
No Contest | Pedro Nobre | 135 lb | NC | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil |
Loss | Hacran Dias | 145 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Win | Michihiro Omigawa | 145 lb | Decision (unanimous) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil |
Win | Felipe Arantes | 145 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Win | Ricardo Lamas | 155 lb | KO (punches), R1 (3:26) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Yuri Alcantara via Submission (kneebar) in round 2 (3:13)
User #1 | Yuri Alcantara via Decision |
User #2 | Luke Sanders via Decision |
2016-01-17 - UFC Fight Night: Dillashaw vs. Cruz - Boston, Massachusetts, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Felipe Colares | 145 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
