

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
Loss | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | ![]() |
Win | Takahiro Ashida | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Kleber Koike Erbst | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | ![]() |
2023-04-01 - Rizin 41 – Osaka -
Osaka, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
Loss | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | ![]() |
Win | Takahiro Ashida | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Kleber Koike Erbst | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Kyohei Hagiwara via Decision (unanimous)
User #1 | Kyle Aguon via Decision | |||
User #2 | Kyle Aguon via Submission in round 1 | |||
User #3 | Kyle Aguon via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Toby Misech | 146 lb | TKO (punches), R1 (0:26) | Rizin 50 | 2025-03-30 | ![]() |
Loss | Ryo Takagi | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | ![]() |
Loss | Koji Takeda | 146 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | ![]() |
Win | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
Loss | Kleber Koike Erbst | 150 lb | Submission (face crank), R1 (1:37) | Rizin Landmark 3 | 2022-05-05 | ![]() |
Loss | Satoshi Yamasu | 146 lb | Submission (triangle choke), R1 (3:21) | Rizin 34 - Osaka | 2022-03-20 | ![]() |
Win | Hiroaki Suzuki | 146 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | ![]() |
Win | Shoji Maruyama | 146 lb | TKO (punch and soccer kick), R2 (1:19) | Rizin Trigger 1st | 2021-11-28 | ![]() |
Loss | Mikuru Asakura | 150 lb | Decision (unanimous) | Rizin Landmark Vol.1 | 2021-10-02 | ![]() |
Win | Ren Hiramoto | 150 lb | TKO (corner stoppage), R2 (1:29) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Win | Yojiro Uchimura | 146 lb | KO (punch), R1 (0:22) | Rizin 25 - Osaka | 2020-11-21 | ![]() |
Loss | Takahiro Ashida | 146 lb | Submission (triangle choke), R2 (4:25) | Rizin 24 - Saitama | 2020-09-27 | ![]() |
Win | Rikuto Shirakawa | 145 lb | TKO (punches), R3 (4:40) | Rizin 22 – Starting Over | 2020-08-09 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Kyohei Hagiwara via Decision (unanimous)
User #1 | Kyle Aguon via Decision |
User #2 | Kyle Aguon via Submission in round 1 |
User #3 | Kyle Aguon via Decision |
2022-07-02 - Rizin 36 - Okinawa -
Okinawa, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
Loss | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | ![]() |
Win | Takahiro Ashida | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Kleber Koike Erbst | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Sora Yamamoto via Decision (unanimous)
User #1 | Sora Yamamoto via Decision | |||
User #2 | Sora Yamamoto via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ilkhom Nazimov | 146 lb | TKO (elbows and punches), R2 (3:39) | Rizin 46 | 2024-04-29 | ![]() |
Loss | Masanori Kanehara | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | ![]() |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | ![]() |
Win | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | ![]() |
Win | Daisuke Nakamura | 150 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | ![]() |
Win | Suguru Nii | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | ![]() |
Loss | Chihiro Suzuki | 146 lb | Decision (unanimous) | Rizin Trigger 1st | 2021-11-28 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Sora Yamamoto via Decision (unanimous)
User #1 | Sora Yamamoto via Decision |
User #2 | Sora Yamamoto via Decision |
2022-04-17 - Rizin 35 -
Chōfu, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
Loss | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | ![]() |
Win | Takahiro Ashida | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Kleber Koike Erbst | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Kyle Aguon via Decision (unanimous)

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Hiroaki Suzuki | 146 lb | TKO (soccer kicks and punches), R1 (4:29) | Rizin Landmark 8 | 2024-02-24 | ![]() |
Loss | Kazumasa Majima | 146 lb | Technical Submission (shoulder choke), R1 (4:43) | Rizin 42 | 2023-05-06 | ![]() |
Loss | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Masanori Kanehara | 146 lb | TKO (punches and elbows), R2 (1:18) | Rizin 31 - Yokohama | 2021-10-24 | ![]() |
Win | Kyohei Hagiwara | 146 lb | Submission (triangle choke), R2 (4:25) | Rizin 24 - Saitama | 2020-09-27 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Kyle Aguon via Decision (unanimous)
2020-12-31 - Rizin 26 - Saitama -
Saitama, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
Loss | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | ![]() |
Win | Takahiro Ashida | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Kleber Koike Erbst | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | ![]() |
Catchweight (148 lb / 67 kg)
~
~
Winner: Kleber Koike Erbst via Technical Submission (brabo choke) in round 1 (4:21)
User #1 | Kleber Koike Erbst via Decision | |||
User #2 | Kleber Koike Erbst via Submission in round 1 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Chihiro Suzuki | 146 lb | ![]() |
Decision (unanimous) | Rizin 49: Decade | 2024-12-31 | ![]() |
Win | Juan Archuleta | 146 lb | Submission (inverted heel hook), R1 (2:25) | Rizin 47 | 2024-07-28 | ![]() |
|
Win | Yutaka Saito | 146 lb | Technical Submission (brabo choke), R3 (1:22) | Rizin 45 | 2023-12-31 | ![]() |
|
No Contest | Chihiro Suzuki | 146 lb | ![]() |
NC (missed weight) | Rizin 43 - Sapporo | 2023-06-24 | ![]() |
Loss | Patricio Freire | 146 lb | Decision (unanimous) | Bellator MMA vs. Rizin | 2022-12-31 | ![]() |
|
Win | Kyohei Hagiwara | 150 lb | Submission (face crank), R1 (1:37) | Rizin Landmark 3 | 2022-05-05 | ![]() |
|
Win | Ulka Sasaki | 146 lb | Submission (rear naked choke), R2 (3:22) | Rizin Trigger 2nd | 2022-02-23 | ![]() |
|
Win | Mikuru Asakura | 146 lb | Technical Submission (triangle choke), R2 (1:51) | Rizin 28 - Tokyo | 2021-06-13 | ![]() |
|
Win | Kazumasa Majima | 146 lb | Submission (triangle choke), R2 (3:02) | Rizin 27 - Nagoya | 2021-03-21 | ![]() |
|
Win | Kyle Aguon | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Catchweight (148 lb / 67 kg)
~
~
Winner: Kleber Koike Erbst via Technical Submission (brabo choke) in round 1 (4:21)
User #1 | Kleber Koike Erbst via Decision |
User #2 | Kleber Koike Erbst via Submission in round 1 |
2020-02-22 - Rizin 21 – Hamamatsu -
Hamamatsu, Japan


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyohei Hagiwara | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
Loss | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | ![]() |
Win | Takahiro Ashida | 146 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | ![]() |
Loss | Kleber Koike Erbst | 148 lb | Technical Submission (brabo choke), R1 (4:21) | Rizin 26 - Saitama | 2020-12-31 | ![]() |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Vugar Kyaramov via Decision (unanimous)
User #1 | Vugar Karamov via Decision | |||
User #2 | Vugar Karamov via TKO in round 1 | |||
User #3 | Vugar Karamov via Decision |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Roberto de Souza | 157 lb | ![]() |
Submission (triangle choke), R1 (4:45) | Rizin 49: Decade | 2024-12-31 | ![]() |
Win | Kazumasa Majima | 146 lb | TKO (punches and elbows), R1 (0:28) | Rizin Landmark 10 | 2024-11-17 | ![]() |
|
Loss | Chihiro Suzuki | 146 lb | ![]() |
TKO (upkick and punches), R1 (1:28) | Rizin Landmark 7 | 2023-11-04 | ![]() |
Win | Mikuru Asakura | 146 lb | ![]() |
Submission (rear naked choke), R1 (2:41) | Super Rizin 2 | 2023-07-30 | ![]() |
Win | Yoshinori Horie | 146 lb | Submission (rear naked choke), R2 (3:21) | Rizin 41 – Osaka | 2023-04-01 | ![]() |
|
Win | Sora Yamamoto | 146 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | ![]() |
|
Win | Taichi Nakajima | 134 lb | Technical Submission (triangle choke), R1 (2:00) | Rizin 35 | 2022-04-17 | ![]() |
|
Loss | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 21 – Hamamatsu | 2020-02-22 | ![]() |
Featherweight (146 lb / 66 kg)
~
~
Winner: Vugar Kyaramov via Decision (unanimous)
User #1 | Vugar Karamov via Decision |
User #2 | Vugar Karamov via TKO in round 1 |
User #3 | Vugar Karamov via Decision |