Karl Albrektsson
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
2023-02-04 - Bellator 290: Bader vs. Fedor 2 - Inglewowod, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Grant Neal via Decision (split)
User #1 | Karl Albrektsson via Decision | |||
User #2 | Grant Neal via Decision | |||
User #3 | Grant Neal via Decision |
NOTE: 29-28, 29-28, 28-29
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Grant Neal via Decision (split)
User #1 | Karl Albrektsson via Decision |
User #2 | Grant Neal via Decision |
User #3 | Grant Neal via Decision |
NOTE: 29-28, 29-28, 28-29
2019-10-25 - Bellator 231: Mir vs. Nelson 2 - Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Phil Davis via TKO (punches) in round 3 (3:06)
User #1 | Phil Davis via Decision | |||
User #2 | Phil Davis via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Corey Anderson | 205 lb | Decision (split) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Julius Anglickas | 205 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Win | Yoel Romero | 205 lb | Decision (split) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Lyoto Machida | 205 lb | Decision (split) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Liam McGeary | 205 lb | TKO (punches), R3 (4:11) | Bellator 220: MacDonald vs. Fitch | 2019-04-27 | San Jose, California, USA | |
Loss | Vadim Nemkov | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Linton Vassell | 205 lb | KO (head kick), R3 (1:05) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Leo Leite | 205 lb | Decision (unanimous) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Liam McGeary | 205 lb | Decision (unanimous) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Win | Muhammed Lawal | 205 lb | Decision (unanimous) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Win | Francis Carmont | 205 lb | KO (punches), R1 (2:15) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Win | Emanuel Newton | 205 lb | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | San Jose, California, USA | |
Loss | Ryan Bader | 205 lb | Decision (split) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Win | Glover Teixeira | 205 lb | Decision (unanimous) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Loss | Anthony Johnson | 205 lb | Decision (unanimous) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Lyoto Machida | 205 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil | |
Win | Vinicius Magalhaes | 205 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Wagner Prado | 205 lb | Submission (anaconda choke), R2 (4:29) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
No Contest | Wagner Prado | 205 lb | NC, R1 (1:28) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Loss | Rashad Evans | 205 lb | Decision (unanimous) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA | |
Win | Antonio Rogerio Nogueira | 205 lb | Decision (unanimous) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA | |
Win | Tim Boetsch | 205 lb | Submission (modified kimura), R2 (2:55) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA | |
Win | Rodney Wallace | 205 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Alexander Gustafsson | 205 lb | Submission (anaconda choke), R1 (4:55) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Brian Stann | 205 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Phil Davis via TKO (punches) in round 3 (3:06)
User #1 | Phil Davis via Decision |
User #2 | Phil Davis via Decision |
2019-04-21 - Rizin 15 - Yokohama - Yokohama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Karl Albrektsson via Decision (unanimous)
User #1 | Karl Albrektsson via TKO in round 2 | |||
User #2 | Karl Albrektsson via Decision | |||
User #3 | Karl Albrektsson via TKO in round 2 |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Karl Albrektsson via Decision (unanimous)
User #1 | Karl Albrektsson via TKO in round 2 |
User #2 | Karl Albrektsson via Decision |
User #3 | Karl Albrektsson via TKO in round 2 |
2017-12-29 - Rizin Fighting Federation 8 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jiri Prochazka via TKO (punches) in round 1 (9:57)
User #1 | Karl Albrektsson via Decision | |||
User #2 | Jiri Prochazka via TKO in round 1 | |||
User #3 | Jiri Prochazka via Decision | |||
User #4 | Jiri Prochazka via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Pereira | 205 lb | TKO (head kick and punches), R2 (0:13) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Aleksandar Rakic | 205 lb | TKO (punches), R2 (3:17) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Alex Pereira | 205 lb | TKO (elbows), R2 (4:08) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Win | Glover Teixeira | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Dominick Reyes | 205 lb | KO (spinning back elbow), R2 (4:29) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | KO (punch), R2 (0:49) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | C.B. Dollaway | 205 lb | KO (punches), R1 (1:55) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Fabio Maldonado | 220 lb | TKO (punches), R1 (0:58) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Muhammed Lawal | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Brandon Halsey | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Jake Heun | 205 lb | TKO (punches), R1 (4:29) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Bruno Cappelozza | 205 lb | KO (punches), R1 (1:39) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Mark Tanios | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Kazuyuki Fujita | 265 lb | KO (punch), R1 (3:18) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Loss | Muhammed Lawal | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Vadim Nemkov | 220 lb | TKO (exhaustion), R1 (10:00) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Satoshi Ishii | 220 lb | KO (strikes), R1 (1:36) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jiri Prochazka via TKO (punches) in round 1 (9:57)
User #1 | Karl Albrektsson via Decision |
User #2 | Jiri Prochazka via TKO in round 1 |
User #3 | Jiri Prochazka via Decision |
User #4 | Jiri Prochazka via TKO in round 2 |
2017-07-30 - Rizin Fighting Federation 6 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Karl Albrektsson via Submission (arm triangle choke) in round 1 (8:02)
User #1 | Karl Albrektsson via Submission in round 2 | |||
User #2 | Karl Albrektsson via Decision | |||
User #3 | Karl Albrektsson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Karl Albrektsson | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Szymon Bajor | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Jaideep Singh | 215 lb | Decision (unanimous) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Loss | Muhammed Lawal | 220 lb | Decision (unanimous) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Bruno Cappelozza | 220 lb | KO (punches), R1 (3:32) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Karl Albrektsson via Submission (arm triangle choke) in round 1 (8:02)
User #1 | Karl Albrektsson via Submission in round 2 |
User #2 | Karl Albrektsson via Decision |
User #3 | Karl Albrektsson via Decision |
2016-09-25 - Rizin World GP 2016: 1st Round - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Valentin Moldavsky via Decision (unanimous)
User #1 | Karl Albrektsson via Decision | |||
User #2 | Karl Albrektsson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 265 lb | Decision (split) | PFL 4 | 2024-06-13 | Uncasville, Connecticut, USA | |
Win | Ante Delija | 265 lb | TKO (knees and punches), R1 (2:17) | PFL 1 | 2024-04-04 | San Antonio, Texas, USA | |
Win | Steve Mowry | 265 lb | Decision (unanimous) | Bellator 298: Storley vs. Ward | 2023-08-11 | Sioux Falls, South Dakota, USA | |
Loss | Linton Vassell | 265 lb | KO (punches and elbows), R1 (3:03) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
No Contest | Steve Mowry | 265 lb | NC (accidental eye poke), R1 (0:54) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Win | Timothy Johnson | 265 lb | Decision (unanimous) | Bellator 261: Johnson vs. Moldavsky | 2021-06-25 | Uncasville, Connecticut, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Win | Javy Ayala | 265 lb | Decision (unanimous) | Bellator 239: Ruth vs. Amosov | 2020-02-21 | Thackerville, Oklahoma, USA | |
Win | Linton Vassell | 265 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA | |
Win | Ernest James | 265 lb | TKO (punches), R2 (4:03) | Bellator 202: Budd vs. Nogueira | 2018-07-13 | Thackerville, Oklahoma, USA | |
Loss | Amir Aliakbari | open | Decision (split) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Szymon Bajor | open | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Win | Karl Albrektsson | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Yuta Uchida | 220 lb | Submission (rear naked choke), R1 (2:20) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Rizin Openweight Grand Prix Best of 16 Match (no weight limit)
~
~
Winner: Valentin Moldavsky via Decision (unanimous)
User #1 | Karl Albrektsson via Decision |
User #2 | Karl Albrektsson via Decision |
2016-04-17 - Rizin Fighting Federation 1 - Nagoya, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Grant Neal | 205 lb | Decision (split) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Phil Davis | 205 lb | TKO (punches), R3 (3:06) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Win | Christiano Frohlich | 205 lb | Decision (unanimous) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Teodoras Aukstuolis | 205 lb | Submission (arm triangle choke), R1 (8:02) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Valentin Moldavsky | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Vadim Nemkov | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Karl Albrektsson via Decision (split)
User #1 | Vadim Nemkov via TKO in round 1 | |||
User #2 | Karl Albrektsson via TKO in round 1 | |||
"Rekt, son" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Bruno Cappelozza | 265 lb | Technical Submission (arm triangle choke), R2 (2:13) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia | |
Win | Yoel Romero | 205 lb | Decision (unanimous) | Bellator 297: Nemkov vs. Romero | 2023-06-16 | Chicago, Illinois, USA | |
Win | Corey Anderson | 205 lb | Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA | |
No Contest | Corey Anderson | 205 lb | NC (accidental clash of heads), R3 (4:55) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA | |
Win | Julius Anglickas | 205 lb | Submission (kimura), R4 (4:25) | Bellator 268: Nemkov vs. Johnson | 2021-10-16 | Phoenix, Arizona, USA | |
Win | Phil Davis | 205 lb | Decision (unanimous) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Ryan Bader | 205 lb | TKO (head kick and punches), R2 (3:02) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Win | Rafael Carvalho | 205 lb | Submission (rear naked choke), R2 (3:56) | Bellator 230: Milan | 2019-10-12 | Milan, Italy | |
Win | Phil Davis | 205 lb | Decision (split) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel | |
Win | Liam McGeary | 205 lb | TKO (leg kicks), R3 (4:02) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA | |
Win | Alison Vicente | open | KO (punches), R1 (0:54) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Karl Albrektsson | 205 lb | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Loss | Jiri Prochazka | 220 lb | TKO (exhaustion), R1 (10:00) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Goran Reljic | 220 lb | KO (strikes), R1 (2:58) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Karl Albrektsson via Decision (split)
User #1 | Vadim Nemkov via TKO in round 1 | |||
User #2 | Karl Albrektsson via TKO in round 1 | |||
"Rekt, son" |