Junie Browning
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Miller | 155 lb | Submission (guillotine choke), R1 (1:58) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Dave Kaplan | 155 lb | Submission (armbar), R2 (1:32) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
2009-04-01 - UFC Fight Night: Condit vs Kampmann - Nashville, Tennessee, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Miller | 155 lb | Submission (guillotine choke), R1 (1:58) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Dave Kaplan | 155 lb | Submission (armbar), R2 (1:32) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Cole Miller via Submission (guillotine choke) in round 1 (1:58)
User #1 | Cole Miller via Submission in round 2 | |||
User #2 | Cole Miller via Submission in round 1 | |||
User #3 | Cole Miller via Submission in round 1 | |||
User #4 | Cole Miller via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mizuto Hirota | 145 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA |
No Contest | Jim Alers | 145 lb | NC, R2 (1:34) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Loss | Max Holloway | 145 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA |
Win | Sam Sicilia | 145 lb | Submission (rear naked choke), R2 (1:54) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA |
Win | Andy Ogle | 145 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Loss | Manvel Gamburyan | 145 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Bart Palaszewski | 145 lb | Submission (rear naked choke), R1 (4:23) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Loss | Nam Phan | 145 lb | Decision (split) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Steven Siler | 145 lb | Decision (unanimous) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | T.J. O'Brien | 155 lb | Submission (guillotine choke), R2 (2:28) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA |
Loss | Matt Wiman | 155 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Ross Pearson | 155 lb | Submission (rear naked choke), R2 (1:49) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Dan Lauzon | 155 lb | Submission (modified kimura), R1 (3:05) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Loss | Efrain Escudero | 155 lb | TKO (punches), R1 (3:36) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Win | Junie Browning | 155 lb | Submission (guillotine choke), R1 (1:58) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Cole Miller via Submission (guillotine choke) in round 1 (1:58)
User #1 | Cole Miller via Submission in round 2 |
User #2 | Cole Miller via Submission in round 1 |
User #3 | Cole Miller via Submission in round 1 |
User #4 | Cole Miller via Submission in round 1 |
2008-12-13 - The Ultimate Fighter 8 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Miller | 155 lb | Submission (guillotine choke), R1 (1:58) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
Win | Dave Kaplan | 155 lb | Submission (armbar), R2 (1:32) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Junie Browning via Submission (armbar) in round 2 (1:32)
User #1 | Dave Kaplan via Decision | |||
User #2 | Junie Browning via Decision | |||
User #3 | Junie Browning via KO in round 2 | |||
User #4 | Junie Browning via Decision |
Lightweight (155 lb / 70 kg)
~
~
Winner: Junie Browning via Submission (armbar) in round 2 (1:32)
User #1 | Dave Kaplan via Decision |
User #2 | Junie Browning via Decision |
User #3 | Junie Browning via KO in round 2 |
User #4 | Junie Browning via Decision |