
Jordan Espinosa
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Alex Perez | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Matt Schnell | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
2021-03-06 - UFC 259: Błachowicz vs. Adesanya -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Alex Perez | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Matt Schnell | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Tim Elliott via Decision (unanimous)
| User #1 | Tim Elliott via Decision | |||
| User #2 | Tim Elliott via Decision | |||
| User #3 | Tim Elliott via Decision |
NOTE: 30-25, 30-27, 30-27

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Kai Asakura | 125 lb | Submission (guillotine choke), R2 (4:39) | UFC 319: du Plessis vs. Chimaev | 2025-08-16 | Chicago, Illinois, USA |
|
| Win | Mudaerji Su | 125 lb | Technical Submission (arm triangle choke), R1 (4:02) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
|
| Loss | Muhammad Mokaev | 125 lb | Submission (arm triangle choke), R3 (3:03) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates |
|
| Win | Victor Altamirano | 125 lb | Decision (unanimous) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
|
| Win | Tagir Ulanbekov | 125 lb | Decision (unanimous) | UFC 272: Covington vs. Masvidal | 2022-03-05 | Paradise, Nevada, USA |
|
| Loss | Matheus Nicolau | 125 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Rodriguez | 2021-10-09 | Enterprise, Nevada, USA |
|
| Win | Jordan Espinosa | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
|
| Win | Ryan Benoit | 125 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
|
| Loss | Brandon Royval | 125 lb | Submission (arm triangle choke), R2 (3:18) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA |
|
| Loss | Askar Askarov | 125 lb | Decision (unanimous) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
|
| Loss | Deiveson Figueiredo | 125 lb | Submission (guillotine choke), R1 (3:08) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
|
| Win | Mark De La Rosa | 135 lb | Submission (anaconda choke), R2 (1:41) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA |
|
| Loss | Ben Nguyen | 125 lb | Submission (rear naked choke), R1 (0:49) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand |
|
| Win | Louis Smolka | 125 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA |
|
| Loss | Demetrious Johnson | 125 lb | ![]() |
Decision (unanimous) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA |
| Loss | Zach Makovsky | 125 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 | Broomfield, Colorado, USA |
|
| Loss | Joseph Benavidez | 125 lb | Submission (guillotine choke), R1 (4:08) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA |
|
| Loss | Ali Bagautinov | 125 lb | Decision (unanimous) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA |
|
| Win | Louis Gaudinot | 125 lb | Decision (unanimous) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
|
| Win | Jared Papazian | 125 lb | Decision (unanimous) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
|
| Loss | John Dodson | 125 lb | Decision (unanimous) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Tim Elliott via Decision (unanimous)
| User #1 | Tim Elliott via Decision |
| User #2 | Tim Elliott via Decision |
| User #3 | Tim Elliott via Decision |
NOTE: 30-25, 30-27, 30-27
2020-09-19 - UFC Fight Night: Covington vs. Woodley -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Alex Perez | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Matt Schnell | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: David Dvořák via Decision (unanimous)
| User #1 | Jordan Espinosa via Decision | |||
| User #2 | Jordan Espinosa via Decision | |||
| User #3 | David Dvořák via Decision |
NOTE: 30-27, 30-27, 30-27

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Steve Erceg | 125 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada |
| Loss | Manel Kape | 125 lb | Decision (unanimous) | UFC Fight Night: Cannonier vs. Strickland | 2022-12-17 | Enterprise, Nevada, USA |
| Loss | Matheus Nicolau | 125 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Daukaus | 2022-03-26 | Columbus, Ohio, USA |
| Win | Juancamilo Ronderos | 128.5 lb | Submission (rear naked choke), R1 (2:18) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
| Win | Jordan Espinosa | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Bruno Silva | 125 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Flyweight (125 lb / 57 kg)
~
~
Winner: David Dvořák via Decision (unanimous)
| User #1 | Jordan Espinosa via Decision |
| User #2 | Jordan Espinosa via Decision |
| User #3 | David Dvořák via Decision |
NOTE: 30-27, 30-27, 30-27
2020-06-13 - UFC Fight Night: Eye vs. Calvillo -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Alex Perez | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Matt Schnell | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Jordan Espinosa via Decision (unanimous)
| User #1 | Jordan Espinosa via Decision | |||
| User #2 | Jordan Espinosa via Decision |
NOTE: 30-26, 30-27, 30-27

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Jordan Espinosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Raulian Paiva | 125 lb | KO (punches), R2 (4:42) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
| Loss | Kai Kara-France | 125 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Zhang | 2019-08-31 | Shenzhen, Guangdong, China |
| Loss | Alex Perez | 135 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA |
| Win | Joby Sanchez | 135 lb | Decision (split) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
| Win | Elias Garcia | 125 lb | Submission (rear naked choke), R2 (2:00) | UFC Fight Night: dos Santos vs. Ivanov | 2018-07-14 | Boise, Idaho, USA |
| Loss | Tim Elliott | 135 lb | Submission (anaconda choke), R2 (1:41) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Jordan Espinosa via Decision (unanimous)
| User #1 | Jordan Espinosa via Decision |
| User #2 | Jordan Espinosa via Decision |
NOTE: 30-26, 30-27, 30-27
2020-01-25 - UFC Fight Night: Blaydes vs. dos Santos -
Raleigh, North Carolina, USA
Raleigh, North Carolina, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Alex Perez | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Matt Schnell | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Alex Perez via Technical Submission (arm triangle choke) in round 1 (2:33)
| User #1 | Alex Perez via Decision | |||
| User #2 | Alex Perez via Decision |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Asu Almabaev | 125 lb | Submission (guillotine choke), R3 (0:22) | UFC Fight Night: Tsarukyan vs. Hooker | 2025-11-22 | Al Rayyan, Qatar |
|
| Loss | Tatsuro Taira | 125 lb | ![]() |
TKO (knee injury), R2 (2:59) | UFC on ESPN: Perez vs. Taira | 2024-06-15 | Enterprise, Nevada, USA |
| Win | Matheus Nicolau | 125 lb | ![]() |
KO (punch), R2 (2:16) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Muhammad Mokaev | 125 lb | Decision (unanimous) | UFC Fight Night: Rozenstruik vs. Gaziev | 2024-03-02 | Enterprise, Nevada, USA |
|
| Loss | Alexandre Pantoja | 125 lb | Submission (neck crank), R1 (1:31) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA |
|
| Loss | Deiveson Figueiredo | 125 lb | ![]() |
Submission (guillotine choke), R1 (1:57) | UFC 255: Figueiredo vs. Perez | 2020-11-21 | Las Vegas, Nevada, USA |
| Win | Jussier Formiga | 125 lb | TKO (leg kicks), R1 (4:06) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
|
| Win | Jordan Espinosa | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
|
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA |
|
| Loss | Joseph Benavidez | 125 lb | TKO (punches), R1 (4:19) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
|
| Win | Jose Torres | 125 lb | KO (punches), R1 (3:36) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA |
|
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
|
| Win | Carls John de Tomas | 125 lb | Submission (anaconda choke), R2 (1:54) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Alex Perez via Technical Submission (arm triangle choke) in round 1 (2:33)
| User #1 | Alex Perez via Decision |
| User #2 | Alex Perez via Decision |
2019-08-03 - UFC on ESPN: Covington vs. Lawler -
Newark, New Jersey, USA
Newark, New Jersey, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Alex Perez | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Matt Schnell | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Matt Schnell via Submission (triangle choke) in round 1 (1:23)
| User #1 | Jordan Espinosa via Decision | |||
| User #2 | Jordan Espinosa via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Joseph Morales | 125 lb | Submission (guillotine choke), R1 (2:54) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jimmy Flick | 125 lb | Decision (unanimous) | UFC on ESPN: Machado Garry vs. Prates | 2025-04-26 | Kansas City, Missouri, USA |
| Loss | Cody Durden | 135 lb | Submission (ninja choke), R2 (0:29) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Loss | Steve Erceg | 125 lb | KO (punch), R2 (0:26) | UFC Fight Night: Rozenstruik vs. Gaziev | 2024-03-02 | Enterprise, Nevada, USA |
| Loss | Matheus Nicolau | 125 lb | KO (punches), R2 (1:44) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
| Win | Mudaerji Su | 125 lb | Technical Submission (triangle choke), R2 (4:24) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
| Loss | Brandon Royval | 125 lb | Submission (guillotine choke), R1 (2:14) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA |
| Loss | Rogério Bontorin | 135 lb | Decision (unanimous) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
| Win | Tyson Nam | 125 lb | Decision (split) | UFC on ESPN: Chiesa vs. Magny | 2021-01-20 | Abu Dhabi, United Arab Emirates |
| Loss | Alexandre Pantoja | 125 lb | KO (punches), R1 (4:17) | UFC Fight Night: Edgar vs. Korean Zombie | 2019-12-21 | Busan, South Korea |
| Win | Jordan Espinosa | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Louis Smolka | 135 lb | Submission (triangle choke), R1 (3:18) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA |
| Win | Naoki Inoue | 125 lb | Decision (split) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
| Win | Marco Beltran | 125 lb | Decision (unanimous) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA |
| Loss | Hector Sandoval | 125 lb | KO (punches), R1 (4:24) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
| Loss | Rob Font | 135 lb | KO (knee and punches), R1 (3:47) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Matt Schnell via Submission (triangle choke) in round 1 (1:23)
| User #1 | Jordan Espinosa via Decision |
| User #2 | Jordan Espinosa via Decision |
2019-03-23 - UFC Fight Night: Thompson vs. Pettis -
Nashville, Tennessee, USA
Nashville, Tennessee, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
| Loss | David Dvořák | 125 lb | Decision (unanimous) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
| Win | Mark De La Rosa | 135 lb | Decision (unanimous) | UFC Fight Night: Eye vs. Calvillo | 2020-06-13 | Las Vegas, Nevada, USA |
| Loss | Alex Perez | 125 lb | Technical Submission (arm triangle choke), R1 (2:33) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
| Loss | Matt Schnell | 125 lb | Submission (triangle choke), R1 (1:23) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Eric Shelton | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Jordan Espinosa via Decision (unanimous)
| User #1 | Eric Shelton via Decision | |||
| User #2 | Eric Shelton via Decision | |||
| User #3 | Eric Shelton via Decision |
NOTE: 30-27, 30-27, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Jordan Espinosa | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
| Win | Joseph Morales | 125 lb | Decision (split) | UFC Fight Night: Korean Zombie vs. Rodriguez | 2018-11-10 | Denver, Colorado, USA |
| Loss | Alex Perez | 125 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
| Win | Jenel Lausa | 125 lb | Decision (unanimous) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | Sydney, Australia |
| Loss | Jarred Brooks | 125 lb | Decision (split) | UFC 214: Cormier vs. Jones 2 | 2017-07-29 | Anaheim, California, USA |
| Loss | Alexandre Pantoja | 125 lb | Decision (split) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Jordan Espinosa via Decision (unanimous)
| User #1 | Eric Shelton via Decision |
| User #2 | Eric Shelton via Decision |
| User #3 | Eric Shelton via Decision |
NOTE: 30-27, 30-27, 29-28
Mon 21:58
Mon 15:58
Tapology
Sherdog fightfinder
wikipedia
google
Abu Dhabi, United Arab Emirates
Auckland, New Zealand
Vancouver, British Columbia, Canada
Brasilia, Brazil
Shenzhen, Guangdong, China
Al Rayyan, Qatar
Busan, South Korea
Kallang, Singapore
Sydney, Australia