Jason Fischer
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Justin Wilcox | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | David Rickels | 155 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA |
2014-03-28 - Bellator 114 - West Valley City, Utah, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Justin Wilcox | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | David Rickels | 155 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Justin Wilcox via Decision (unanimous)
User #1 | Justin Wilcox via Decision | |||
User #2 | Justin Wilcox via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Daniel Straus | 145 lb | KO (punches), R1 (0:50) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Patricio Freire | 145 lb | TKO (punches), R1 (2:23) | Bellator 108 | 2013-11-15 | Atlantic City, New Jersey, USA | |
Win | Joe Taimanglo | 145 lb | Decision (unanimous) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Win | Akop Stepanyan | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Jorge Masvidal | 155 lb | Decision (split) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA | |
Loss | Caros Fodor | 155 lb | KO (punches), R1 (0:13) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA | |
No Contest | Gesias Cavalcante | 155 lb | NC, R2 (0:31) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Daisuke Nakamura | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Justin Wilcox via Decision (unanimous)
User #1 | Justin Wilcox via Decision |
User #2 | Justin Wilcox via Decision |
NOTE: 29-28, 29-28, 29-28
2013-02-28 - Bellator 91 - Rio Rancho, New Mexico, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Justin Wilcox | 155 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | David Rickels | 155 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA |
Bellator Lightweight Grand Prix Semi-final Match (155 lb / 70 kg)
~
~
Winner: David Rickels via Decision (unanimous)
User #1 | David Rickels via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yaroslav Amosov | 170 lb | Submission (d'arce choke), R2 (4:05) | Bellator 225: Mitrione vs. Kharitonov 2 | 2019-08-24 | Bridgeport, Connecticut, USA | |
Win | A.J. Matthews | 170 lb | TKO (punch), R2 (3:24) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Win | Guilherme Vasconcelos | 170 lb | Decision (unanimous) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Michael Page | 170 lb | TKO (verbal submission), R2 (0:43) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Adam Piccolotti | 160 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA | |
Win | Aaron Derrow | 155 lb | TKO (punches), R3 (0:44) | Bellator 171: Guillard vs. Njokuani | 2017-01-27 | Mulvane, Kansas, USA | |
Loss | Melvin Guillard | 158 lb | KO (punches and elbows), R1 (2:14) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Bobby Cooper | 155 lb | TKO (knee and punches), R1 (3:49) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Loss | Michael Chandler | 155 lb | TKO (punches), R2 (3:05) | Bellator 145: Vengeance | 2015-11-06 | St. Louis, Missouri, USA | |
No Contest | John Alessio | 155 lb | NC | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Patricky Freire | 155 lb | KO (punches), R2 (0:54) | Bellator 113 | 2014-03-21 | Mulvane, Kansas, USA | |
Win | J.J. Ambrose | 155 lb | TKO (punches), R3 (2:37) | Bellator 103 | 2013-10-11 | Mulvane, Kansas, USA | |
Loss | Michael Chandler | 155 lb | KO (punches), R1 (0:44) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Saad Awad | 155 lb | TKO (punches), R2 (5:00) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Jason Fischer | 155 lb | Decision (unanimous) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Lloyd Woodard | 155 lb | Decision (unanimous) | Bellator 87 | 2013-01-31 | Mount Pleasant, Michigan, USA | |
Loss | Karl Amoussou | 170 lb | Decision (split) | Bellator 69 | 2012-05-18 | Lake Charles, Louisiana, USA | |
Win | Jordan Smith | 170 lb | KO (punches), R1 (0:22) | Bellator 63 | 2012-03-30 | Uncasville, Connecticut, USA |
Bellator Lightweight Grand Prix Semi-final Match (155 lb / 70 kg)
~
~
Winner: David Rickels via Decision (unanimous)
User #1 | David Rickels via Decision |