Guto Inocente
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Perosh | 205 lb | Submission (rear naked choke), R1 (3:46) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia |
Loss | Derrick Lewis | 265 lb | TKO (punches), R1 (3:30) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
2014-11-08 - UFC Fight Night 55 - Sydney, Australia
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Perosh | 205 lb | Submission (rear naked choke), R1 (3:46) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia |
Loss | Derrick Lewis | 265 lb | TKO (punches), R1 (3:30) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Anthony Perosh via Submission (rear naked choke) in round 1 (3:46)
User #1 | Anthony Perosh via Decision | |||
User #2 | Guto Inocente via TKO in round 2 | |||
User #3 | Guto Inocente via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gian Villante | 205 lb | KO (punches), R1 (2:56) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia |
Loss | Sean O'Connell | 205 lb | TKO (punches), R1 (0:56) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia |
Win | Guto Inocente | 205 lb | Submission (rear naked choke), R1 (3:46) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia |
Loss | Ryan Bader | 205 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia |
Win | Vinicius Magalhaes | 205 lb | KO (punches), R1 (0:14) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil |
Loss | Ryan Jimmo | 205 lb | KO (punch), R1 (0:07) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
Win | Nick Penner | 205 lb | TKO (punches), R1 (4:59) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Cyrille Diabate | 205 lb | Submission (rear naked choke), R2 (3:09) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Win | Tom Blackledge | 205 lb | Submission (rear naked choke), R1 (2:45) | UFC 127: Penn vs. Fitch | 2011-02-27 | Sydney, Australia |
Loss | Mirko Filipovic | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Anthony Perosh via Submission (rear naked choke) in round 1 (3:46)
User #1 | Anthony Perosh via Decision |
User #2 | Guto Inocente via TKO in round 2 |
User #3 | Guto Inocente via TKO in round 1 |
2014-07-06 - The Ultimate Fighter 19 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Perosh | 205 lb | Submission (rear naked choke), R1 (3:46) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia |
Loss | Derrick Lewis | 265 lb | TKO (punches), R1 (3:30) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Derrick Lewis via TKO (punches) in round 1 (3:30)
User #1 | Derrick Lewis via Decision | |||
User #2 | Guto Inocente via TKO in round 2 | |||
User #3 | Derrick Lewis via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Rodrigo Nascimento | 265 lb | TKO (punches), R3 (0:49) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA | |
Loss | Jailton Almeida | 265 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil | |
Win | Marcos Rogério de Lima | 265 lb | TKO (punches), R1 (0:33) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Loss | Sergey Spivak | 265 lb | Submission (arm triangle choke), R1 (3:05) | UFC Fight Night: Lewis vs. Spivak | 2023-02-04 | Enterprise, Nevada, USA | |
Loss | Sergey Pavlovich | 265 lb | TKO (punches), R1 (0:55) | UFC 277: Peña vs. Nunes 2 | 2022-07-30 | Dallas, Texas, USA | |
Loss | Tai Tuivasa | 265 lb | KO (elbow), R2 (1:40) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Chris Daukaus | 265 lb | KO (punches), R1 (3:36) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA | |
Loss | Ciryl Gane | 265 lb | TKO (punches), R3 (4:11) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA | |
Win | Curtis Blaydes | 265 lb | KO (punch), R2 (1:26) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Oleksiy Oliynyk | 265 lb | TKO (punches), R2 (0:21) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA | |
Win | Ilir Latifi | 265 lb | Decision (unanimous) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA | |
Win | Blagoi Ivanov | 265 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Loss | Junior dos Santos | 265 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Daniel Cormier | 265 lb | Submission (rear naked choke), R2 (2:14) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA | |
Win | Alexander Volkov | 265 lb | KO (punches), R3 (4:49) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Francis Ngannou | 265 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Win | Marcin Tybura | 265 lb | TKO (punches), R3 (2:48) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Loss | Mark Hunt | 265 lb | TKO (punches), R4 (3:51) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Win | Travis Browne | 265 lb | KO (punches), R2 (3:12) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Win | Shamil Abdurakhimov | 265 lb | TKO (punches), R4 (3:42) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA | |
Win | Roy Nelson | 265 lb | Decision (split) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (punches), R1 (4:48) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Damian Grabowski | 265 lb | TKO (punches), R1 (2:17) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Win | Viktor Pesta | 265 lb | TKO (punches), R3 (1:15) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Loss | Shawn Jordan | 265 lb | TKO (hook kick and punches), R2 (0:48) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Win | Ruan Potts | 265 lb | TKO (punches), R2 (3:18) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Matt Mitrione | 265 lb | KO (punches), R1 (0:41) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Guto Inocente | 265 lb | TKO (punches), R1 (3:30) | The Ultimate Fighter 19 Finale | 2014-07-06 | Las Vegas, Nevada, USA | |
Win | Jack May | 265 lb | TKO (punches), R1 (4:23) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Tony Johnson Jr. | 265 lb | Decision (unanimous) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Derrick Lewis via TKO (punches) in round 1 (3:30)
User #1 | Derrick Lewis via Decision |
User #2 | Guto Inocente via TKO in round 2 |
User #3 | Derrick Lewis via TKO in round 2 |