

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Evan Elder | 155 lb | Decision (unanimous) | UFC on ESPN: Machado Garry vs. Prates | 2025-04-26 | ![]() |
2025-04-26 - UFC on ESPN: Machado Garry vs. Prates -
Kansas City, Missouri, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Evan Elder | 155 lb | Decision (unanimous) | UFC on ESPN: Machado Garry vs. Prates | 2025-04-26 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Evan Elder via Decision (unanimous)
User #1 | Evan Elder via Decision | |||
User #2 | Gauge Young via Decision | |||
User #3 | Evan Elder via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Gauge Young | 155 lb | Decision (unanimous) | UFC on ESPN: Machado Garry vs. Prates | 2025-04-26 | ![]() |
Win | Darrius Flowers | 170 lb | Submission (arm triangle choke), R2 (1:46) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | ![]() |
Win | Genaro Valdéz | 155 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | ![]() |
Loss | Nazim Sadykhov | 155 lb | TKO (doctor stoppage), R3 (0:38) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | ![]() |
Loss | Preston Parsons | 170 lb | Decision (unanimous) | UFC Fight Night: Lemos vs. Andrade | 2022-04-23 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Evan Elder via Decision (unanimous)
User #1 | Evan Elder via Decision |
User #2 | Gauge Young via Decision |
User #3 | Evan Elder via Decision |