Filip Pejic
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Damian Stasiak | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
2016-04-10 - UFC Fight Night: Rothwell vs. dos Santos - Zagreb, Croatia
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Damian Stasiak | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Damian Stasiak via Submission (rear naked choke) in round 1 (2:16)
User #1 | Filip Pejic via Decision | |||
User #2 | Damian Stasiak via Decision | |||
User #3 | Filip Pejic via Decision | |||
User #4 | Filip Pejic via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pingyuan Liu | 135 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Loss | Brian Kelleher | 135 lb | TKO (punches), R3 (3:39) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Loss | Pedro Munhoz | 135 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Teixeira | 2017-05-28 | Stockholm, Sweden |
Win | Davey Grant | 135 lb | Submission (armbar), R3 (3:56) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
Win | Filip Pejic | 135 lb | Submission (rear naked choke), R1 (2:16) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia |
Loss | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night 64 | 2015-04-11 | Krakow, Poland |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Damian Stasiak via Submission (rear naked choke) in round 1 (2:16)
User #1 | Filip Pejic via Decision |
User #2 | Damian Stasiak via Decision |
User #3 | Filip Pejic via Decision |
User #4 | Filip Pejic via KO in round 1 |