Dustin Kimura
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Henry Cejudo | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | George Roop | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Jon Delos Reyes | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Loss | Mitch Gagnon | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Chico Camus | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
2014-12-13 - UFC on Fox: dos Santos vs. Miocic - Phoenix, Arizona, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Henry Cejudo | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | George Roop | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Jon Delos Reyes | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Loss | Mitch Gagnon | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Chico Camus | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Henry Cejudo via Decision (unanimous)
User #1 | Henry Cejudo via Decision | |||
User #2 | Henry Cejudo via Decision | |||
User #3 | Henry Cejudo via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC 298: Volkanovski vs. Topuria | 2024-02-17 | Anaheim, California, USA | |
Loss | Aljamain Sterling | 135 lb | Decision (split) | UFC 288: Sterling vs. Cejudo | 2023-05-06 | Newark, New Jersey, USA | |
Win | Dominick Cruz | 135 lb | TKO (knee and punches), R2 (4:58) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Marlon Moraes | 135 lb | TKO (punches), R3 (4:51) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA | |
Win | T.J. Dillashaw | 125 lb | TKO (punches), R1 (0:32) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA | |
Win | Demetrious Johnson | 125 lb | Decision (split) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA | |
Win | Sergio Pettis | 125 lb | Decision (unanimous) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Wilson Reis | 125 lb | KO (punches), R2 (0:25) | UFC 215: Nunes vs. Shevchenko 2 | 2017-09-09 | Edmonton, Alberta, Canada | |
Loss | Joseph Benavidez | 125 lb | Decision (split) | The Ultimate Fighter 24 Finale | 2016-12-03 | Las Vegas, Nevada, USA | |
Loss | Demetrious Johnson | 125 lb | TKO (knees and punches), R1 (2:49) | UFC 197: Jones vs. Saint Preux | 2016-04-23 | Las Vegas, Nevada, USA | |
Win | Jussier Formiga | 125 lb | Decision (split) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Win | Chico Camus | 125 lb | Decision (unanimous) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico | |
Win | Chris Cariaso | 125 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Henry Cejudo via Decision (unanimous)
User #1 | Henry Cejudo via Decision |
User #2 | Henry Cejudo via Decision |
User #3 | Henry Cejudo via Decision |
NOTE: 30-27, 30-27, 30-27 >> mmadecisions.com
2014-04-16 - TUF Nations Finale - Quebec City, Quebec, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Henry Cejudo | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | George Roop | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Jon Delos Reyes | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Loss | Mitch Gagnon | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Chico Camus | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via Decision (unanimous)
User #1 | George Roop via Decision | |||
User #2 | Dustin Kimura via Submission in round 1 | |||
User #3 | George Roop via Decision | |||
User #4 | George Roop via TKO in round 2 | |||
User #5 | George Roop via TKO in round 2 |
NOTE: 30-27, 29-26, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA |
Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA |
Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA |
Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: George Roop via Decision (unanimous)
User #1 | George Roop via Decision |
User #2 | Dustin Kimura via Submission in round 1 |
User #3 | George Roop via Decision |
User #4 | George Roop via TKO in round 2 |
User #5 | George Roop via TKO in round 2 |
NOTE: 30-27, 29-26, 29-28
2014-01-04 - UFC Fight Night 34 - Marina Bay, Singapore
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Henry Cejudo | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | George Roop | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Jon Delos Reyes | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Loss | Mitch Gagnon | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Chico Camus | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Dustin Kimura via Submission (armbar) in round 1 (2:13)
User #1 | Jon Delos Reyes via Decision | |||
User #2 | Dustin Kimura via Submission in round 1 | |||
User #3 | Dustin Kimura via Submission in round 2 | |||
User #4 | Dustin Kimura via Submission in round 1 | |||
User #5 | Dustin Kimura via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Neil Seery | 125 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Holohan vs. Smolka | 2015-10-24 | Dublin, Ireland |
Win | Roldan Sangcha-an | 125 lb | Submission (rear naked choke), R2 (3:13) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
Loss | Kyoji Horiguchi | 125 lb | TKO (punches), R1 (3:48) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan |
Loss | Dustin Kimura | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Dustin Kimura via Submission (armbar) in round 1 (2:13)
User #1 | Jon Delos Reyes via Decision |
User #2 | Dustin Kimura via Submission in round 1 |
User #3 | Dustin Kimura via Submission in round 2 |
User #4 | Dustin Kimura via Submission in round 1 |
User #5 | Dustin Kimura via Submission in round 1 |
2013-09-21 - UFC 165: Jones vs. Gustafsson - Toronto, Ontario, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Henry Cejudo | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | George Roop | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Jon Delos Reyes | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Loss | Mitch Gagnon | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Chico Camus | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Mitch Gagnon via Technical Submission (guillotine choke) in round 1 (4:05)
User #1 | Mitch Gagnon via TKO in round 1 | |||
User #2 | Dustin Kimura via Submission in round 2 | |||
"please win by Kimura" | ||||
User #3 | Dustin Kimura via Submission in round 1 | |||
"Again, with a name like that, you ought to win by a submission" | ||||
User #4 | Dustin Kimura via Submission in round 2 | |||
User #5 | Dustin Kimura via Submission in round 2 | |||
User #6 | Dustin Kimura via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Smith | 135 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada |
Loss | Matthew Lopez | 135 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada |
Loss | Renan Barao | 135 lb | Submission (arm triangle choke), R3 (3:53) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Win | Roman Salazar | 135 lb | Submission (rear naked choke), R1 (2:06) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Win | Tim Gorman | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Dustin Kimura | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Walel Watson | 135 lb | Submission (rear naked choke), R1 (1:09) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada |
Loss | Bryan Caraway | 135 lb | Submission (rear naked choke), R3 (1:39) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Mitch Gagnon via Technical Submission (guillotine choke) in round 1 (4:05)
User #1 | Mitch Gagnon via TKO in round 1 | |||
User #2 | Dustin Kimura via Submission in round 2 | |||
"please win by Kimura" | ||||
User #3 | Dustin Kimura via Submission in round 1 | |||
"Again, with a name like that, you ought to win by a submission" | ||||
User #4 | Dustin Kimura via Submission in round 2 | |||
User #5 | Dustin Kimura via Submission in round 2 | |||
User #6 | Dustin Kimura via Submission in round 2 |
2013-02-02 - UFC 156: Aldo vs. Edgar - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Henry Cejudo | 135 lb | Decision (unanimous) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA |
Loss | George Roop | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Win | Jon Delos Reyes | 135 lb | Submission (armbar), R1 (2:13) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Loss | Mitch Gagnon | 135 lb | Technical Submission (guillotine choke), R1 (4:05) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada |
Win | Chico Camus | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Dustin Kimura via Submission (rear naked choke) in round 3 (1:50)
User #1 | Chico Camus via Decision | |||
User #2 | Dustin Kimura via Submission in round 1 | |||
"With a name like that, you ought to win via submission" | ||||
User #3 | Chico Camus via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyoji Horiguchi | 125 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
Loss | Henry Cejudo | 125 lb | Decision (unanimous) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
Win | Brad Pickett | 125 lb | Decision (split) | UFC Fight Night 57 | 2014-11-22 | Austin, Texas, USA |
Loss | Chris Holdsworth | 135 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
Win | Yaotzin Meza | 135 lb | Decision (unanimous) | UFC on Fox: Henderson vs. Thomson | 2014-01-25 | Chicago, Illinois, USA |
Win | Kyung Ho Kang | 135 lb | Decision (unanimous) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Loss | Dustin Kimura | 135 lb | Submission (rear naked choke), R3 (1:50) | UFC 156: Aldo vs. Edgar | 2013-02-02 | Las Vegas, Nevada, USA |
Win | Dustin Pague | 135 lb | Decision (unanimous) | UFC 150: Henderson vs. Edgar 2 | 2012-08-11 | Denver, Colorado, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Dustin Kimura via Submission (rear naked choke) in round 3 (1:50)
User #1 | Chico Camus via Decision | |||
User #2 | Dustin Kimura via Submission in round 1 | |||
"With a name like that, you ought to win via submission" | ||||
User #3 | Chico Camus via Decision |