
Dave Kaplan
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | George Roop | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
| Loss | Junie Browning | 155 lb | Submission (armbar), R2 (1:32) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
2009-05-23 - UFC 98: Evans vs. Machida -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | George Roop | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
| Loss | Junie Browning | 155 lb | Submission (armbar), R2 (1:32) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: George Roop via Decision (split)
| User #1 | George Roop via Decision | |||
| User #2 | George Roop via Decision | |||
| User #3 | George Roop via Decision | |||
| User #4 | George Roop via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
| Loss | Rob Font | 135 lb | KO (punch), R1 (2:19) | UFC 175: Weidman vs. Machida | 2014-07-05 | Las Vegas, Nevada, USA |
| Win | Dustin Kimura | 135 lb | Decision (unanimous) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
| Loss | Francisco Rivera | 135 lb | TKO (punches), R2 (2:20) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
| Win | Brian Bowles | 135 lb | TKO (punches), R2 (1:43) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA |
| Win | Reuben Duran | 135 lb | Decision (unanimous) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
| Loss | Cub Swanson | 145 lb | TKO (punches), R2 (2:22) | UFC on Fox: Evans vs. Davis | 2012-01-28 | Chicago, Illinois, USA |
| Loss | Hatsu Hioki | 145 lb | Decision (split) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA |
| Win | Josh Grispi | 145 lb | TKO (punches), R3 (3:14) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA |
| Loss | Mark Hominick | 145 lb | TKO (punches), R1 (1:28) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
| Win | Chan Sung Jung | 145 lb | KO (head kick), R2 (1:30) | WEC 51: Aldo vs. Gamburyan | 2010-09-30 | Broomfield, Colorado, USA |
| Draw | Leonard Garcia | 145 lb | Draw (Split) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
| Loss | Eddie Wineland | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA |
| Loss | George Sotiropoulos | 155 lb | Submission (kimura), R2 (1:59) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
| Win | Dave Kaplan | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
| Loss | Shane Nelson | 155 lb | Decision (split) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: George Roop via Decision (split)
| User #1 | George Roop via Decision |
| User #2 | George Roop via Decision |
| User #3 | George Roop via Decision |
| User #4 | George Roop via Decision |
2008-12-13 - The Ultimate Fighter 8 Finale -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | George Roop | 155 lb | Decision (split) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
| Loss | Junie Browning | 155 lb | Submission (armbar), R2 (1:32) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Junie Browning via Submission (armbar) in round 2 (1:32)
| User #1 | Dave Kaplan via Decision | |||
| User #2 | Junie Browning via Decision | |||
| User #3 | Junie Browning via KO in round 2 | |||
| User #4 | Junie Browning via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Cole Miller | 155 lb | Submission (guillotine choke), R1 (1:58) | UFC Fight Night: Condit vs Kampmann | 2009-04-01 | Nashville, Tennessee, USA |
| Win | Dave Kaplan | 155 lb | Submission (armbar), R2 (1:32) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Junie Browning via Submission (armbar) in round 2 (1:32)
| User #1 | Dave Kaplan via Decision |
| User #2 | Junie Browning via Decision |
| User #3 | Junie Browning via KO in round 2 |
| User #4 | Junie Browning via Decision |
Mon 16:28
Mon 10:28
Tapology
Sherdog fightfinder
wikipedia
google
Quebec City, Quebec, Canada