Darrell Horcher
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roosevelt Roberts | 155 lb | Submission (guillotine choke), R1 (4:50) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Win | Devin Powell | 155 lb | Decision (split) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Khabib Nurmagomedov | 160 lb | TKO (punches), R2 (3:38) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
2018-11-30 - The Ultimate Fighter 28 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roosevelt Roberts | 155 lb | Submission (guillotine choke), R1 (4:50) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Win | Devin Powell | 155 lb | Decision (split) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Khabib Nurmagomedov | 160 lb | TKO (punches), R2 (3:38) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Roosevelt Roberts via Submission (guillotine choke) in round 1 (4:50)
User #1 | Darrell Horcher via Decision | |||
User #2 | Roosevelt Roberts via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ľudovít Klein | 155 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Loss | Mateusz Rębecki | 158 lb | Submission (armbar), R1 (3:08) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA |
Loss | Ignacio Bahamondes | 155 lb | KO (spinning wheel kick), R3 (4:55) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA |
Loss | Kevin Croom | 155 lb | Submission (guillotine choke), R1 (0:31) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
Loss | Jim Miller | 160 lb | Submission (armbar), R1 (2:25) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA |
Win | Brok Weaver | 155 lb | Submission (rear naked choke), R2 (3:26) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA |
Win | Alexander Yakovlev | 155 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia |
Loss | Vinc Pichel | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA |
Win | Thomas Gifford | 155 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
Win | Darrell Horcher | 155 lb | Submission (guillotine choke), R1 (4:50) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Roosevelt Roberts via Submission (guillotine choke) in round 1 (4:50)
User #1 | Darrell Horcher via Decision |
User #2 | Roosevelt Roberts via Decision |
2017-12-09 - UFC Fight Night: Swanson vs. Ortega - Fresno, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roosevelt Roberts | 155 lb | Submission (guillotine choke), R1 (4:50) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Win | Devin Powell | 155 lb | Decision (split) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Khabib Nurmagomedov | 160 lb | TKO (punches), R2 (3:38) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Scott Holtzman via Decision (unanimous)
User #1 | Scott Holtzman via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Clay Guida | 155 lb | Decision (split) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Loss | Mateusz Gamrot | 155 lb | KO (punches), R2 (1:22) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Loss | Beneil Dariush | 158 lb | KO (spinning back fist), R1 (4:38) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Win | Jim Miller | 155 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA |
Win | Dong-Hyun Kim | 158 lb | TKO (doctor stoppage), R2 (5:00) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Alan Patrick | 155 lb | KO (elbows), R3 (3:42) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA |
Win | Darrell Horcher | 155 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Win | Michael McBride | 155 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Lobov | 2017-04-22 | Nashville, Tennessee, USA |
Loss | Josh Emmett | 155 lb | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
Win | Cody Pfister | 155 lb | Decision (unanimous) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA |
Loss | Drew Dober | 155 lb | Decision (unanimous) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA |
Win | Anthony Christodoulou | 155 lb | Submission (rear naked choke), R3 (2:40) | UFC Fight Night: Teixeira vs. OSP | 2015-08-08 | Nashville, Tennessee, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Scott Holtzman via Decision (unanimous)
User #1 | Scott Holtzman via Decision |
NOTE: 30-27, 30-27, 30-27
2017-06-25 - UFC Fight Night: Chiesa vs. Lee - Oklahoma City, Oklahoma, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roosevelt Roberts | 155 lb | Submission (guillotine choke), R1 (4:50) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Win | Devin Powell | 155 lb | Decision (split) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Khabib Nurmagomedov | 160 lb | TKO (punches), R2 (3:38) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Darrell Horcher via Decision (split)
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jesus Pinedo | 155 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Ponzinibbio | 2018-11-17 | Buenos Aires, Argentina |
Win | Alvaro Herrera | 155 lb | TKO (body kicks and punches), R1 (1:52) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
Loss | Darrell Horcher | 155 lb | Decision (split) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Darrell Horcher via Decision (split)
NOTE: 29-28, 29-28, 28-29
2016-04-16 - UFC on Fox: Teixeira vs. Evans - Tampa, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roosevelt Roberts | 155 lb | Submission (guillotine choke), R1 (4:50) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Win | Devin Powell | 155 lb | Decision (split) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Khabib Nurmagomedov | 160 lb | TKO (punches), R2 (3:38) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
Catchweight (160 lb / 73 kg)
~
~
Winner: Khabib Nurmagomedov via TKO (punches) in round 2 (3:38)
User #1 | Khabib Nurmagomedov via Decision | |||
User #2 | Khabib Nurmagomedov via TKO in round 1 | |||
User #3 | Khabib Nurmagomedov via Decision |
NOTE: Originally a lightweight contest between Khabib Nurmagomedov and Tony Ferguson. Ferguson pulled out of the fight due to an injury and Darrell Horcher took the fight on one week's notice.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Justin Gaethje | 155 lb | Technical Submission (triangle choke), R2 (1:34) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Dustin Poirier | 155 lb | Submission (rear naked choke), R3 (2:06) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Conor McGregor | 155 lb | Submission (neck crank), R4 (3:03) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA | |
Win | Al Iaquinta | 155 lb | Decision (unanimous) | UFC 223: Khabib vs. Iaquinta | 2018-04-07 | New York, New York, USA | |
Win | Edson Barboza | 155 lb | Decision (unanimous) | UFC 219: Cyborg vs. Holm | 2017-12-30 | Las Vegas, Nevada, USA | |
Win | Michael Johnson | 155 lb | Submission (kimura), R3 (2:31) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Darrell Horcher | 160 lb | TKO (punches), R2 (3:38) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA | |
Win | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Pat Healy | 155 lb | Decision (unanimous) | UFC 165: Jones vs. Gustafsson | 2013-09-21 | Toronto, Ontario, Canada | |
Win | Abel Trujillo | 155 lb | Decision (unanimous) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Thiago Tavares | 155 lb | KO (punches), R1 (1:55) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Gleison Tibau | 155 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R3 (2:08) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA |
Catchweight (160 lb / 73 kg)
~
~
Winner: Khabib Nurmagomedov via TKO (punches) in round 2 (3:38)
User #1 | Khabib Nurmagomedov via Decision |
User #2 | Khabib Nurmagomedov via TKO in round 1 |
User #3 | Khabib Nurmagomedov via Decision |
NOTE: Originally a lightweight contest between Khabib Nurmagomedov and Tony Ferguson. Ferguson pulled out of the fight due to an injury and Darrell Horcher took the fight on one week's notice.