Daniel Carey
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Aaron Pico | 145 lb | KO (punch), R2 (0:15) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Win | Gaston Bolaños | 145 lb | Technical Submission (guillotine choke), R1 (4:19) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA |
2020-01-25 - Bellator 238: Budd vs. Cyborg - Inglewood, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Aaron Pico | 145 lb | KO (punch), R2 (0:15) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Win | Gaston Bolaños | 145 lb | Technical Submission (guillotine choke), R1 (4:19) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Aaron Pico via KO (punch) in round 2 (0:15)
User #1 | Aaron Pico via TKO in round 1 | |||
User #2 | Aaron Pico via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Henry Corrales | 145 lb | TKO (punches), R1 (4:53) | PFL vs. Bellator: Champs | 2024-02-24 | Riyadh, Saudi Arabia |
Win | Pedro Carvalho | 145 lb | TKO (punches), R1 (3:05) | Bellator 299: Eblen vs. Edwards | 2023-09-23 | Dublin, Ireland |
Win | James Gonzalez | 145 lb | Decision (unanimous) | Bellator 295: Stots vs. Mix | 2023-04-22 | Honolulu, Hawaii, USA |
Loss | Jeremy Kennedy | 145 lb | TKO (shoulder injury), R1 (5:00) | Bellator 286: Pitbull vs. Borics | 2022-10-01 | Long Beach, California, USA |
Win | Adli Edwards | 150 lb | TKO (punches), R3 (0:55) | Bellator 277: McKee vs. Pitbull 2 | 2022-04-15 | San Jose, California, USA |
Win | Justin Gonzales | 145 lb | Decision (unanimous) | Bellator 271: Cyborg vs. Kavanagh | 2021-11-12 | Hollywood, Florida, USA |
Win | Aiden Lee | 145 lb | Submission (anaconda choke), R3 (1:33) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA |
Win | John de Jesus | 145 lb | KO (punch), R2 (4:12) | Bellator 252: Pitbull vs. Carvalho | 2020-11-12 | Uncasville, Connecticut, USA |
Win | Solo Hatley | 145 lb | Submission (rear naked choke), R1 (2:10) | Bellator 242: Bandejas vs. Pettis | 2020-07-24 | Uncasville, Connecticut, USA |
Win | Daniel Carey | 145 lb | KO (punch), R2 (0:15) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Loss | Ádám Borics | 145 lb | KO (flying knee and punches), R2 (3:55) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA |
Loss | Henry Corrales | 145 lb | KO (punches), R1 (1:07) | Bellator 214: Fedor vs. Bader | 2019-01-26 | Inglewood, California, USA |
Win | Leandro Higo | 145 lb | TKO (punches), R1 (3:19) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA |
Win | Lee Morrison | 145 lb | TKO (body punch and punches), R1 (1:10) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA |
Win | Shane Kruchten | 145 lb | TKO (body punch), R1 (0:37) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA |
Win | Justin Linn | 145 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA |
Loss | Zach Freeman | 155 lb | Submission (guillotine choke), R1 (0:24) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Aaron Pico via KO (punch) in round 2 (0:15)
User #1 | Aaron Pico via TKO in round 1 |
User #2 | Aaron Pico via TKO in round 1 |
2019-09-07 - Bellator 226: Bader vs. Kongo - San Jose, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Aaron Pico | 145 lb | KO (punch), R2 (0:15) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA |
Win | Gaston Bolaños | 145 lb | Technical Submission (guillotine choke), R1 (4:19) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Carey via Technical Submission (guillotine choke) in round 1 (4:19)
User #1 | Gaston Bolaños via Decision | |||
User #2 | Gaston Bolaños via TKO in round 1 | |||
User #3 | Gaston Bolaños via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Cortavious Romious | 135 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
Loss | Marcus McGhee | 135 lb | TKO (spinning wheel kick and punches), R2 (3:29) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Win | Aaron Phillips | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Daniel Carey | 145 lb | Technical Submission (guillotine choke), R1 (4:19) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Carey via Technical Submission (guillotine choke) in round 1 (4:19)
User #1 | Gaston Bolaños via Decision |
User #2 | Gaston Bolaños via TKO in round 1 |
User #3 | Gaston Bolaños via TKO in round 1 |