Charles Byrd
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Maki Pitolo | 185 lb | TKO (punches), R2 (1:10) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Loss | Edmen Shahbazyan | 185 lb | TKO (elbows and punches), R1 (0:38) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Loss | Darren Stewart | 185 lb | TKO (elbow and punches), R2 (2:17) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | John Phillips | 185 lb | Submission (rear naked choke), R1 (3:58) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
2020-06-06 - UFC 250: Nunes vs. Spencer - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Maki Pitolo | 185 lb | TKO (punches), R2 (1:10) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Loss | Edmen Shahbazyan | 185 lb | TKO (elbows and punches), R1 (0:38) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Loss | Darren Stewart | 185 lb | TKO (elbow and punches), R2 (2:17) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | John Phillips | 185 lb | Submission (rear naked choke), R1 (3:58) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Maki Pitolo via TKO (punches) in round 2 (1:10)
User #1 | Charles Byrd via Decision | |||
User #2 | Charles Byrd via Decision | |||
User #3 | Charles Byrd via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Duško Todorović | 185 lb | TKO (punches), R1 (4:34) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Loss | Julian Marquez | 185 lb | Submission (anaconda choke), R3 (4:17) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA |
Loss | Impa Kasanganay | 185 lb | Decision (unanimous) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA |
Loss | Darren Stewart | 185 lb | Submission (guillotine choke), R1 (3:41) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Win | Charles Byrd | 185 lb | TKO (punches), R2 (1:10) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Loss | Callan Potter | 170 lb | Decision (unanimous) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia |
Middleweight (185 lb / 84 kg)
~
~
Winner: Maki Pitolo via TKO (punches) in round 2 (1:10)
User #1 | Charles Byrd via Decision |
User #2 | Charles Byrd via Decision |
User #3 | Charles Byrd via TKO in round 2 |
2019-03-02 - UFC 235: Jones vs. Smith - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Maki Pitolo | 185 lb | TKO (punches), R2 (1:10) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Loss | Edmen Shahbazyan | 185 lb | TKO (elbows and punches), R1 (0:38) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Loss | Darren Stewart | 185 lb | TKO (elbow and punches), R2 (2:17) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | John Phillips | 185 lb | Submission (rear naked choke), R1 (3:58) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Edmen Shahbazyan via TKO (elbows and punches) in round 1 (0:38)
User #1 | Edmen Shahbazyan via Decision | |||
User #2 | Charles Byrd via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Meerschaert | 185 lb | Submission (arm triangle choke), R2 (4:12) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
Win | A.J. Dobson | 185 lb | KO (punches), R1 (4:43) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Anthony Hernandez | 185 lb | TKO (elbows and punches), R3 (1:01) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
Win | Dalcha Lungiambula | 185 lb | TKO (punches), R2 (4:41) | UFC 282: Błachowicz vs. Ankalaev | 2022-12-10 | Paradise, Nevada, USA |
Loss | Nassourdine Imavov | 185 lb | TKO (elbows), R2 (4:42) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA |
Loss | Jack Hermansson | 185 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Loss | Derek Brunson | 185 lb | TKO (punches), R3 (0:26) | UFC Fight Night: Brunson vs. Shahbazyan | 2020-08-01 | Las Vegas, Nevada, USA |
Win | Brad Tavares | 185 lb | KO (head kick), R1 (2:27) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA |
Win | Jack Marshman | 185 lb | Submission (rear naked choke), R1 (1:12) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA |
Win | Charles Byrd | 185 lb | TKO (elbows and punches), R1 (0:38) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Win | Darren Stewart | 185 lb | Decision (split) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Edmen Shahbazyan via TKO (elbows and punches) in round 1 (0:38)
User #1 | Edmen Shahbazyan via Decision |
User #2 | Charles Byrd via Decision |
2018-09-08 - UFC 228: Woodley vs. Till - Dallas, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Maki Pitolo | 185 lb | TKO (punches), R2 (1:10) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Loss | Edmen Shahbazyan | 185 lb | TKO (elbows and punches), R1 (0:38) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Loss | Darren Stewart | 185 lb | TKO (elbow and punches), R2 (2:17) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | John Phillips | 185 lb | Submission (rear naked choke), R1 (3:58) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Darren Stewart via TKO (elbow and punches) in round 2 (2:17)
User #1 | Charles Byrd via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dustin Jacoby | 205 lb | TKO (punches), R1 (3:04) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Loss | Eryk Anders | 205 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
No Contest | Eryk Anders | 185 lb | NC (illegal knee), R1 (4:37) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Loss | Kevin Holland | 185 lb | Decision (split) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
Win | Maki Pitolo | 185 lb | Submission (guillotine choke), R1 (3:41) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
Win | Deron Winn | 188.5 lb | Decision (split) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Win | Bevon Lewis | 185 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA |
Loss | Edmen Shahbazyan | 185 lb | Decision (split) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Win | Charles Byrd | 185 lb | TKO (elbow and punches), R2 (2:17) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | Eric Spicely | 185 lb | TKO (punches), R2 (1:47) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England |
Loss | Julian Marquez | 185 lb | Submission (guillotine choke), R2 (2:42) | UFC on Fox: Lawler vs. dos Anjos | 2017-12-16 | Winnipeg, Manitoba, Canada |
Loss | Karl Roberson | 185 lb | Submission (rear naked choke), R1 (3:41) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
Loss | Francimar Barroso | 205 lb | Decision (unanimous) | UFC Fight Night: Manuwa vs. Anderson | 2017-03-18 | London, England |
No Contest | Francimar Barroso | 205 lb | NC | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Middleweight (185 lb / 84 kg)
~
~
Winner: Darren Stewart via TKO (elbow and punches) in round 2 (2:17)
User #1 | Charles Byrd via Submission in round 1 |
2018-03-17 - UFC Fight Night: Werdum vs. Volkov - London, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Maki Pitolo | 185 lb | TKO (punches), R2 (1:10) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Loss | Edmen Shahbazyan | 185 lb | TKO (elbows and punches), R1 (0:38) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
Loss | Darren Stewart | 185 lb | TKO (elbow and punches), R2 (2:17) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA |
Win | John Phillips | 185 lb | Submission (rear naked choke), R1 (3:58) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Charles Byrd via Submission (rear naked choke) in round 1 (3:58)
User #1 | John Phillips via Decision | |||
User #2 | John Phillips via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jun Yong Park | 185 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Loss | Khamzat Chimaev | 185 lb | Submission (d'arce choke), R2 (1:12) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Win | Alen Amedovski | 185 lb | KO (punches), R1 (0:17) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Loss | Jack Marshman | 185 lb | Decision (split) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Loss | Kevin Holland | 185 lb | Submission (rear naked choke), R3 (4:05) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China |
Loss | Charles Byrd | 185 lb | Submission (rear naked choke), R1 (3:58) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Charles Byrd via Submission (rear naked choke) in round 1 (3:58)
User #1 | John Phillips via Decision |
User #2 | John Phillips via TKO in round 2 |