
Bubba Jenkins| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Georgi Karakhanyan | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
| Win | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
| Win | Jordan Parsons | 145 lb | Decision (split) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
| Loss | Georgi Karakhanyan | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
| Win | Thiago Meller | 145 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
2016-08-26 - Bellator 160: Henderson vs. Pitbull -
Anaheim, California, USA
Anaheim, California, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Georgi Karakhanyan | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
| Win | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
| Win | Jordan Parsons | 145 lb | Decision (split) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
| Loss | Georgi Karakhanyan | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
| Win | Thiago Meller | 145 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
Catchweight (149 lb / 68 kg)
~
~
Winner: Georgi Karakhanyan via KO (punch) in round 1 (0:53)
| User #1 | Georgi Karakhanyan via Decision | |||
| User #2 | Bubba Jenkins via Decision |
NOTE: Originally a featherweight contest. Karakhanyan failed to make weight.

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Adam Piccolotti | 155 lb | Decision (unanimous) | Bellator 274: Gracie vs. Storley | 2022-02-19 | Uncasville, Connecticut, USA |
|
| Loss | Saul Rogers | 155 lb | Decision (unanimous) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA |
|
| Win | Bryce Logan | 155 lb | Decision (split) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA |
|
| Loss | Myles Jury | 155 lb | Decision (split) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA |
|
| Win | Paul Redmond | 155 lb | Submission (guillotine choke), R2 (0:42) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
|
| Loss | A.J. McKee | 145 lb | ![]() |
KO (punches), R1 (0:08) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA |
| Loss | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA |
|
| Loss | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA |
|
| Win | Daniel Pineda | 145 lb | TKO (doctor stoppage), R2 (4:05) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA |
|
| Loss | Emmanuel Sanchez | 145 lb | Decision (majority) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA |
|
| Win | Kirill Medvedovsky | 145 lb | TKO (shoulder injury), R1 (3:40) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
|
| Win | Bubba Jenkins | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
|
| Loss | Pat Curran | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA |
|
| Loss | Daniel Weichel | 145 lb | Decision (unanimous) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA |
|
| Win | Bubba Jenkins | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
|
| Win | Lance Palmer | 145 lb | ![]() |
Submission (guillotine choke), R3 (4:40) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada |
| Win | Waylon Lowe | 145 lb | Submission (guillotine choke), R1 (3:37) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
|
| Win | Hiroyuki Takaya | 145 lb | Decision (split) | DREAM 18 | 2012-12-31 | Saitama, Japan |
|
| Loss | Patricio Freire | 145 lb |
| KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA |
| Win | Anthony Leone | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA |
|
| Loss | Joe Warren | 145 lb |
| Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA |
| Win | Bao Quach | 145 lb |
| KO (knee), R1 (4:05) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA |
Catchweight (149 lb / 68 kg)
~
~
Winner: Georgi Karakhanyan via KO (punch) in round 1 (0:53)
| User #1 | Georgi Karakhanyan via Decision |
| User #2 | Bubba Jenkins via Decision |
NOTE: Originally a featherweight contest. Karakhanyan failed to make weight.
2016-03-04 - Bellator 151: Warren vs. Caldwell -
Thackerville, Oklahoma, USA
Thackerville, Oklahoma, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Georgi Karakhanyan | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
| Win | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
| Win | Jordan Parsons | 145 lb | Decision (split) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
| Loss | Georgi Karakhanyan | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
| Win | Thiago Meller | 145 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (unanimous)
| User #1 | Goiti Yamauchi via Decision |
NOTE: 30-27, 29-27, 29-28 >> mmadecisions.com

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Michael Page | 170 lb | TKO (leg kick), R1 (0:26) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA |
|
| Win | Neiman Gracie | 170 lb | ![]() |
KO (punches), R2 (3:58) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA |
| Win | Levan Chokheli | 170 lb | Submission (armbar), R1 (3:49) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA |
|
| Win | Chris Gonzalez | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
|
| Loss | Dan Moret | 155 lb | Decision (split) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA |
|
| Win | Daron Cruickshank | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan |
|
| Win | Saad Awad | 155 lb | Verbal Submission (armbar), R1 (1:40) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
|
| Win | Daniel Weichel | 155 lb | Decision (split) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA |
|
| Loss | Michael Chandler | 155 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA |
|
| Win | Adam Piccolotti | 155 lb | Submission (rear naked choke), R1 (3:19) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA |
|
| Win | Valeriu Mircea | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy |
|
| Win | Ryan Couture | 155 lb | Submission (armbar), R1 (1:01) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| Loss | Bubba Jenkins | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
|
| Win | Isao Kobayashi | 145 lb | Submission (rear naked choke), R3 (3:50) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA |
|
| Win | Martin Stapleton | 145 lb | Submission (rear naked choke), R1 (4:37) | Bellator 125 | 2014-09-19 | Fresno, California, USA |
|
| Win | Mike Richman | 145 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA |
|
| Loss | Will Martinez | 145 lb |
| Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (unanimous)
| User #1 | Goiti Yamauchi via Decision |
NOTE: 30-27, 29-27, 29-28 >> mmadecisions.com
2015-11-20 - Bellator 146: Kato vs. Manhoef -
Thackerville, Oklahoma, USA
Thackerville, Oklahoma, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Georgi Karakhanyan | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
| Win | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
| Win | Jordan Parsons | 145 lb | Decision (split) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
| Loss | Georgi Karakhanyan | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
| Win | Thiago Meller | 145 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (split)
| User #1 | Bubba Jenkins via Decision |
NOTE: 30-27, 29-28, 28-29
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (split)
| User #1 | Bubba Jenkins via Decision |
NOTE: 30-27, 29-28, 28-29
2015-01-16 - Bellator 132: Pitbull vs. Straus -
Temecula, California, USA
Temecula, California, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Georgi Karakhanyan | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
| Win | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
| Win | Jordan Parsons | 145 lb | Decision (split) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
| Loss | Georgi Karakhanyan | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
| Win | Thiago Meller | 145 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Georgi Karakhanyan via Submission (techincal guillotine choke) in round 1 (1:49)
| User #1 | Georgi Karakhanyan via Decision | |||
| User #2 | Bubba Jenkins via Decision | |||
| User #3 | Georgi Karakhanyan via Submission in round 2 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Adam Piccolotti | 155 lb | Decision (unanimous) | Bellator 274: Gracie vs. Storley | 2022-02-19 | Uncasville, Connecticut, USA |
|
| Loss | Saul Rogers | 155 lb | Decision (unanimous) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA |
|
| Win | Bryce Logan | 155 lb | Decision (split) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA |
|
| Loss | Myles Jury | 155 lb | Decision (split) | Bellator 243: Chandler vs. Henderson 2 | 2020-08-07 | Uncasville, Connecticut, USA |
|
| Win | Paul Redmond | 155 lb | Submission (guillotine choke), R2 (0:42) | Bellator 240: Dublin | 2020-02-22 | Dublin, Ireland |
|
| Loss | A.J. McKee | 145 lb | ![]() |
KO (punches), R1 (0:08) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA |
| Loss | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA |
|
| Loss | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA |
|
| Win | Daniel Pineda | 145 lb | TKO (doctor stoppage), R2 (4:05) | Bellator 182: Koreshkov vs. Njokuani | 2017-08-25 | Verona, New York, USA |
|
| Loss | Emmanuel Sanchez | 145 lb | Decision (majority) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA |
|
| Win | Kirill Medvedovsky | 145 lb | TKO (shoulder injury), R1 (3:40) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
|
| Win | Bubba Jenkins | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
|
| Loss | Pat Curran | 145 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA |
|
| Loss | Daniel Weichel | 145 lb | Decision (unanimous) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA |
|
| Win | Bubba Jenkins | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
|
| Win | Lance Palmer | 145 lb | ![]() |
Submission (guillotine choke), R3 (4:40) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada |
| Win | Waylon Lowe | 145 lb | Submission (guillotine choke), R1 (3:37) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA |
|
| Win | Hiroyuki Takaya | 145 lb | Decision (split) | DREAM 18 | 2012-12-31 | Saitama, Japan |
|
| Loss | Patricio Freire | 145 lb |
| KO (punches), R3 (0:56) | Bellator 37 | 2011-03-19 | Concho, Oklahoma, USA |
| Win | Anthony Leone | 145 lb | Decision (unanimous) | Bellator 28 | 2010-09-09 | New Orleans, Louisiana, USA |
|
| Loss | Joe Warren | 145 lb |
| Decision (unanimous) | Bellator 18 | 2010-05-13 | Monroe, Louisiana, USA |
| Win | Bao Quach | 145 lb |
| KO (knee), R1 (4:05) | Bellator 13 | 2010-04-08 | Hollywood, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Georgi Karakhanyan via Submission (techincal guillotine choke) in round 1 (1:49)
| User #1 | Georgi Karakhanyan via Decision |
| User #2 | Bubba Jenkins via Decision |
| User #3 | Georgi Karakhanyan via Submission in round 2 |
2014-09-26 - Bellator 126 -
Phoenix, Arizona, USA
Phoenix, Arizona, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Georgi Karakhanyan | 149 lb | KO (punch), R1 (0:53) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA |
| Win | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA |
| Win | Jordan Parsons | 145 lb | Decision (split) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
| Loss | Georgi Karakhanyan | 145 lb | Submission (techincal guillotine choke), R1 (1:49) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
| Win | Thiago Meller | 145 lb | Decision (unanimous) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (unanimous)
| User #1 | Thiago Meller via Decision | |||
| User #2 | Bubba Jenkins via TKO in round 2 | |||
| User #3 | Bubba Jenkins via Decision |
NOTE: 30-27, 30-27, 29-28 >> mmadecisions.com
Featherweight (145 lb / 66 kg)
~
~
Winner: Bubba Jenkins via Decision (unanimous)
| User #1 | Thiago Meller via Decision |
| User #2 | Bubba Jenkins via TKO in round 2 |
| User #3 | Bubba Jenkins via Decision |
NOTE: 30-27, 30-27, 29-28 >> mmadecisions.com
Tue 04:18
Mon 22:18
Tapology
Sherdog fightfinder
wikipedia
google
Dublin, Ireland
Tel Aviv, Israel
Vancouver, British Columbia, Canada

Florence, Italy
