

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Michael Aswell | 155 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | ![]() |
Loss | Chris Duncan | 155 lb | Technical Submission (guillotine choke), R1 (3:34) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | ![]() |
Win | Timothy Cuamba | 155 lb | Decision (split) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | ![]() |
2025-05-31 - UFC on ESPN: Blanchfield vs. Barber -
Enterprise, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Michael Aswell | 155 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | ![]() |
Loss | Chris Duncan | 155 lb | Technical Submission (guillotine choke), R1 (3:34) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | ![]() |
Win | Timothy Cuamba | 155 lb | Decision (split) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Bolaji Oki via Decision (unanimous)
NOTE: 29-28
Lightweight (155 lb / 70 kg)
~
~
Winner: Bolaji Oki via Decision (unanimous)
NOTE: 29-28
2024-09-28 - UFC Fight Night: Moicano vs. Saint Denis -
Paris, France


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Michael Aswell | 155 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | ![]() |
Loss | Chris Duncan | 155 lb | Technical Submission (guillotine choke), R1 (3:34) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | ![]() |
Win | Timothy Cuamba | 155 lb | Decision (split) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Duncan via Technical Submission (guillotine choke) in round 1 (3:34)
User #1 | Bolaji Oki via Decision | |||
User #2 | Bolaji Oki via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Jordan Vucenic | 155 lb | Submission (guillotine choke), R2 (3:42) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | ![]() |
Win | Bolaji Oki | 155 lb | Technical Submission (guillotine choke), R1 (3:34) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | ![]() |
Loss | Manuel Torres | 155 lb | Submission (rear naked choke), R1 (1:46) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | ![]() |
Win | Yanal Ashmouz | 155 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | ![]() |
Win | Omar Morales | 155 lb | Decision (split) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Duncan via Technical Submission (guillotine choke) in round 1 (3:34)
User #1 | Bolaji Oki via Decision |
User #2 | Bolaji Oki via Decision |
2024-02-10 - UFC Fight Night: Hermansson vs. Pyfer -
Enterprise, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Michael Aswell | 155 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | ![]() |
Loss | Chris Duncan | 155 lb | Technical Submission (guillotine choke), R1 (3:34) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | ![]() |
Win | Timothy Cuamba | 155 lb | Decision (split) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Bolaji Oki via Decision (split)
User #1 | Bolaji Oki via Decision |
NOTE: 29-28, 29-28, 28-29

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Roberto Romero | 145 lb | TKO (flying knee and punches), R2 (3:55) | UFC on ESPN: Machado Garry vs. Prates | 2025-04-26 | ![]() |
Loss | Lucas Almeida | 145 lb | Decision (unanimous) | UFC on ESPN: Perez vs. Taira | 2024-06-15 | ![]() |
Loss | Bolaji Oki | 155 lb | Decision (split) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Bolaji Oki via Decision (split)
User #1 | Bolaji Oki via Decision |
NOTE: 29-28, 29-28, 28-29