Bojan Mihajlovic
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abdul-Kerim Edilov | 205 lb | TKO (punches), R2 (2:32) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Loss | Joachim Christensen | 205 lb | TKO (punches), R3 (2:05) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:34) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA |
2017-09-02 - UFC Fight Night: Volkov vs. Struve - Rotterdam, Netherlands
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abdul-Kerim Edilov | 205 lb | TKO (punches), R2 (2:32) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Loss | Joachim Christensen | 205 lb | TKO (punches), R3 (2:05) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:34) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Abdul-Kerim Edilov via TKO (punches) in round 2 (2:32)
User #1 | Abdul-Kerim Edilov via TKO in round 1 |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Abdul-Kerim Edilov via TKO (punches) in round 2 (2:32)
User #1 | Abdul-Kerim Edilov via TKO in round 1 |
2017-01-15 - UFC Fight Night: Rodríguez vs. Penn - Phoenix, Arizona, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abdul-Kerim Edilov | 205 lb | TKO (punches), R2 (2:32) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Loss | Joachim Christensen | 205 lb | TKO (punches), R3 (2:05) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:34) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Joachim Christensen via TKO (punches) in round 3 (2:05)
User #1 | Joachim Christensen via Decision | |||
User #2 | Joachim Christensen via Decision | |||
User #3 | Joachim Christensen via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dominick Reyes | 205 lb | TKO (punches), R1 (0:29) | UFC Fight Night: Chiesa vs. Lee | 2017-06-25 | Oklahoma City, Oklahoma, USA |
Loss | Gadzhimurad Antigulov | 205 lb | Submission (rear naked choke), R1 (2:21) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA |
Win | Bojan Mihajlovic | 205 lb | TKO (punches), R3 (2:05) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Luiz Henrique da Silva | 205 lb | Submission (armbar), R2 (4:43) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Joachim Christensen via TKO (punches) in round 3 (2:05)
User #1 | Joachim Christensen via Decision |
User #2 | Joachim Christensen via Decision |
User #3 | Joachim Christensen via TKO in round 2 |
2016-07-23 - UFC on Fox: Holm vs. Shevchenko - Chicago, Illinois, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Abdul-Kerim Edilov | 205 lb | TKO (punches), R2 (2:32) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands |
Loss | Joachim Christensen | 205 lb | TKO (punches), R3 (2:05) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:34) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Francis Ngannou via TKO (punches) in round 1 (1:34)
User #1 | Francis Ngannou via Decision | |||
User #2 | Francis Ngannou via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ciryl Gane | 265 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA | |
Win | Stipe Miocic | 265 lb | KO (punch), R2 (0:52) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA | |
Win | Jairzinho Rozenstruik | 265 lb | KO (punches), R1 (0:20) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Junior dos Santos | 265 lb | TKO (punches), R1 (1:11) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA | |
Win | Cain Velasquez | 265 lb | KO (punches), R1 (0:26) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA | |
Win | Curtis Blaydes | 265 lb | TKO (punches), R1 (0:45) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China | |
Loss | Derrick Lewis | 265 lb | Decision (unanimous) | UFC 226: Miocic vs. Cormier | 2018-07-07 | Paradise, Nevada, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Alistair Overeem | 265 lb | KO (punch), R1 (1:42) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Andrei Arlovski | 265 lb | TKO (punches), R1 (1:32) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Win | Anthony Hamilton | 265 lb | Submission (kimura), R1 (1:57) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA | |
Win | Bojan Mihajlovic | 265 lb | TKO (punches), R1 (1:34) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA | |
Win | Curtis Blaydes | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Luis Henrique | 265 lb | KO (punches), R2 (2:07) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Francis Ngannou via TKO (punches) in round 1 (1:34)
User #1 | Francis Ngannou via Decision |
User #2 | Francis Ngannou via KO in round 1 |