Benito Lopez
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mario Bautista | 138.5 lb | Submission (reverse triangle armbar), R1 (4:54) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Loss | Manny Bermudez | 135 lb | Submission (guillotine choke), R1 (3:09) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Albert Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
2022-11-05 - UFC Fight Night: Rodriguez vs. Lemos - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mario Bautista | 138.5 lb | Submission (reverse triangle armbar), R1 (4:54) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Loss | Manny Bermudez | 135 lb | Submission (guillotine choke), R1 (3:09) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Albert Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Catchweight (138.5 lb / 63 kg)
~
~
Winner: Mario Bautista via Submission (reverse triangle armbar) in round 1 (4:54)
User #1 | Mario Bautista via Decision | |||
User #2 | Mario Bautista via Decision | |||
User #3 | Mario Bautista via Submission in round 1 |
NOTE: Originally a bantamweight bout. Lopez missed weight.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | José Aldo | 135 lb | Decision (split) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
Win | Ricky Simón | 135 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Win | Da'Mon Blackshear | 135 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Win | Guido Cannetti | 135 lb | Submission (rear naked choke), R1 (3:18) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Win | Benito Lopez | 138.5 lb | Submission (reverse triangle armbar), R1 (4:54) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Brian Kelleher | 135 lb | Submission (rear naked choke), R1 (2:27) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Win | Jay Perrin | 135 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Loss | Trevin Jones | 135 lb | TKO (punches), R2 (0:47) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Win | Miles Johns | 135 lb | TKO (flying knee and punches), R2 (1:41) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA |
Win | Jin Soo Son | 135 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA |
Loss | Cory Sandhagen | 135 lb | Submission (armbar), R1 (3:31) | UFC Fight Night: Cejudo vs. Dillashaw | 2019-01-19 | New York City, New York, USA |
Catchweight (138.5 lb / 63 kg)
~
~
Winner: Mario Bautista via Submission (reverse triangle armbar) in round 1 (4:54)
User #1 | Mario Bautista via Decision |
User #2 | Mario Bautista via Decision |
User #3 | Mario Bautista via Submission in round 1 |
NOTE: Originally a bantamweight bout. Lopez missed weight.
2019-07-13 - UFC Fight Night: de Randamie vs. Ladd - Sacramento, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mario Bautista | 138.5 lb | Submission (reverse triangle armbar), R1 (4:54) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Loss | Manny Bermudez | 135 lb | Submission (guillotine choke), R1 (3:09) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Albert Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Benito Lopez via Decision (unanimous)
User #1 | Benito Lopez via Decision | |||
User #2 | Vince Morales via Decision | |||
User #3 | Vince Morales via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Taylor Lapilus | 135 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
Win | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Loss | Miles Johns | 135 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
Loss | Jonathan Martinez | 135 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Win | Louis Smolka | 135 lb | KO (punches), R1 (2:02) | UFC on ESPN: Font vs. Aldo | 2021-12-04 | Enterprise, Nevada, USA |
Win | Drako Rodriguez | 135 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA |
Loss | Chris Gutiérrez | 145 lb | TKO (leg kicks), R2 (4:27) | UFC on ESPN: Woodley vs. Burns | 2020-05-30 | Las Vegas, Nevada, USA |
Loss | Benito Lopez | 135 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Win | Aiemann Zahabi | 135 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada |
Loss | Yadong Song | 135 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Ngannou 2 | 2018-11-25 | Beijing, China |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Benito Lopez via Decision (unanimous)
User #1 | Benito Lopez via Decision |
User #2 | Vince Morales via Decision |
User #3 | Vince Morales via Decision |
NOTE: 29-28, 29-28, 29-28
2019-02-17 - UFC on ESPN: Ngannou vs. Velasquez - Phoenix, Arizona, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mario Bautista | 138.5 lb | Submission (reverse triangle armbar), R1 (4:54) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Loss | Manny Bermudez | 135 lb | Submission (guillotine choke), R1 (3:09) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Albert Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Manny Bermudez via Submission (guillotine choke) in round 1 (3:09)
User #1 | Manny Bermudez via Decision | |||
User #2 | Manny Bermudez via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Charles Rosa | 148 lb | Verbal Submission (armbar), R1 (2:46) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Casey Kenney | 135 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
Win | Benito Lopez | 135 lb | Submission (guillotine choke), R1 (3:09) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Davey Grant | 135 lb | Technical Submission (triangle choke), R1 (0:59) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
Win | Albert Morales | 135 lb | Submission (guillotine choke), R2 (2:33) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Manny Bermudez via Submission (guillotine choke) in round 1 (3:09)
User #1 | Manny Bermudez via Decision |
User #2 | Manny Bermudez via Decision |
2017-12-09 - UFC Fight Night: Swanson vs. Ortega - Fresno, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mario Bautista | 138.5 lb | Submission (reverse triangle armbar), R1 (4:54) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
Win | Vince Morales | 135 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Loss | Manny Bermudez | 135 lb | Submission (guillotine choke), R1 (3:09) | UFC on ESPN: Ngannou vs. Velasquez | 2019-02-17 | Phoenix, Arizona, USA |
Win | Albert Morales | 135 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Benito Lopez via Decision (unanimous)
User #1 | Albert Morales via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Patchy Mix | 135 lb | Submission (arm triangle choke), R3 (2:40) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA |
Loss | Manny Bermudez | 135 lb | Submission (guillotine choke), R2 (2:33) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Loss | Benito Lopez | 135 lb | Decision (unanimous) | UFC Fight Night: Swanson vs. Ortega | 2017-12-09 | Fresno, California, USA |
Loss | Brett Johns | 135 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Win | Andre Soukhamthath | 135 lb | Decision (split) | UFC 209: Woodley vs. Thompson 2 | 2017-03-04 | Paradise, Nevada, USA |
Loss | Thomas Almeida | 135 lb | TKO (punches), R2 (1:37) | UFC Fight Night: Bader vs. Nogueira 2 | 2016-11-19 | Sao Paulo, Brazil |
Draw | Alejandro Pérez | 135 lb | Draw (majority) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Benito Lopez via Decision (unanimous)
User #1 | Albert Morales via Decision |
NOTE: 30-27, 29-28, 29-28