

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | ![]() | Submission (rear naked choke), R2 (2:21) | Bellator 85 | 2013-01-17 | ![]() |
2013-01-17 - Bellator 85 -
Irvine, California, USA


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Emanuel Newton | 205 lb | ![]() | Submission (rear naked choke), R2 (2:21) | Bellator 85 | 2013-01-17 | ![]() |


~
Winner: Emanuel Newton via Submission (rear naked choke) in round 2 (2:21)
User #1 | ![]() |
![]() |
![]() |
Atanas Djambazov via Submission in round 3 |
User #2 | ![]() |
![]() |
![]() |
Atanas Djambazov via TKO in round 1 |
User #3 | ![]() |
![]() |
![]() |
Emanuel Newton via Submission in round 2 |

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 205 lb | Decision (unanimous) | Bellator 149: Shamrock vs. Gracie | 2016-02-19 | ![]() |
|
Loss | Phil Davis | 205 lb | ![]() | Submission (kimura), R1 (4:39) | Bellator 142: Dynamite | 2015-09-19 | ![]() |
Loss | Liam McGeary | 205 lb | ![]() |
Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | ![]() |
Win | Linton Vassell | 205 lb | ![]() |
Submission (rear naked choke), R5 (0:47) | Bellator 130 | 2014-10-24 | ![]() |
Win | Joey Beltran | 205 lb | ![]() |
KO (spinning backfist), R3 (3:07) | Bellator 124 | 2014-09-12 | ![]() |
Win | Attila Vegh | 205 lb | ![]() |
Decision (split) | Bellator 113 | 2014-03-21 | ![]() |
Win | Muhammed Lawal | 205 lb | ![]() |
Decision (unanimous) | Bellator 106 | 2013-11-02 | ![]() |
Win | Mikhail Zayats | 205 lb | ![]() |
Decision (unanimous) | Bellator 94 | 2013-03-28 | ![]() |
Win | Muhammed Lawal | 205 lb | ![]() | KO (spinning backfist), R1 (2:35) | Bellator 90 | 2013-02-21 | ![]() |
Win | Atanas Djambazov | 205 lb | ![]() | Submission (rear naked choke), R2 (2:21) | Bellator 85 | 2013-01-17 | ![]() |
Loss | Attila Vegh | 205 lb | Decision (split) | Bellator 72 | 2012-07-20 | ![]() |
|
Win | Roy Boughton | 205 lb | ![]() | Submission (rear naked choke), R2 (0:49) | Bellator 71 | 2012-06-22 | ![]() |


~
Winner: Emanuel Newton via Submission (rear naked choke) in round 2 (2:21)
User #1 | Atanas Djambazov via Submission in round 3 |
User #2 | Atanas Djambazov via TKO in round 1 |
User #3 | Emanuel Newton via Submission in round 2 |