Fighters affiliated with Wajyutsu Keishukai Honbu:
Name | Record | Weight | Born | Fighting out of |
---|---|---|---|---|
Keita Nakamura | 16-4-2 | 168 lb | Tokyo, Japan ![]() |
Tokyo, Japan ![]() |
Upcoming events | ||
---|---|---|
06/07 | UFC 316: Dvalishvili vs. O'Malley 2 | 6d 18h |
06/14 | UFC on ESPN: Usman vs. Buckley | 13d 18h |
06/14 | Rizin Landmark 11 | 13d 3h |
06/21 | UFC on ABC: Hill vs. Rountree Jr. | 20d |
06/28 | UFC 317: Topuria vs. Oliveira | 27d |
07/12 | UFC on ESPN: Lewis vs. Teixeira | 41d |
07/19 | UFC 318: Holloway vs. Poirier 3 | 48d |
Name | Record | Weight | Born | Fighting out of |
---|---|---|---|---|
Keita Nakamura | 16-4-2 | 168 lb | Tokyo, Japan ![]() |
Tokyo, Japan ![]() |