Fighters affiliated with Team Wolfpack:
| Name | Record | Weight | Born | Fighting out of |
|---|---|---|---|---|
| Matt Jaggers | 14-7 | 143 lb | - | Connersville, USA ![]() |
| Upcoming events | ||
|---|---|---|
| 04/25 | UFC Fight Night: Sterling vs. Zalal | 4d 14h |
| 05/02 | UFC Fight Night: Della Maddalena vs. Prates | 10d 14h |
| 05/09 | UFC 328: Chimaev vs. Strickland | 18d |
| 05/16 | UFC Fight Night: Allen vs. Costa | 25d |
Tue 17:52
Tue 11:52
Tue 01:52 - Tue 04:52| Name | Record | Weight | Born | Fighting out of |
|---|---|---|---|---|
| Matt Jaggers | 14-7 | 143 lb | - | Connersville, USA ![]() |