
 Yuji Hoshino
    
    | Date of Birth: | Aug 8, 1975 (Age 50) | 
| Born In: | Tokyo, Japan  | 
| Team: | Wajutsu Keishukai Gods | 
| Weight: | 143 lb / 65 kg | 
| Height: | 170 cm / 5'7" | 
| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Win | Nick Denis | 143 lb | Submission (guillotine choke), R2 (0:47) | WVR Sengoku 12 | 2010-03-07 |  Tokyo, Japan | 
| Loss | Marlon Sandro | 143 lb | KO (punches), R1 (2:33) | WVR Sengoku 11 | 2009-11-07 |  Tokyo, Japan | 
2010-03-07 - WVR Sengoku 12 -  Tokyo, Japan
 Tokyo, Japan
 Tokyo, Japan
 Tokyo, Japan
| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Win | Nick Denis | 143 lb | Submission (guillotine choke), R2 (0:47) | WVR Sengoku 12 | 2010-03-07 |  Tokyo, Japan | 
| Loss | Marlon Sandro | 143 lb | KO (punches), R1 (2:33) | WVR Sengoku 11 | 2009-11-07 |  Tokyo, Japan | 
Featherweight (143 lb / 65 kg)
~
        ~
Winner: Yuji Hoshino via Submission (guillotine choke) in round 2 (0:47)
| User #1 | Nick Denis via TKO in round 1 | |||
| User #2 | Nick Denis via Decision | |||
| User #3 | Yuji Hoshino via Decision | |||
| User #4 | Yuji Hoshino via Submission in round 2 | |||
| User #5 | Yuji Hoshino via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Roland Delorme | 135 lb | Submission (rear naked choke), R1 (4:59) | UFC on Fox: Diaz vs. Miller | 2012-05-05 |  East Rutherford, New Jersey, USA | |
| Win | Joseph Sandoval | 135 lb | KO (elbows), R1 (0:22) | UFC on FX: Guillard vs. Miller | 2012-01-20 |  Nashville, Tennessee, USA | |
| Loss | Yuji Hoshino | 143 lb | Submission (guillotine choke), R2 (0:47) | WVR Sengoku 12 | 2010-03-07 |  Tokyo, Japan | |
| Loss | Marlon Sandro | 143 lb |   | KO (punches), R1 (0:19) | WVR Sengoku 8 | 2009-05-02 |  Tokyo, Japan | 
| Win | Seiya Kawahara | 143 lb |  | TKO (punches), R1 (2:36) | WVR Sengoku 7 | 2009-03-20 |  Tokyo, Japan | 
Featherweight (143 lb / 65 kg)
~
    ~
Winner: Yuji Hoshino via Submission (guillotine choke) in round 2 (0:47)
| User #1 | Nick Denis via TKO in round 1 | 
| User #2 | Nick Denis via Decision | 
| User #3 | Yuji Hoshino via Decision | 
| User #4 | Yuji Hoshino via Submission in round 2 | 
| User #5 | Yuji Hoshino via Decision | 
2009-11-07 - WVR Sengoku 11 -  Tokyo, Japan
 Tokyo, Japan
 Tokyo, Japan
 Tokyo, Japan
| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Win | Nick Denis | 143 lb | Submission (guillotine choke), R2 (0:47) | WVR Sengoku 12 | 2010-03-07 |  Tokyo, Japan | 
| Loss | Marlon Sandro | 143 lb | KO (punches), R1 (2:33) | WVR Sengoku 11 | 2009-11-07 |  Tokyo, Japan | 
Featherweight (143 lb / 65 kg)
~
        ~
Winner: Marlon Sandro via KO (punches) in round 1 (2:33)
| User #1 | Marlon Sandro via Submission in round 1 | |||
| User #2 | Marlon Sandro via TKO in round 2 | |||
| User #3 | Marlon Sandro via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Win | Chris Horodecki | 145 lb | Decision (unanimous) | Bellator 119 | 2014-05-09 |  Rama, Ontario, Canada | |
| Loss | Magomedrasul Khasbulaev | 145 lb |   | TKO (punches), R3 (2:38) | Bellator 92 | 2013-03-07 |  Temecula, California, USA | 
| Win | Akop Stepanyan | 145 lb |   | Decision (majority) | Bellator 88 | 2013-02-07 |  Duluth, Georgia, USA | 
| Win | Dustin Neace | 145 lb | Technical Submission (rear naked choke), R1 (2:05) | Bellator 81 | 2012-11-16 |  Kingston, Rhode Island, USA | |
| Loss | Daniel Straus | 145 lb |  | Decision (unanimous) | Bellator 68 | 2012-05-11 |  Atlantic City, New Jersey, USA | 
| Win | Alexandre Bezerra | 145 lb |   | Decision (split) | Bellator 64 | 2012-04-06 |  Windsor, Ontario, USA | 
| Win | Roberto Vargas | 145 lb |   | Submission (rear naked choke), R1 (3:35) | Bellator 60 | 2012-03-09 |  Hammond, Indiana, USA | 
| Win | Rafael Dias | 145 lb | Submission (arm triangle choke), R1 (3:56) | Bellator 58 | 2011-11-19 |  Hollywood, Florida, USA | |
| Loss | Pat Curran | 145 lb |  | KO (head kick), R2 (4:00) | Bellator 48 | 2011-08-20 |  Uncasville, Connecticut, USA | 
| Win | Nazareno Malegarie | 145 lb |   | Decision (unanimous) | Bellator 47 | 2011-07-23 |  Rama, Ontario, Canada | 
| Win | Genair da Silva | 145 lb |   | Decision (split) | Bellator 46 | 2011-06-25 |  Hollywood, Florida, USA | 
| Loss | Hatsu Hioki | 145 lb |  | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 |  Tokyo, Japan | 
| Win | Masanori Kanehara | 143 lb |  | KO (punch), R1 (0:38) | WVR Sengoku 13 | 2010-06-20 |  Tokyo, Japan | 
| Win | Tomonari Kanomata | 143 lb | KO (punch), R1 (0:09) | WVR Sengoku 12 | 2010-03-07 |  Tokyo, Japan | |
| Win | Yuji Hoshino | 143 lb | KO (punches), R1 (2:33) | WVR Sengoku 11 | 2009-11-07 |  Tokyo, Japan | |
| Loss | Michihiro Omigawa | 143 lb |   | Decision (split) | WVR Sengoku 9 | 2009-08-02 |  Saitama, Japan | 
| Win | Nick Denis | 143 lb |   | KO (punches), R1 (0:19) | WVR Sengoku 8 | 2009-05-02 |  Tokyo, Japan | 
| Win | Matt Jaggers | 143 lb |  | Submission (arm triangle choke), R2 (2:57) | WVR Sengoku 7 | 2009-03-20 |  Tokyo, Japan | 
Featherweight (143 lb / 65 kg)
~
    ~
Winner: Marlon Sandro via KO (punches) in round 1 (2:33)
| User #1 | Marlon Sandro via Submission in round 1 | 
| User #2 | Marlon Sandro via TKO in round 2 | 
| User #3 | Marlon Sandro via Decision | 
 Fri 06:47
 Fri 06:47 Tapology
 Tapology Sherdog fightfinder
 Sherdog fightfinder wikipedia
 wikipedia google
 google