Wagnney Fabiano
"The Silencer"
"The Silencer"
Former and Last IFL Featherweight Champion
Date of Birth: | Jul 7, 1975 (Age 49) |
Fighting out of: | Rio de Janeiro, Brazil |
Born In: | Rio de Janeiro, Brazil |
Team: | Nova Uniao |
Weight: | 135 lb / 61 kg |
Height: | 168 cm / 5'6" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
2012-11-09 - Bellator 80 - Hollywood, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bellator Featherweight Grand Prix Semi-final Match (145 lb / 66 kg)
~
~
Winner: Rad Martinez via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 2 | |||
User #2 | Wagnney Fabiano via Submission in round 2 | |||
User #3 | Rad Martinez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Edson Berto | 145 lb | Decision (unanimous) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Shahbulat Shamhalaev | 145 lb | KO (punch), R2 (2:12) | Bellator 90 | 2013-02-21 | West Valley City, Utah, USA | |
Win | Wagnney Fabiano | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Nazareno Malegarie | 145 lb | Decision (unanimous) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada |
Bellator Featherweight Grand Prix Semi-final Match (145 lb / 66 kg)
~
~
Winner: Rad Martinez via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 2 |
User #2 | Wagnney Fabiano via Submission in round 2 |
User #3 | Rad Martinez via Decision |
2012-10-12 - Bellator 76 - Windsor, Ontario, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bellator Featherweight Grand Prix Quarter-final Match (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Submission (armbar) in round 1 (3:24)
User #1 | Akop Stepanyan via Submission in round 3 | |||
User #2 | Akop Stepanyan via TKO in round 1 | |||
User #3 | Wagnney Fabiano via Decision | |||
User #4 | Wagnney Fabiano via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mike Richman | 145 lb | TKO (punches), R1 (4:05) | Bellator 106 | 2013-11-02 | Long Beach, California, USA | |
Loss | Justin Wilcox | 145 lb | Technical Submission (rear naked choke), R2 (2:26) | Bellator 99 | 2013-09-13 | Temecula, California, USA | |
Loss | Marlon Sandro | 145 lb | Decision (majority) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Loss | Wagnney Fabiano | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada |
Bellator Featherweight Grand Prix Quarter-final Match (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Submission (armbar) in round 1 (3:24)
User #1 | Akop Stepanyan via Submission in round 3 |
User #2 | Akop Stepanyan via TKO in round 1 |
User #3 | Wagnney Fabiano via Decision |
User #4 | Wagnney Fabiano via Decision |
2010-11-11 - WEC 52: Faber vs. Mizugaki - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joseph Benavidez via Submission (guillotine choke) in round 2 (2:45)
User #1 | Joseph Benavidez via Decision | |||
User #2 | Joseph Benavidez via Decision | |||
User #3 | Joseph Benavidez via Decision |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Joseph Benavidez via Submission (guillotine choke) in round 2 (2:45)
User #1 | Joseph Benavidez via Decision |
User #2 | Joseph Benavidez via Decision |
User #3 | Joseph Benavidez via Decision |
2010-06-20 - WEC 49: Varner vs. Shalorus - Edmonton, Alberta, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 2 | |||
User #2 | Wagnney Fabiano via Submission in round 2 | |||
User #3 | Wagnney Fabiano via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Wagnney Fabiano | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Win | Seth Dikun | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Noah Thomas | 135 lb | Submission (arm triangle choke), R2 (3:12) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Scott Jorgensen | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 2 |
User #2 | Wagnney Fabiano via Submission in round 2 |
User #3 | Wagnney Fabiano via Decision |
2010-01-10 - WEC 46: Varner vs. Henderson - Sacramento, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 1 | |||
User #2 | Wagnney Fabiano via Submission in round 1 | |||
User #3 | Wagnney Fabiano via Submission in round 1 | |||
User #4 | Wagnney Fabiano via Submission in round 1 | |||
User #5 | Wagnney Fabiano via Submission in round 1 |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 1 |
User #2 | Wagnney Fabiano via Submission in round 1 |
User #3 | Wagnney Fabiano via Submission in round 1 |
User #4 | Wagnney Fabiano via Submission in round 1 |
User #5 | Wagnney Fabiano via Submission in round 1 |
2009-10-10 - WEC 43: Cerrone vs. Henderson - San Antonio, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mackens Semerzier via Submission (triangle choke) in round 1 (2:14)
User #1 | Wagnney Fabiano via Submission in round 1 | |||
User #2 | Wagnney Fabiano via Decision | |||
User #3 | Wagnney Fabiano via Submission in round 1 | |||
User #4 | Wagnney Fabiano via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Pineda | 145 lb | Submission (triangle armbar), R1 (2:05) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
No Contest | Robert Peralta | 145 lb | NC | UFC on Fox: Velasquez vs. Dos Santos | 2011-11-12 | Anaheim, California, USA |
Win | Alex Caceres | 145 lb | Submission (rear naked choke), R1 (3:18) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA |
Loss | Cub Swanson | 145 lb | Decision (split) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA |
Loss | Javier Vazquez | 145 lb | Submission (rear naked choke), R2 (1:35) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Loss | Deividas Taurosevicius | 145 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA |
Win | Wagnney Fabiano | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mackens Semerzier via Submission (triangle choke) in round 1 (2:14)
User #1 | Wagnney Fabiano via Submission in round 1 |
User #2 | Wagnney Fabiano via Decision |
User #3 | Wagnney Fabiano via Submission in round 1 |
User #4 | Wagnney Fabiano via Submission in round 1 |
2009-04-05 - WEC 40: Torres vs. Mizugaki - Chicago, Illinois, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via KO in round 1 | |||
User #2 | Wagnney Fabiano via Decision | |||
User #3 | Wagnney Fabiano via TKO in round 1 | |||
User #4 | Wagnney Fabiano via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pablo Garza | 145 lb | KO (knee), R1 (0:51) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
Win | Bryan Caraway | 145 lb | Decision (split) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Win | Courtney Buck | 145 lb | Submission (rear naked choke), R1 (2:39) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA |
Loss | Cole Province | 145 lb | Decision (unanimous) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Loss | Wagnney Fabiano | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via KO in round 1 |
User #2 | Wagnney Fabiano via Decision |
User #3 | Wagnney Fabiano via TKO in round 1 |
User #4 | Wagnney Fabiano via Decision |
2008-12-03 - WEC 37 - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Submission (arm triangle choke) in round 3 (4:48)
User #1 | Wagnney Fabiano via Decision | |||
User #2 | Wagnney Fabiano via Submission in round 2 | |||
User #3 | Wagnney Fabiano via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Taiyo Nakahara | 135 lb | DQ (low blows), R1 (2:07) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Masakatsu Ueda | 132 lb | Decision (unanimous) | The Way of Shooto 3 | 2010-05-30 | Tokyo, Japan | |
Loss | Charlie Valencia | 135 lb | Decision (split) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Win | Manny Tapia | 135 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Loss | Wagnney Fabiano | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Wagnney Fabiano via Submission (arm triangle choke) in round 3 (4:48)
User #1 | Wagnney Fabiano via Decision |
User #2 | Wagnney Fabiano via Submission in round 2 |
User #3 | Wagnney Fabiano via Decision |