Virgil Zwicker
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brian Rogers | 205 lb | Submission (arm triangle choke), R2 (4:38) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA |
Win | Houston Alexander | 205 lb | Decision (split) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Draw | Houston Alexander | 215 lb | Draw (majority) | Bellator 129 | 2014-10-17 | Council Bluffs, Iowa, USA |
2015-12-04 - Bellator 147: Thomson vs. Villaseca - San Jose, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brian Rogers | 205 lb | Submission (arm triangle choke), R2 (4:38) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA |
Win | Houston Alexander | 205 lb | Decision (split) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Draw | Houston Alexander | 215 lb | Draw (majority) | Bellator 129 | 2014-10-17 | Council Bluffs, Iowa, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Brian Rogers via Submission (arm triangle choke) in round 2 (4:38)
User #1 | Virgil Zwicker via Decision | |||
User #2 | Virgil Zwicker via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alessio Sakara | 205 lb | KO (punches), R2 (2:29) | Bellator 152: Pitbull vs. Campos 2 | 2016-04-16 | Torino, Italy | |
Win | Virgil Zwicker | 205 lb | Submission (arm triangle choke), R2 (4:38) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA | |
Loss | Joey Beltran | 185 lb | Decision (majority) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (punches), R1 (3:06) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Loss | Mikkel Parlo | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Dan Cramer | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Dominique Steele | 185 lb | Decision (unanimous) | Bellator 78 | 2012-10-26 | Dayton, Ohio, USA | |
Loss | Andreas Spang | 185 lb | KO (punch), R2 (3:34) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Win | Vitor Vianna | 185 lb | KO (flying knee), R1 (4:14) | Bellator 61 | 2012-03-16 | Bossier City, Louisiana, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Victor O'Donnell | 185 lb | TKO (strikes), R1 (1:56) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Brian Rogers via Submission (arm triangle choke) in round 2 (4:38)
User #1 | Virgil Zwicker via Decision |
User #2 | Virgil Zwicker via Decision |
2015-01-16 - Bellator 132: Pitbull vs. Straus - Temecula, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brian Rogers | 205 lb | Submission (arm triangle choke), R2 (4:38) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA |
Win | Houston Alexander | 205 lb | Decision (split) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Draw | Houston Alexander | 215 lb | Draw (majority) | Bellator 129 | 2014-10-17 | Council Bluffs, Iowa, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Virgil Zwicker via Decision (split)
User #1 | Houston Alexander via Decision | |||
User #2 | Virgil Zwicker via Decision | |||
User #3 | Houston Alexander via Decision |
NOTE: 29-28, 29-28, 27-30 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Guilherme Viana | 205 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
Loss | Virgil Zwicker | 205 lb | Decision (split) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Draw | Virgil Zwicker | 215 lb | Draw (majority) | Bellator 129 | 2014-10-17 | Council Bluffs, Iowa, USA |
Loss | Vladimir Matyushenko | 205 lb | Decision (unanimous) | Bellator 99 | 2013-09-13 | Temecula, California, USA |
Win | Sokoudjou | 205 lb | TKO (punches), R2 (1:31) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
Loss | Kimbo Slice | 215 lb | Decision (unanimous) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA |
Loss | Eric Schafer | 205 lb | Submission (arm triangle), R1 (4:53) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Virgil Zwicker via Decision (split)
User #1 | Houston Alexander via Decision |
User #2 | Virgil Zwicker via Decision |
User #3 | Houston Alexander via Decision |
NOTE: 29-28, 29-28, 27-30 >> mmadecisions.com
2014-10-17 - Bellator 129 - Council Bluffs, Iowa, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brian Rogers | 205 lb | Submission (arm triangle choke), R2 (4:38) | Bellator 147: Thomson vs. Villaseca | 2015-12-04 | San Jose, California, USA |
Win | Houston Alexander | 205 lb | Decision (split) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Draw | Houston Alexander | 215 lb | Draw (majority) | Bellator 129 | 2014-10-17 | Council Bluffs, Iowa, USA |
Catchweight (215 lb / 98 kg)
~
~
The fight ended in a Draw (majority).
User #1 | - | - | - | Virgil Zwicker via TKO in round 1 |
User #2 | - | - | - | Virgil Zwicker via KO in round 1 |
NOTE: 29-28 Alexander, 28-28, 28-28 >> mmadecisions.com
Alexander was deducted a point for headbutting.
Alexander was deducted a point for headbutting.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Guilherme Viana | 205 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
Loss | Virgil Zwicker | 205 lb | Decision (split) | Bellator 132: Pitbull vs. Straus | 2015-01-16 | Temecula, California, USA |
Draw | Virgil Zwicker | 215 lb | Draw (majority) | Bellator 129 | 2014-10-17 | Council Bluffs, Iowa, USA |
Loss | Vladimir Matyushenko | 205 lb | Decision (unanimous) | Bellator 99 | 2013-09-13 | Temecula, California, USA |
Win | Sokoudjou | 205 lb | TKO (punches), R2 (1:31) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA |
Loss | Kimbo Slice | 215 lb | Decision (unanimous) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA |
Loss | Eric Schafer | 205 lb | Submission (arm triangle), R1 (4:53) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Catchweight (215 lb / 98 kg)
~
~
The fight ended in a Draw (majority).
User #1 | Virgil Zwicker via TKO in round 1 |
User #2 | Virgil Zwicker via KO in round 1 |
NOTE: 29-28 Alexander, 28-28, 28-28 >> mmadecisions.com
Alexander was deducted a point for headbutting.
Alexander was deducted a point for headbutting.