Valeriu Mircea
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Djamil Chan | 155 lb | Decision (majority) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy |
Loss | Goiti Yamauchi | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy |
2017-04-08 - Bellator 176: Carvalho vs. Manhoef - Torino, Italy
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Djamil Chan | 155 lb | Decision (majority) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy |
Loss | Goiti Yamauchi | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy |
Lightweight (155 lb / 70 kg)
~
~
Winner: Valeriu Mircea via Decision (majority)
User #1 | Djamil Chan via Decision | |||
User #2 | Djamil Chan via TKO in round 2 |
NOTE: 29-28, 29-28, 28-28 >> mmadecisions.com
Lightweight (155 lb / 70 kg)
~
~
Winner: Valeriu Mircea via Decision (majority)
User #1 | Djamil Chan via Decision |
User #2 | Djamil Chan via TKO in round 2 |
NOTE: 29-28, 29-28, 28-28 >> mmadecisions.com
2016-12-10 - Bellator 168: Sakara vs. Beltran - Florence, Italy
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Djamil Chan | 155 lb | Decision (majority) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy |
Loss | Goiti Yamauchi | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy |
Lightweight (155 lb / 70 kg)
~
~
Winner: Goiti Yamauchi via Submission (triangle choke) in round 1 (3:33)
User #1 | Goiti Yamauchi via Decision | |||
User #2 | Goiti Yamauchi via Submission in round 1 | |||
User #3 | Goiti Yamauchi via Decision | |||
User #4 | Goiti Yamauchi via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Page | 170 lb | TKO (leg kick), R1 (0:26) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Win | Neiman Gracie | 170 lb | KO (punches), R2 (3:58) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Win | Levan Chokheli | 170 lb | Submission (armbar), R1 (3:49) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Win | Chris Gonzalez | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Loss | Dan Moret | 155 lb | Decision (split) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA | |
Win | Daron Cruickshank | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Saad Awad | 155 lb | Verbal Submission (armbar), R1 (1:40) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Win | Daniel Weichel | 155 lb | Decision (split) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Michael Chandler | 155 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Win | Adam Piccolotti | 155 lb | Submission (rear naked choke), R1 (3:19) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Win | Valeriu Mircea | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Win | Ryan Couture | 155 lb | Submission (armbar), R1 (1:01) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Loss | Bubba Jenkins | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | Isao Kobayashi | 145 lb | Submission (rear naked choke), R3 (3:50) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Martin Stapleton | 145 lb | Submission (rear naked choke), R1 (4:37) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Win | Mike Richman | 145 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Will Martinez | 145 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Goiti Yamauchi via Submission (triangle choke) in round 1 (3:33)
User #1 | Goiti Yamauchi via Decision |
User #2 | Goiti Yamauchi via Submission in round 1 |
User #3 | Goiti Yamauchi via Decision |
User #4 | Goiti Yamauchi via Submission in round 1 |