Ulysses Gomez
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Phil Harris | 125 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | John Moraga | 125 lb | KO (punches), R1 (3:46) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Travis Reddinger | 135 lb | Decision (split) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
2013-02-16 - UFC on Fuel TV: Barao vs. McDonald - London, England
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Phil Harris | 125 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | John Moraga | 125 lb | KO (punches), R1 (3:46) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Travis Reddinger | 135 lb | Decision (split) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Phil Harris via Decision (unanimous)
User #1 | Ulysses Gomez via TKO in round 2 | |||
User #2 | Ulysses Gomez via Submission in round 1 | |||
User #3 | Ulysses Gomez via Decision | |||
User #4 | Ulysses Gomez via Decision | |||
User #5 | Ulysses Gomez via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Neil Seery | 125 lb | Decision (unanimous) | UFC Fight Night 46 | 2014-07-19 | Dublin, Ireland |
No Contest | Louis Gaudinot | 125 lb | NC | UFC Fight Night 37 | 2014-03-08 | London, England |
Loss | John Lineker | 125 lb | TKO (punches), R1 (2:51) | UFC Fight Night: Machida vs. Munoz | 2013-10-26 | Manchester, England |
Win | Ulysses Gomez | 125 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
Loss | Darren Uyenoyama | 125 lb | Submission (rear naked choke), R2 (3:38) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Phil Harris via Decision (unanimous)
User #1 | Ulysses Gomez via TKO in round 2 |
User #2 | Ulysses Gomez via Submission in round 1 |
User #3 | Ulysses Gomez via Decision |
User #4 | Ulysses Gomez via Decision |
User #5 | Ulysses Gomez via Decision |
2012-08-04 - UFC on Fox: Shogun vs. Vera - Los Angeles, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Phil Harris | 125 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | John Moraga | 125 lb | KO (punches), R1 (3:46) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Travis Reddinger | 135 lb | Decision (split) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: John Moraga via KO (punches) in round 1 (3:46)
User #1 | Ulysses Gomez via Decision | |||
User #2 | John Moraga via Decision | |||
User #3 | Ulysses Gomez via Decision | |||
User #4 | Ulysses Gomez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Deiveson Figueiredo | 125 lb | TKO (body shot and punches), R2 (3:08) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Win | Wilson Reis | 125 lb | Decision (unanimous) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Win | Magomed Bibulatov | 125 lb | KO (punch), R1 (1:38) | UFC 216: Ferguson vs. Lee | 2017-10-07 | Las Vegas, Nevada, USA | |
Win | Ashkan Mokhtarian | 125 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Hunt | 2017-06-11 | Auckland, New Zealand | |
Loss | Sergio Pettis | 125 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA | |
Loss | Matheus Nicolau | 125 lb | Decision (split) | The Ultimate Fighter 23 Finale | 2016-07-08 | Las Vegas, Nevada, USA | |
Loss | Joseph Benavidez | 125 lb | Decision (unanimous) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Willie Gates | 125 lb | Submission (rear naked choke), R3 (4:06) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Win | Justin Scoggins | 125 lb | Submission (guillotine choke), R2 (0:47) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Loss | John Dodson | 125 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Win | Dustin Ortiz | 125 lb | Decision (split) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Loss | Demetrious Johnson | 125 lb | Submission (armbar), R5 (3:43) | UFC on Fox: Johnson vs. Moraga | 2013-07-27 | Seattle, Washington, USA | |
Win | Chris Cariaso | 125 lb | Submission (modified guillotine choke), R3 (1:11) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Win | Ulysses Gomez | 125 lb | KO (punches), R1 (3:46) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: John Moraga via KO (punches) in round 1 (3:46)
User #1 | Ulysses Gomez via Decision |
User #2 | John Moraga via Decision |
User #3 | Ulysses Gomez via Decision |
User #4 | Ulysses Gomez via Decision |
2010-09-02 - Bellator 27 - San Antonio, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Phil Harris | 125 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | John Moraga | 125 lb | KO (punches), R1 (3:46) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA | |
Win | Travis Reddinger | 135 lb | Decision (split) | Bellator 27 | 2010-09-02 | San Antonio, Texas, USA |
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Ulysses Gomez via Decision (split)
User #1 | Travis Reddinger via Decision | |||
User #2 | Ulysses Gomez via Decision | |||
User #3 | Ulysses Gomez via Decision |
Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
~
~
Winner: Ulysses Gomez via Decision (split)
User #1 | Travis Reddinger via Decision |
User #2 | Ulysses Gomez via Decision |
User #3 | Ulysses Gomez via Decision |