| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Shigeki Osawa | 143 lb | TKO (punches), R1 (4:24) | WVR Sengoku 9 | 2009-08-02 |   Saitama, Japan | 
    
2009-08-02 - WVR Sengoku 9 - 
 Saitama, Japan
 Saitama, Japan
| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Loss | Shigeki Osawa | 143 lb | TKO (punches), R1 (4:24) | WVR Sengoku 9 | 2009-08-02 |   Saitama, Japan | 
    
Featherweight (143 lb / 65 kg)
~
        ~
Winner: Shigeki Osawa via TKO (punches) in round 1 (4:24)
| User #1 | Shigeki Osawa via Decision | |||
| User #2 | Toru Harai via Submission in round 1 | |||
| User #3 | Toru Harai via TKO in round 2 | |||
| User #4 | Toru Harai via Decision | 

| Result | Opponent | Weight | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|
| Win | Katsuya Toida | 143 lb | DQ (accidental kicks to the groin), R3 (1:35) | WVR Sengoku 13 | 2010-06-20 |   Tokyo, Japan | 
    
| Win | Kyung Ho Kang | 143 lb | Decision (unanimous) | WVR Sengoku 12 | 2010-03-07 |   Tokyo, Japan | 
    
| Loss | Ronnie Mann | 143 lb | Decision (unanimous) | WVR Sengoku 11 | 2009-11-07 |   Tokyo, Japan | 
    
| Win | Toru Harai | 143 lb | TKO (punches), R1 (4:24) | WVR Sengoku 9 | 2009-08-02 |   Saitama, Japan | 
    
| Win | Kota Ishibashi | 143 lb | Decision (unanimous) | WVR Sengoku 8 | 2009-05-02 |   Tokyo, Japan | 
    
Featherweight (143 lb / 65 kg)
~
    ~
Winner: Shigeki Osawa via TKO (punches) in round 1 (4:24)
| User #1 | Shigeki Osawa via Decision | 
| User #2 | Toru Harai via Submission in round 1 | 
| User #3 | Toru Harai via TKO in round 2 | 
| User #4 | Toru Harai via Decision | 
 Tue 13:00
 Tue 03:00 - Tue 06:00
 Tapology
 Sherdog fightfinder
 wikipedia
 google