Tony Kelley
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Adrian Yanez | 137.5 lb | TKO (punches), R1 (3:49) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Randy Costa | 135 lb | TKO (elbows), R2 (4:15) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Ali Al Qaisi | 135 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Loss | Kai Kamaka III | 145 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
2022-06-18 - UFC on ESPN: Kattar vs. Emmett - Austin, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Adrian Yanez | 137.5 lb | TKO (punches), R1 (3:49) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Randy Costa | 135 lb | TKO (elbows), R2 (4:15) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Ali Al Qaisi | 135 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Loss | Kai Kamaka III | 145 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Catchweight (137.5 lb / 62 kg)
~
~
Winner: Adrian Yanez via TKO (punches) in round 1 (3:49)
User #1 | Adrian Yanez via Decision | |||
User #2 | Adrian Yanez via Decision | |||
User #3 | Adrian Yanez via Decision |
NOTE: Originally a bantamweight bout. Kelley missed weight.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Marcos | 135 lb | Decision (split) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | Tampa, Florida, USA |
Win | Vinicius Salvador | 135 lb | TKO (punches), R1 (2:47) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Loss | Jonathan Martinez | 135 lb | TKO (leg kick), R2 (2:26) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA |
Loss | Rob Font | 135 lb | TKO (punches), R1 (2:57) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
Win | Tony Kelley | 137.5 lb | TKO (punches), R1 (3:49) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Davey Grant | 135 lb | Decision (split) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Win | Randy Costa | 135 lb | TKO (punches), R2 (2:11) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
Win | Gustavo Lopez | 135 lb | KO (punch), R3 (0:27) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA |
Win | Victor Rodriguez | 135 lb | KO (head kick), R1 (2:46) | UFC Fight Night 181 | 2020-10-31 | Las Vegas, Nevada, USA |
Catchweight (137.5 lb / 62 kg)
~
~
Winner: Adrian Yanez via TKO (punches) in round 1 (3:49)
User #1 | Adrian Yanez via Decision |
User #2 | Adrian Yanez via Decision |
User #3 | Adrian Yanez via Decision |
NOTE: Originally a bantamweight bout. Kelley missed weight.
2021-12-11 - UFC 269: Oliveira vs. Poirier - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Adrian Yanez | 137.5 lb | TKO (punches), R1 (3:49) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Randy Costa | 135 lb | TKO (elbows), R2 (4:15) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Ali Al Qaisi | 135 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Loss | Kai Kamaka III | 145 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Tony Kelley via TKO (elbows) in round 2 (4:15)
User #1 | Randy Costa via Decision | |||
User #2 | Randy Costa via TKO in round 2 | |||
User #3 | Randy Costa via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Guido Cannetti | 135 lb | Submission (rear naked choke), R1 (1:04) | UFC Fight Night: Dern vs. Yan | 2022-10-01 | Enterprise, Nevada, USA |
Loss | Tony Kelley | 135 lb | TKO (elbows), R2 (4:15) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Loss | Adrian Yanez | 135 lb | TKO (punches), R2 (2:11) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
Win | Journey Newson | 135 lb | KO (head kick), R1 (0:41) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | Las Vegas, Nevada, USA |
Win | Boston Salmon | 135 lb | TKO (punches), R1 (2:15) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Loss | Brandon Davis | 135 lb | Submission (rear naked choke), R2 (1:12) | UFC 236: Holloway vs. Poirier 2 | 2019-04-13 | Atlanta, Georgia, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Tony Kelley via TKO (elbows) in round 2 (4:15)
User #1 | Randy Costa via Decision |
User #2 | Randy Costa via TKO in round 2 |
User #3 | Randy Costa via Decision |
2020-10-11 - UFC Fight Night: Moraes vs. Sandhagen - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Adrian Yanez | 137.5 lb | TKO (punches), R1 (3:49) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Randy Costa | 135 lb | TKO (elbows), R2 (4:15) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Ali Al Qaisi | 135 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Loss | Kai Kamaka III | 145 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Tony Kelley via Decision (unanimous)
User #1 | Tony Kelley via Decision | |||
User #2 | Tony Kelley via Decision |
NOTE: 30-27, 29-28, 29-28
Bantamweight (135 lb / 61 kg)
~
~
Winner: Tony Kelley via Decision (unanimous)
User #1 | Tony Kelley via Decision |
User #2 | Tony Kelley via Decision |
NOTE: 30-27, 29-28, 29-28
2020-08-15 - UFC 252: Miocic vs. Cormier 3 - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Adrian Yanez | 137.5 lb | TKO (punches), R1 (3:49) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Randy Costa | 135 lb | TKO (elbows), R2 (4:15) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Win | Ali Al Qaisi | 135 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates |
Loss | Kai Kamaka III | 145 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Kai Kamaka III via Decision (unanimous)
User #1 | Kai Kamaka III via TKO in round 1 | |||
User #2 | Kai Kamaka III via Decision | |||
User #3 | Kai Kamaka III via Decision |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Henry Corrales | 145 lb | Decision (split) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA |
Win | Adli Edwards | 145 lb | Decision (unanimous) | Bellator 295: Stots vs. Mix | 2023-04-22 | Honolulu, Hawaii, USA |
Loss | Justin Gonzales | 145 lb | Decision (split) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA |
Draw | Danny Chavez | 145 lb | Draw (majority) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | T.J. Brown | 145 lb | Decision (split) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Loss | Jonathan Pearce | 145 lb | TKO (punches), R2 (4:28) | UFC Fight Night: Smith vs. Clark | 2020-11-28 | Las Vegas, Nevada, USA |
Win | Tony Kelley | 145 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Kai Kamaka III via Decision (unanimous)
User #1 | Kai Kamaka III via TKO in round 1 |
User #2 | Kai Kamaka III via Decision |
User #3 | Kai Kamaka III via Decision |
NOTE: 29-28, 29-28, 29-28