Todd Moore
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (1:10) | DREAM.6 | 2008-09-23 | Saitama, Japan |
2008-09-23 - DREAM.6 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Shinya Aoki | 154 lb | Submission (neck crank), R1 (1:10) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Shinya Aoki via Submission (neck crank) in round 1 (1:10)
User #1 | Shinya Aoki via Submission in round 1 | |||
User #2 | Shinya Aoki via Submission in round 1 | |||
User #3 | Shinya Aoki via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Eduard Folayang | 170 lb | Submission (armbar), R1 (4:20) | ONE Championship on TNT 4 | 2021-04-28 | Singapore, Singapore | |
Win | Honorio Banario | 170 lb | Submission (d'arce choke), R1 (0:54) | ONE Championship: Century | 2019-10-13 | Tokyo, Japan | |
Win | Eduard Folayang | 170 lb | Submission (arm triangle choke), R1 (2:34) | ONE Championship: A New Era | 2019-03-31 | Tokyo, Japan | |
Win | Kazushi Sakuraba | 170 lb | TKO (strikes), R1 (5:56) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Win | Kamal Shalorus | 155 lb | Submission (rear naked choke), R1 (2:15) | ONE FC 19 | 2014-08-29 | Dubai, United Arab Emirates | |
Win | Antonio McKee | 155 lb | Submission (punch), R2 (0:24) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Eddie Alvarez | 155 lb | TKO (punches), R1 (2:14) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Win | Satoru Kitaoka | 155 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Rob McCullough | 154 lb | Submission (neck crank), R1 (4:57) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Win | Rich Clementi | 154 lb | Submission (neck crank), R2 (2:32) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Win | Lyle Beerbohm | 155 lb | Submission (neck crank), R1 (1:33) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Marcus Aurelio | 154 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Tatsuya Kawajiri | 154 lb | Submission (ankle lock), R1 (1:53) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Gilbert Melendez | 155 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Mizuto Hirota | 154 lb | Technical Submission (hammerlock), R1 (2:17) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Joachim Hansen | 154 lb | Submission (armbar), R2 (4:56) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Vitor Ribeiro | 154 lb | Decision (unanimous) | DREAM.10 | 2009-07-20 | Saitama, Japan | |
Loss | Hayato Sakurai | 168 lb | TKO (strikes), R1 (0:27) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | David Gardner | 168 lb | Submission (rear naked choke), R1 (5:58) | DREAM.7 | 2009-03-08 | Saitama, Japan | |
Win | Eddie Alvarez | 154 lb | Submission (heel hook), R1 (1:32) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Win | Todd Moore | 154 lb | Submission (neck crank), R1 (1:10) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Lightweight (154 lb / 70 kg)
~
~
Winner: Shinya Aoki via Submission (neck crank) in round 1 (1:10)
User #1 | Shinya Aoki via Submission in round 1 |
User #2 | Shinya Aoki via Submission in round 1 |
User #3 | Shinya Aoki via Submission in round 1 |