

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luana Santos | 135 lb | Submission (keylock), R2 (4:59) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | ![]() |
Win | Ravena Oliveira | 135 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | ![]() |
Win | Jessica-Rose Clark | 135 lb | Submission (rear naked choke), R3 (4:20) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | ![]() |
2025-05-17 - UFC Fight Night: Burns vs. Morales -
Enterprise, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luana Santos | 135 lb | Submission (keylock), R2 (4:59) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | ![]() |
Win | Ravena Oliveira | 135 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | ![]() |
Win | Jessica-Rose Clark | 135 lb | Submission (rear naked choke), R3 (4:20) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | ![]() |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Luana Santos via Submission (keylock) in round 2 (4:59)
User #1 | Luana Santos via Decision | |||
User #2 | Luana Santos via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Tainara Lisboa | 135 lb | Submission (keylock), R2 (4:59) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | ![]() |
Loss | Casey O'Neill | 125 lb | Decision (unanimous) | UFC 305: du Plessis vs. Adesanya | 2024-08-18 | ![]() |
Win | Mariya Agapova | 125 lb | Submission (rear naked choke), R1 (3:27) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | ![]() |
Win | Stephanie Egger | 139 lb | Decision (unanimous) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | ![]() |
Win | Juliana Miller | 125 lb | TKO (punches), R1 (3:41) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | ![]() |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Luana Santos via Submission (keylock) in round 2 (4:59)
User #1 | Luana Santos via Decision |
User #2 | Luana Santos via Decision |
2023-10-14 - UFC Fight Night: Yusuff vs. Barboza -
Enterprise, Nevada, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luana Santos | 135 lb | Submission (keylock), R2 (4:59) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | ![]() |
Win | Ravena Oliveira | 135 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | ![]() |
Win | Jessica-Rose Clark | 135 lb | Submission (rear naked choke), R3 (4:20) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | ![]() |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Tainara Lisboa via Decision (unanimous)
User #1 | Tainara Lisboa via Decision | |||
User #2 | Tainara Lisboa via Decision |
NOTE: 29-28, 29-28, 29-28
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Tainara Lisboa via Decision (unanimous)
User #1 | Tainara Lisboa via Decision |
User #2 | Tainara Lisboa via Decision |
NOTE: 29-28, 29-28, 29-28
2023-05-13 - UFC on ABC: Rozenstruik vs. Almeida -
Charlotte, North Carolina, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luana Santos | 135 lb | Submission (keylock), R2 (4:59) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | ![]() |
Win | Ravena Oliveira | 135 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | ![]() |
Win | Jessica-Rose Clark | 135 lb | Submission (rear naked choke), R3 (4:20) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | ![]() |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Tainara Lisboa via Submission (rear naked choke) in round 3 (4:20)
User #1 | Jessica-Rose Clark via Decision | |||
User #2 | Jessica-Rose Clark via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tainara Lisboa | 135 lb | Submission (rear naked choke), R3 (4:20) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | ![]() |
Loss | Julija Stoliarenko | 135 lb | Submission (armbar), R1 (0:42) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | ![]() |
Loss | Stephanie Egger | 135 lb | Submission (armbar), R1 (3:44) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | ![]() |
Win | Joselyne Edwards | 135 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | ![]() |
Win | Sarah Alpar | 135 lb | TKO (punch and knee), R3 (4:21) | UFC Fight Night: Covington vs. Woodley | 2020-09-19 | ![]() |
Loss | Pannie Kianzad | 135 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | ![]() |
Loss | Jessica Eye | 125 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | ![]() |
Win | Paige VanZant | 125 lb | Decision (unanimous) | UFC Fight Night: Stephens vs. Choi | 2018-01-14 | ![]() |
Win | Bec Rawlings | 125 lb | Decision (split) | UFC Fight Night: Werdum vs. Tybura | 2017-11-19 | ![]() |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Tainara Lisboa via Submission (rear naked choke) in round 3 (4:20)
User #1 | Jessica-Rose Clark via Decision |
User #2 | Jessica-Rose Clark via Decision |