Suguru Nii
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Satoshi Yamasu | 146 lb | KO (punch), R2 (1:03) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Win | Tateo Iida | 146 lb | KO (punches), R1 (2:32) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Sora Yamamoto | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Daisuke Nakamura | 146 lb | Submission (flying armbar), R1 (2:16) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
2023-12-31 - Rizin 45 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Satoshi Yamasu | 146 lb | KO (punch), R2 (1:03) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Win | Tateo Iida | 146 lb | KO (punches), R1 (2:32) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Sora Yamamoto | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Daisuke Nakamura | 146 lb | Submission (flying armbar), R1 (2:16) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Suguru Nii via KO (punch) in round 2 (1:03)
User #1 | Satoshi Yamasu via Decision | |||
User #2 | Suguru Nii via Decision | |||
User #3 | Suguru Nii via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Suguru Nii | 146 lb | KO (punch), R2 (1:03) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Win | Kyohei Hagiwara | 146 lb | Submission (triangle choke), R1 (3:21) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Bey Noah | 161 lb | Decision (split) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan |
Loss | Mikuru Asakura | 150 lb | KO (head kick and punches), R1 (4:20) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Suguru Nii via KO (punch) in round 2 (1:03)
User #1 | Satoshi Yamasu via Decision |
User #2 | Suguru Nii via Decision |
User #3 | Suguru Nii via Submission in round 1 |
2023-06-24 - Rizin 43 - Sapporo - Sapporo, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Satoshi Yamasu | 146 lb | KO (punch), R2 (1:03) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Win | Tateo Iida | 146 lb | KO (punches), R1 (2:32) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Sora Yamamoto | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Daisuke Nakamura | 146 lb | Submission (flying armbar), R1 (2:16) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Suguru Nii via KO (punches) in round 1 (2:32)
User #1 | Suguru Nii via Decision | |||
User #2 | Tateo Iida via Submission in round 1 | |||
User #3 | Tateo Iida via Decision |
Featherweight (146 lb / 66 kg)
~
~
Winner: Suguru Nii via KO (punches) in round 1 (2:32)
User #1 | Suguru Nii via Decision |
User #2 | Tateo Iida via Submission in round 1 |
User #3 | Tateo Iida via Decision |
2022-02-23 - Rizin Trigger 2nd - Fukuroi, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Satoshi Yamasu | 146 lb | KO (punch), R2 (1:03) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Win | Tateo Iida | 146 lb | KO (punches), R1 (2:32) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Sora Yamamoto | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Daisuke Nakamura | 146 lb | Submission (flying armbar), R1 (2:16) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Sora Yamamoto via TKO (knees and punches) in round 1 (0:35)
User #1 | Suguru Nii via Submission in round 2 | |||
User #2 | Sora Yamamoto via Decision | |||
User #3 | Sora Yamamoto via Decision | |||
User #4 | Sora Yamamoto via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ilkhom Nazimov | 146 lb | TKO (elbows and punches), R2 (3:39) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
Loss | Masanori Kanehara | 146 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Vugar Karamov | 146 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 36 - Okinawa | 2022-07-02 | Okinawa, Japan |
Win | Daisuke Nakamura | 150 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Suguru Nii | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Chihiro Suzuki | 146 lb | Decision (unanimous) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Sora Yamamoto via TKO (knees and punches) in round 1 (0:35)
User #1 | Suguru Nii via Submission in round 2 |
User #2 | Sora Yamamoto via Decision |
User #3 | Sora Yamamoto via Decision |
User #4 | Sora Yamamoto via Decision |
2021-10-24 - Rizin 31 - Yokohama - Yokohama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Satoshi Yamasu | 146 lb | KO (punch), R2 (1:03) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Win | Tateo Iida | 146 lb | KO (punches), R1 (2:32) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Loss | Sora Yamamoto | 146 lb | TKO (knees and punches), R1 (0:35) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Loss | Daisuke Nakamura | 146 lb | Submission (flying armbar), R1 (2:16) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Daisuke Nakamura via Submission (flying armbar) in round 1 (2:16)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sora Yamamoto | 150 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Suguru Nii | 146 lb | Submission (flying armbar), R1 (2:16) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Loss | Katsunori Kikuno | 154 lb | Decision (unanimous) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan |
Win | Ganjo Tentsuku | 155 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Loss | Justin Wilcox | 155 lb | Decision (unanimous) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Loss | Mitsuhiro Ishida | 154 lb | Decision (unanimous) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Win | Hideo Tokoro | 139 lb | Submission (armbar), R1 (2:23) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Daisuke Nakamura via Submission (flying armbar) in round 1 (2:16)