Sarah Frota
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gillian Robertson | 125 lb | TKO (elbows), R2 (4:13) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Loss | Livia Renata Souza | 123 lb | Decision (split) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
2019-07-27 - UFC 240: Holloway vs. Edgar - Edmonton, Alberta, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gillian Robertson | 125 lb | TKO (elbows), R2 (4:13) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Loss | Livia Renata Souza | 123 lb | Decision (split) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
Flyweight (125 lb / 57 kg)
~
~
Winner: Gillian Robertson via TKO (elbows) in round 2 (4:13)
User #1 | Gillian Robertson via Decision | |||
User #2 | Gillian Robertson via Decision | |||
User #3 | Sarah Frota via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Luana Pinheiro | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
Win | Michelle Waterson-Gomez | 115 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
Win | Polyana Viana | 115 lb | TKO (punches), R2 (3:12) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Win | Piera Rodriguez | 115 lb | Submission (armbar), R2 (4:21) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Win | Mariya Agapova | 125 lb | Technical Submission (rear naked choke), R2 (2:19) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Loss | J.J. Aldrich | 125 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
Win | Priscila Cachoeira | 129 lb | Submission (rear naked choke), R1 (4:59) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
Loss | Miranda Maverick | 125 lb | Decision (unanimous) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
Loss | Taila Santos | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Win | Poliana Botelho | 125 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
Win | Cortney Casey | 125 lb | Submission (rear naked choke), R3 (4:32) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA |
Loss | Maycee Barber | 125 lb | TKO (punches), R1 (3:04) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Win | Sarah Frota | 125 lb | TKO (elbows), R2 (4:13) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Win | Veronica Hardy | 125 lb | Submission (rear naked choke), R2 (3:27) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Mayra Bueno Silva | 125 lb | Submission (armbar), R1 (4:55) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Win | Molly McCann | 125 lb | Technical Submission (rear naked choke), R2 (2:05) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England |
Win | Emily Whitmire | 125 lb | Submission (armbar), R1 (2:12) | The Ultimate Fighter 26 Finale | 2017-12-01 | Paradise, Nevada, USA |
Flyweight (125 lb / 57 kg)
~
~
Winner: Gillian Robertson via TKO (elbows) in round 2 (4:13)
User #1 | Gillian Robertson via Decision |
User #2 | Gillian Robertson via Decision |
User #3 | Sarah Frota via Decision |
2019-02-02 - UFC Fight Night: Assuncao vs. Moraes 2 - Fortaleza, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gillian Robertson | 125 lb | TKO (elbows), R2 (4:13) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
Loss | Livia Renata Souza | 123 lb | Decision (split) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
Women's Catchweight (123 lb / 56 kg)
~
~
Winner: Livia Renata Souza via Decision (split)
User #1 | Sarah Frota via Decision | |||
User #2 | Livia Renata Souza via Decision |
NOTE: 29-28, 29-28, 28-29 // Originally a strawweight fight. Frota missed weight.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Randa Markos | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Loss | Amanda Lemos | 115 lb | TKO (punches), R1 (3:39) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA |
Win | Ashley Yoder | 115 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA |
Loss | Brianna Van Buren | 115 lb | Decision (unanimous) | UFC Fight Night: de Randamie vs. Ladd | 2019-07-13 | Sacramento, California, USA |
Win | Sarah Frota | 123 lb | Decision (split) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil |
Win | Alex Chambers | 115 lb | Submission (guillotine choke), R1 (1:21) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Women's Catchweight (123 lb / 56 kg)
~
~
Winner: Livia Renata Souza via Decision (split)
User #1 | Sarah Frota via Decision |
User #2 | Livia Renata Souza via Decision |
NOTE: 29-28, 29-28, 28-29 // Originally a strawweight fight. Frota missed weight.