Saimon Oliveira
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Marcos | 135 lb | KO (knee to the body and punches), R2 (2:18) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Tony Gravely | 135 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA |
2023-01-21 - UFC 283: Teixeira vs. Hill - Rio de Janeiro, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Marcos | 135 lb | KO (knee to the body and punches), R2 (2:18) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Tony Gravely | 135 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Daniel Marcos via KO (knee to the body and punches) in round 2 (2:18)
User #1 | Saimon Oliveira via Decision | |||
User #2 | Saimon Oliveira via Decision | |||
User #3 | Saimon Oliveira via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Adrian Yanez | 135 lb | Decision (split) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | Tampa, Florida, USA |
Win | John Castañeda | 135 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
No Contest | Qileng Aori | 135 lb | NC (accidental groin strike), R2 (3:28) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | Enterprise, Nevada, USA |
Win | Davey Grant | 135 lb | Decision (split) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Win | Saimon Oliveira | 135 lb | KO (knee to the body and punches), R2 (2:18) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Daniel Marcos via KO (knee to the body and punches) in round 2 (2:18)
User #1 | Saimon Oliveira via Decision |
User #2 | Saimon Oliveira via Decision |
User #3 | Saimon Oliveira via Decision |
2022-01-22 - UFC 270: Ngannou vs. Gane - Anaheim, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Daniel Marcos | 135 lb | KO (knee to the body and punches), R2 (2:18) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Loss | Tony Gravely | 135 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Tony Gravely via Decision (unanimous)
User #1 | Tony Gravely via Decision | |||
User #2 | Tony Gravely via Decision | |||
User #3 | Tony Gravely via Decision |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Victor Henry | 135 lb | Decision (split) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Loss | Javid Basharat | 135 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
Win | Johnny Muñoz Jr. | 135 lb | KO (punches), R1 (1:08) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA |
Win | Saimon Oliveira | 135 lb | Decision (unanimous) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA |
Loss | Nate Maness | 135 lb | TKO (punches), R2 (2:10) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Win | Anthony Birchak | 135 lb | TKO (punches), R2 (1:31) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA |
Win | Geraldo de Freitas | 135 lb | Decision (split) | UFC Fight Night 183 | 2020-11-14 | Las Vegas, Nevada, USA |
Loss | Brett Johns | 135 lb | Submission (rear naked choke), R3 (2:53) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Tony Gravely via Decision (unanimous)
User #1 | Tony Gravely via Decision |
User #2 | Tony Gravely via Decision |
User #3 | Tony Gravely via Decision |
NOTE: 30-27, 30-27, 30-27