
Ryo Takagi| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Kyoma Akimoto | 146 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Kyohei Hagiwara | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Win | Taisei Nishitani | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
2025-05-04 - Rizin: Otoko Matsuri -
Tokyo, Japan
Tokyo, Japan
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Kyoma Akimoto | 146 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Kyohei Hagiwara | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Win | Taisei Nishitani | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Kyoma Akimoto via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Koki Akada | 150 lb | Submission (rear naked choke), R1 (2:57) | Super Rizin 4 | 2025-07-27 | Saitama, Japan |
| Win | Ryo Takagi | 146 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Loss | Yuki Motoya | 134 lb | Decision (unanimous) | Rizin 49: Decade | 2024-12-31 | Saitama, Japan |
| Win | Hiroaki Suzuki | 146 lb | Decision (unanimous) | Rizin Landmark 10 | 2024-11-17 | Nagoya, Japan |
| Win | Yuto Hokamura | 134 lb | TKO (punches and knees), R1 (3:16) | Rizin 48 | 2024-09-29 | Saitama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Kyoma Akimoto via Decision (unanimous)
2024-09-29 - Rizin 48 -
Saitama, Japan
Saitama, Japan
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Kyoma Akimoto | 146 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Kyohei Hagiwara | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Win | Taisei Nishitani | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Ryo Takagi via Submission (rear naked choke) in round 1 (2:39)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Taisei Nishitani | 146 lb | KO (punch), R1 (3:36) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Toby Misech | 146 lb | TKO (punches), R1 (0:26) | Rizin 50 | 2025-03-30 | Takamatsu, Japan |
| Loss | Ryo Takagi | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Loss | Koji Takeda | 146 lb | Decision (unanimous) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan |
| Win | Kyle Aguon | 146 lb | Decision (unanimous) | Rizin 41 – Osaka | 2023-04-01 | Osaka, Japan |
| Loss | Kleber Koike Erbst | 150 lb | Submission (face crank), R1 (1:37) | Rizin Landmark 3 | 2022-05-05 | , Japan |
| Loss | Satoshi Yamasu | 146 lb | Submission (triangle choke), R1 (3:21) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
| Win | Hiroaki Suzuki | 146 lb | Decision (unanimous) | Rizin 33 - Saitama | 2021-12-31 | Saitama, Japan |
| Win | Shoji Maruyama | 146 lb | TKO (punch and soccer kick), R2 (1:19) | Rizin Trigger 1st | 2021-11-28 | Kobe, Japan |
| Loss | Mikuru Asakura | 150 lb | Decision (unanimous) | Rizin Landmark Vol.1 | 2021-10-02 | Tokyo, Japan |
| Win | Ren Hiramoto | 150 lb | TKO (corner stoppage), R2 (1:29) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
| Win | Yojiro Uchimura | 146 lb | KO (punch), R1 (0:22) | Rizin 25 - Osaka | 2020-11-21 | Osaka, Japan |
| Loss | Takahiro Ashida | 146 lb | Submission (triangle choke), R2 (4:25) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan |
| Win | Rikuto Shirakawa | 145 lb | TKO (punches), R3 (4:40) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Ryo Takagi via Submission (rear naked choke) in round 1 (2:39)
2024-04-29 - Rizin 46 -
Tokyo, Japan
Tokyo, Japan
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Kyoma Akimoto | 146 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Kyohei Hagiwara | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Win | Taisei Nishitani | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Ryo Takagi via KO (punch) in round 1 (4:04)
| User #1 | Taisei Nishitani via Decision | |||
| User #2 | Ryo Takagi via TKO in round 1 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Kyohei Hagiwara | 146 lb | KO (punch), R1 (3:36) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Loss | Ryo Takagi | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Loss | Hiroaki Suzuki | 146 lb | TKO (punches), R1 (0:56) | Rizin 43 - Sapporo | 2023-06-24 | Sapporo, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Ryo Takagi via KO (punch) in round 1 (4:04)
| User #1 | Taisei Nishitani via Decision |
| User #2 | Ryo Takagi via TKO in round 1 |
2023-10-01 - Rizin Landmark 6 -
Nagoya, Japan
Nagoya, Japan
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Kyoma Akimoto | 146 lb | Decision (unanimous) | Rizin: Otoko Matsuri | 2025-05-04 | Tokyo, Japan |
| Win | Kyohei Hagiwara | 146 lb | Submission (rear naked choke), R1 (2:39) | Rizin 48 | 2024-09-29 | Saitama, Japan |
| Win | Taisei Nishitani | 146 lb | KO (punch), R1 (4:04) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Loss | Viktor Kolesnik | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Viktor Kolesnik via Decision (unanimous)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Keisuke Sasu | 146 lb | KO (punch to the body), R1 (4:43) | Rizin Landmark 11 | 2025-06-14 | Sapporo, Japan |
| Win | Yoshiki Nakahara | 146 lb | Decision (unanimous) | Rizin 46 | 2024-04-29 | Tokyo, Japan |
| Win | Ryo Takagi | 146 lb | Decision (unanimous) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
| Win | Atsushi Kishimoto | 157 lb | TKO (leg kick), R2 (2:57) | Rizin 42 | 2023-05-06 | Tokyo, Japan |
Featherweight (146 lb / 66 kg)
~
~
Winner: Viktor Kolesnik via Decision (unanimous)
Mon 05:46
Sun 19:46 - Sun 22:46
Tapology
Sherdog fightfinder
wikipedia
google