Ryan Madigan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tamdan McCrory | 170 lb | TKO (strikes), R1 (3:35) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
2009-03-07 - UFC 96: Jackson vs. Jardine - Columbus, Ohio, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tamdan McCrory | 170 lb | TKO (strikes), R1 (3:35) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Tamdan McCrory via TKO (strikes) in round 1 (3:35)
User #1 | Tamdan McCrory via Submission in round 3 | |||
User #2 | Tamdan McCrory via Decision | |||
User #3 | Tamdan McCrory via TKO in round 2 | |||
User #4 | Tamdan McCrory via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nate Marquardt | 185 lb | KO (punch and head kick), R2 (4:44) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA |
Loss | Krzysztof Jotko | 185 lb | KO (punch), R1 (0:59) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada |
Win | Josh Samman | 185 lb | Submission (triangle choke), R3 (4:10) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Loss | John Howard | 170 lb | Decision (split) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Win | Ryan Madigan | 170 lb | TKO (strikes), R1 (3:35) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Loss | Dustin Hazelett | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Tamdan McCrory via TKO (strikes) in round 1 (3:35)
User #1 | Tamdan McCrory via Submission in round 3 |
User #2 | Tamdan McCrory via Decision |
User #3 | Tamdan McCrory via TKO in round 2 |
User #4 | Tamdan McCrory via Submission in round 1 |