Rudy Bears
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Neiman Gracie | 175 lb | Submission (armbar), R1 (4:39) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA |
Loss | Michael Page | 170 lb | KO (punch), R1 (1:05) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA |
Loss | Paul Daley | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA |
2016-11-04 - Bellator 163: McGeary vs. Davis - Uncasville, Connecticut, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Neiman Gracie | 175 lb | Submission (armbar), R1 (4:39) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA |
Loss | Michael Page | 170 lb | KO (punch), R1 (1:05) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA |
Loss | Paul Daley | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA |
Catchweight (175 lb / 79 kg)
~
~
Winner: Neiman Gracie via Submission (armbar) in round 1 (4:39)
User #1 | Neiman Gracie via Submission in round 1 | |||
User #2 | Neiman Gracie via Submission in round 1 | |||
User #3 | Neiman Gracie via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Dante Schiro | 170 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Goiti Yamauchi | 170 lb | KO (punches), R2 (3:58) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Loss | Logan Storley | 170 lb | Decision (unanimous) | Bellator 274: Gracie vs. Storley | 2022-02-19 | Uncasville, Connecticut, USA | |
Win | Mark Lemminger | 170 lb | TKO (punches), R1 (1:27) | Bellator 266: Yoel vs. Davis | 2021-09-18 | San Jose, California, USA | |
Loss | Jason Jackson | 170 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA | |
Win | Jon Fitch | 170 lb | Submission (heel hook), R2 (4:47) | Bellator 246: Archuleta vs. Mix | 2020-09-12 | Uncasville, Connecticut, USA | |
Loss | Rory MacDonald | 170 lb | Decision (unanimous) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Win | Ed Ruth | 170 lb | Submission (rear naked choke), R4 (2:15) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Win | Javier Torres | 170 lb | Submission (arm triangle choke), R2 (3:18) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA | |
Win | Zak Bucia | 170 lb | Submission (neck crank), R2 (2:27) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Dave Marfone | 170 lb | Submission (rear naked choke), R2 (2:27) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Rudy Bears | 175 lb | Submission (armbar), R1 (4:39) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA |
Catchweight (175 lb / 79 kg)
~
~
Winner: Neiman Gracie via Submission (armbar) in round 1 (4:39)
User #1 | Neiman Gracie via Submission in round 1 |
User #2 | Neiman Gracie via Submission in round 1 |
User #3 | Neiman Gracie via Submission in round 1 |
2015-07-17 - Bellator 140: Lima vs. Koreshkov - Uncasville, Connecticut, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Neiman Gracie | 175 lb | Submission (armbar), R1 (4:39) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA |
Loss | Michael Page | 170 lb | KO (punch), R1 (1:05) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA |
Loss | Paul Daley | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Michael Page via KO (punch) in round 1 (1:05)
User #1 | Michael Page via Decision | |||
User #2 | Michael Page via TKO in round 2 | |||
User #3 | Michael Page via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ian Garry | 170 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Kevin Holland | 170 lb | Decision (unanimous) | UFC 299: O'Malley vs. Vera 2 | 2024-03-09 | Miami, Florida, USA | |
Win | Goiti Yamauchi | 170 lb | TKO (leg kick), R1 (0:26) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Loss | Logan Storley | 170 lb | Decision (split) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Win | Douglas Lima | 170 lb | Decision (split) | Bellator 267: Lima vs. MVP 2 | 2021-10-01 | London, England | |
Win | Derek Anderson | 170 lb | TKO (doctor stoppage), R1 (5:00) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Win | Ross Houston | 175 lb | Decision (unanimous) | Bellator 248 | 2020-10-10 | Paris, France | |
Win | Shinsho Anzai | 173 lb | KO (punch), R2 (0:23) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Giovanni Melillo | 170 lb | KO (punch), R1 (1:47) | Bellator 235 | 2019-11-23 | London, England | |
Win | Richard Kiely | 170 lb | KO (flying knee), R1 (2:42) | Bellator 227: Dublin | 2019-09-27 | Dublin, Ireland | |
Loss | Douglas Lima | 170 lb | KO (punches), R2 (0:35) | Bellator 221: Chandler vs. Pitbull | 2019-05-11 | Rosemont, Illinois, USA | |
Win | Paul Daley | 170 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | David Rickels | 170 lb | TKO (verbal submission), R2 (0:43) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Fernando Gonzalez | 170 lb | Decision (split) | Bellator 165: Chandler vs. Henderson | 2016-11-19 | San Jose, California, USA | |
Win | Evangelista Santos | 170 lb | KO (flying knee), R2 (4:31) | Bellator 158: Daley vs. Lima | 2016-07-16 | London, England | |
Win | Jeremie Holloway | 170 lb | Submission (toe hold), R1 (2:15) | Bellator 153: Koreshkov vs. Henderson | 2016-04-22 | Uncasville, Connecticut, USA | |
Win | Charlie Ontiveros | 170 lb | Submission (elbows), R1 (3:20) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Rudy Bears | 170 lb | KO (punch), R1 (1:05) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA | |
Win | Nah-Shon Burrell | 170 lb | Decision (unanimous) | Bellator 128 | 2014-10-10 | Thackerville, Oklahoma, USA | |
Win | Ricky Rainey | 170 lb | TKO (punch), R1 (4:29) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Michael Page via KO (punch) in round 1 (1:05)
User #1 | Michael Page via Decision |
User #2 | Michael Page via TKO in round 2 |
User #3 | Michael Page via TKO in round 1 |
2012-07-20 - Bellator 72 - Tampa, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Neiman Gracie | 175 lb | Submission (armbar), R1 (4:39) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA |
Loss | Michael Page | 170 lb | KO (punch), R1 (1:05) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA |
Loss | Paul Daley | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Daley via TKO (punches) in round 1 (2:45)
User #1 | Rudy Bears via Decision | |||
User #2 | Paul Daley via TKO in round 1 | |||
User #3 | Paul Daley via KO in round 1 | |||
User #4 | Paul Daley via KO in round 1 | |||
User #5 | Paul Daley via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Wendell Giacomo | 170 lb | KO (punches), R2 (4:09) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Loss | Jason Jackson | 175 lb | Decision (unanimous) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA | |
Win | Sabah Homasi | 175 lb | TKO (punches), R2 (1:44) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Saad Awad | 175 lb | TKO (punches), R2 (1:30) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Win | Erick Silva | 170 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Michael Page | 170 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Lorenz Larkin | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Rory MacDonald | 170 lb | Submission (rear naked choke), R2 (1:45) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Brennan Ward | 170 lb | KO (flying knee), R1 (2:27) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 158: Daley vs. Lima | 2016-07-16 | London, England | |
Win | Andy Uhrich | 170 lb | KO (punch), R1 (2:00) | Bellator 148: Daley vs. Uhrich | 2016-01-29 | Fresno, California, USA | |
Win | Dennis Olson | 170 lb | TKO (punches), R2 (1:12) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA | |
Win | Andre Santos | 170 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Rudy Bears | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Loss | Kazuo Misaki | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Loss | Tyron Woodley | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Nick Diaz | 170 lb | TKO (punches), R1 (4:57) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Scott Smith | 170 lb | KO (punch), R1 (2:09) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Josh Koscheck | 170 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Dustin Hazelett | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Martin Kampmann | 170 lb | TKO (punches), R1 (2:31) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Jake Shields | 170 lb | Submission (armbar), R2 (3:47) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Daley via TKO (punches) in round 1 (2:45)
User #1 | Rudy Bears via Decision |
User #2 | Paul Daley via TKO in round 1 |
User #3 | Paul Daley via KO in round 1 |
User #4 | Paul Daley via KO in round 1 |
User #5 | Paul Daley via KO in round 1 |