Rolando Delgado
Fighting out of: | USA |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andre Winner | 155 lb | KO (punch), R1 (3:21) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Loss | Paul Kelly | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | John Polakowski | 155 lb | Submission (guillotine choke), R2 (2:18) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
2009-11-14 - UFC 105: Couture vs. Vera - Manchester, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andre Winner | 155 lb | KO (punch), R1 (3:21) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Loss | Paul Kelly | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | John Polakowski | 155 lb | Submission (guillotine choke), R2 (2:18) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Andre Winner via KO (punch) in round 1 (3:21)
User #1 | Rolando Delgado via Submission in round 3 | |||
User #2 | Andre Winner via Submission in round 2 | |||
User #3 | Andre Winner via Submission in round 1 | |||
User #4 | Andre Winner via TKO in round 2 | |||
User #5 | Andre Winner via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anthony Njokuani | 155 lb | Decision (unanimous) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA |
Loss | Dennis Siver | 155 lb | Submission (rear naked choke), R1 (3:37) | UFC 122: Marquardt vs. Okami | 2010-11-13 | Oberhausen, Germany |
Loss | Nik Lentz | 155 lb | Decision (unanimous) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Win | Rafaello Oliveira | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | Rolando Delgado | 155 lb | KO (punch), R1 (3:21) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Loss | Ross Pearson | 155 lb | Decision (unanimous) | The Ultimate Fighter 9 Finale | 2009-06-20 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Andre Winner via KO (punch) in round 1 (3:21)
User #1 | Rolando Delgado via Submission in round 3 |
User #2 | Andre Winner via Submission in round 2 |
User #3 | Andre Winner via Submission in round 1 |
User #4 | Andre Winner via TKO in round 2 |
User #5 | Andre Winner via Decision |
2009-06-13 - UFC 99: The Comeback - Cologne, Germany
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andre Winner | 155 lb | KO (punch), R1 (3:21) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Loss | Paul Kelly | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | John Polakowski | 155 lb | Submission (guillotine choke), R2 (2:18) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via Decision (unanimous)
User #1 | Paul Kelly via TKO in round 1 | |||
User #2 | Rolando Delgado via Submission in round 2 | |||
User #3 | Paul Kelly via TKO in round 2 | |||
User #4 | Paul Kelly via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Donald Cerrone | 155 lb | Submission (rear naked choke), R2 (3:48) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA |
Win | T.J. O'Brien | 155 lb | TKO (elbows), R2 (3:16) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Loss | Jacob Volkmann | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | San Diego, California, USA |
Win | Matt Veach | 155 lb | Submission (guillotine choke), R2 (3:41) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
Loss | Dennis Siver | 155 lb | TKO (strikes), R2 (2:53) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Win | Rolando Delgado | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | Troy Mandaloniz | 170 lb | Decision (unanimous) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Loss | Marcus Davis | 170 lb | Submission (guillotine choke), R2 (2:16) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Paul Kelly via Decision (unanimous)
User #1 | Paul Kelly via TKO in round 1 |
User #2 | Rolando Delgado via Submission in round 2 |
User #3 | Paul Kelly via TKO in round 2 |
User #4 | Paul Kelly via TKO in round 2 |
2008-12-13 - The Ultimate Fighter 8 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Andre Winner | 155 lb | KO (punch), R1 (3:21) | UFC 105: Couture vs. Vera | 2009-11-14 | Manchester, England |
Loss | Paul Kelly | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Win | John Polakowski | 155 lb | Submission (guillotine choke), R2 (2:18) | The Ultimate Fighter 8 Finale | 2008-12-13 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rolando Delgado via Submission (guillotine choke) in round 2 (2:18)
User #1 | John Polakowski via Decision | |||
User #2 | Rolando Delgado via Decision | |||
User #3 | John Polakowski via Decision | |||
User #4 | John Polakowski via Decision |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rolando Delgado via Submission (guillotine choke) in round 2 (2:18)
User #1 | John Polakowski via Decision |
User #2 | Rolando Delgado via Decision |
User #3 | John Polakowski via Decision |
User #4 | John Polakowski via Decision |