Rich Franklin
"Ace"
"Ace"
Former UFC Middleweight Champion
Date of Birth: | Oct 10, 1974 (Age 50) |
Fighting out of: | Cincinnati, Ohio, USA |
Born In: | Cincinnati, Ohio, USA |
Teams: | Team Extreme |
AMC Pankration |
Weight: | 185 lb / 84 kg |
205 lb / 93 kg | |
Height: | 185 cm / 6'1" |
Reach: | 190 cm / 75" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
2012-11-10 - UFC on Fuel TV: Franklin vs. Le - Macau, China
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Cung Le via KO (punch) in round 1 (2:17)
User #1 | Cung Le via TKO in round 1 | |||
User #2 | Cung Le via TKO in round 1 | |||
User #3 | Rich Franklin via TKO in round 4 | |||
User #4 | Rich Franklin via TKO in round 3 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Bisping | 185 lb | TKO (punches), R4 (2:22) | UFC Fight Night 48 | 2014-08-23 | Macau, China | |
Win | Rich Franklin | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Patrick Cote | 185 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Wanderlei Silva | 185 lb | TKO (knees and punches), R2 (4:49) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Scott Smith | 185 lb | KO (kick to the body), R2 (1:46) | Strikeforce: Fedor vs. Werdum | 2010-06-26 | San Jose, California, USA | |
Loss | Scott Smith | 185 lb | KO (punches), R3 (3:25) | Strikeforce: Evolution | 2009-12-19 | San Jose, California, USA |
Middleweight (185 lb / 84 kg) 5-round non-title fight
~
~
Winner: Cung Le via KO (punch) in round 1 (2:17)
User #1 | Cung Le via TKO in round 1 |
User #2 | Cung Le via TKO in round 1 |
User #3 | Rich Franklin via TKO in round 4 |
User #4 | Rich Franklin via TKO in round 3 |
2012-06-23 - UFC 147: Silva vs. Franklin 2 - Belo Horizonte, Brazil
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Catchweight (190 lb / 86 kg) 5-round non-title fight
~
~
Winner: Rich Franklin via Decision (unanimous)
User #1 | Rich Franklin via Decision | |||
User #2 | Wanderlei Silva via TKO in round 1 | |||
User #3 | Wanderlei Silva via TKO in round 1 | |||
User #4 | Wanderlei Silva via Decision | |||
User #5 | Wanderlei Silva via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Quinton Jackson | 265 lb | TKO (punches), R2 (4:32) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA | |
Loss | Chael Sonnen | 205 lb | Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Brian Stann | 205 lb | KO (punches), R2 (4:08) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Rich Franklin | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Win | Cung Le | 185 lb | TKO (knees and punches), R2 (4:49) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Chris Leben | 185 lb | TKO (punches), R1 (0:27) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Michael Bisping | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Loss | Rich Franklin | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Quinton Jackson | 205 lb | KO (punch), R1 (3:21) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Catchweight (190 lb / 86 kg) 5-round non-title fight
~
~
Winner: Rich Franklin via Decision (unanimous)
User #1 | Rich Franklin via Decision |
User #2 | Wanderlei Silva via TKO in round 1 |
User #3 | Wanderlei Silva via TKO in round 1 |
User #4 | Wanderlei Silva via Decision |
User #5 | Wanderlei Silva via KO in round 1 |
2011-02-05 - UFC 126: Silva vs. Belfort - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Forrest Griffin via Decision (unanimous)
User #1 | Rich Franklin via Decision | |||
User #2 | Forrest Griffin via TKO in round 3 | |||
User #3 | Rich Franklin via Decision | |||
User #4 | Rich Franklin via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Tito Ortiz | 205 lb | Decision (unanimous) | UFC 148: Silva vs. Sonnen 2 | 2012-07-07 | Las Vegas, Nevada, USA | |
Loss | Mauricio Rua | 205 lb | KO (punches), R1 (1:53) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil | |
Win | Rich Franklin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Tito Ortiz | 205 lb | Decision (split) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Anderson Silva | 205 lb | KO (punch), R1 (3:23) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Loss | Rashad Evans | 205 lb | TKO (strikes), R3 (2:46) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Forrest Griffin via Decision (unanimous)
User #1 | Rich Franklin via Decision |
User #2 | Forrest Griffin via TKO in round 3 |
User #3 | Rich Franklin via Decision |
User #4 | Rich Franklin via TKO in round 2 |
2010-06-12 - UFC 115: Liddell vs. Franklin - Vancouver, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Rich Franklin via KO (punch) in round 1 (4:55)
User #1 | Rich Franklin via Decision | |||
User #2 | Chuck Liddell via TKO in round 2 | |||
"Rich will never be the same person after he broke that perfect nose of his." | ||||
User #3 | Chuck Liddell via KO in round 2 | |||
User #4 | Chuck Liddell via KO in round 2 | |||
"Liddell seems to be in great shape, maybe I'll buy into the hype." |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rich Franklin | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada |
Loss | Mauricio Rua | 205 lb | TKO (strikes), R1 (4:28) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
Loss | Rashad Evans | 205 lb | KO, R2 (1:51) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Rich Franklin via KO (punch) in round 1 (4:55)
User #1 | Rich Franklin via Decision | |||
User #2 | Chuck Liddell via TKO in round 2 | |||
"Rich will never be the same person after he broke that perfect nose of his." | ||||
User #3 | Chuck Liddell via KO in round 2 | |||
User #4 | Chuck Liddell via KO in round 2 | |||
"Liddell seems to be in great shape, maybe I'll buy into the hype." |
2009-09-19 - UFC 103: Franklin vs. Belfort - Dallas, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Catchweight (195 lb / 89 kg)
~
~
Winner: Vitor Belfort via KO (punches) in round 1 (3:02)
User #1 | Vitor Belfort via TKO in round 2 | |||
User #2 | Rich Franklin via Decision | |||
User #3 | Rich Franklin via KO in round 3 | |||
User #4 | Vitor Belfort via KO in round 1 | |||
User #5 | Vitor Belfort via TKO in round 1 | |||
User #6 | Rich Franklin via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lyoto Machida | 185 lb | KO (front kick), R2 (1:00) | UFC 224: Nunes vs. Pennington | 2018-05-12 | Rio de Janeiro, Brazil | |
Win | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 212: Aldo vs. Holloway | 2017-06-03 | Rio de Janeiro, Brazil | |
Loss | Kelvin Gastelum | 185 lb | TKO (punches), R1 (3:52) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R2 (2:43) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Loss | Ronaldo Souza | 185 lb | TKO (punches), R1 (4:38) | UFC 198: Werdum vs. Miocic | 2016-05-14 | Curitiba, Brazil | |
Win | Dan Henderson | 185 lb | KO (head kick and punches), R1 (2:07) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Loss | Chris Weidman | 185 lb | TKO (punches), R1 (2:53) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Dan Henderson | 205 lb | KO (head kick), R1 (1:17) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Win | Luke Rockhold | 185 lb | KO (strikes), R1 (2:32) | UFC on FX: Belfort vs. Rockhold | 2013-05-18 | Jaragua do Sul, Brazil | |
Win | Michael Bisping | 185 lb | TKO (punches), R2 (1:27) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Loss | Jon Jones | 205 lb | Submission (americana), R4 (0:54) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada | |
Win | Anthony Johnson | 185 lb | Submission (rear naked choke), R1 (4:49) | UFC 142: Aldo vs. Mendes | 2012-01-14 | Rio de Janeiro, Brazil | |
Win | Yoshihiro Akiyama | 185 lb | KO (punches), R1 (1:54) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA | |
Loss | Anderson Silva | 185 lb | KO (strikes), R1 (3:25) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Rich Franklin | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Matt Lindland | 185 lb | KO (punches), R1 (0:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Catchweight (195 lb / 89 kg)
~
~
Winner: Vitor Belfort via KO (punches) in round 1 (3:02)
User #1 | Vitor Belfort via TKO in round 2 |
User #2 | Rich Franklin via Decision |
User #3 | Rich Franklin via KO in round 3 |
User #4 | Vitor Belfort via KO in round 1 |
User #5 | Vitor Belfort via TKO in round 1 |
User #6 | Rich Franklin via Decision |
2009-06-13 - UFC 99: The Comeback - Cologne, Germany
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Catchweight (195 lb / 89 kg)
~
~
Winner: Rich Franklin via Decision (unanimous)
User #1 | Wanderlei Silva via TKO in round 2 | |||
User #2 | Rich Franklin via KO in round 2 | |||
User #3 | Rich Franklin via Decision | |||
User #4 | Rich Franklin via KO in round 1 | |||
User #5 | Wanderlei Silva via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Quinton Jackson | 265 lb | TKO (punches), R2 (4:32) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA | |
Loss | Chael Sonnen | 205 lb | Decision (unanimous) | Bellator 180: Sonnen vs. Silva | 2017-06-24 | New York City, New York, USA | |
Win | Brian Stann | 205 lb | KO (punches), R2 (4:08) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Loss | Rich Franklin | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Win | Cung Le | 185 lb | TKO (knees and punches), R2 (4:49) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Chris Leben | 185 lb | TKO (punches), R1 (0:27) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Win | Michael Bisping | 185 lb | Decision (unanimous) | UFC 110: Nogueira vs. Velasquez | 2010-02-20 | Sydney, Australia | |
Loss | Rich Franklin | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Quinton Jackson | 205 lb | KO (punch), R1 (3:21) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Catchweight (195 lb / 89 kg)
~
~
Winner: Rich Franklin via Decision (unanimous)
User #1 | Wanderlei Silva via TKO in round 2 |
User #2 | Rich Franklin via KO in round 2 |
User #3 | Rich Franklin via Decision |
User #4 | Rich Franklin via KO in round 1 |
User #5 | Wanderlei Silva via TKO in round 2 |
2009-01-17 - UFC 93: Franklin vs. Henderson - Dublin, Ireland
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Dan Henderson via Decision (split)
User #1 | Dan Henderson via Decision | |||
User #2 | Dan Henderson via Decision | |||
User #3 | Dan Henderson via Decision | |||
User #4 | Dan Henderson via Decision | |||
User #5 | Dan Henderson via TKO in round 3 | |||
User #6 | Rich Franklin via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Hector Lombard | 185 lb | KO (head kick and elbows), R2 (1:27) | UFC 199: Rockhold vs. Bisping 2 | 2016-06-04 | Inglewood, California, USA | |
Loss | Vitor Belfort | 185 lb | KO (head kick and punches), R1 (2:07) | UFC Fight Night: Belfort vs. Hendo 3 | 2015-11-07 | Sao Paulo, Brazil | |
Win | Tim Boetsch | 185 lb | KO (punches), R1 (0:28) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R1 (1:10) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Loss | Daniel Cormier | 205 lb | Technical Submission (rear naked choke), R3 (3:53) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Win | Mauricio Rua | 205 lb | TKO (punches), R3 (1:31) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Loss | Vitor Belfort | 205 lb | KO (head kick), R1 (1:17) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Loss | Rashad Evans | 205 lb | Decision (split) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Loss | Lyoto Machida | 205 lb | Decision (split) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Win | Mauricio Rua | 205 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Win | Fedor Emelianenko | 265 lb | TKO (punches), R1 (4:12) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Win | Rafael Cavalcante | 205 lb | TKO (punches), R3 (0:50) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Win | Renato Sobral | 205 lb | KO (punches), R1 (1:53) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Loss | Jake Shields | 185 lb | Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA | |
Win | Michael Bisping | 185 lb | KO (punch), R2 (3:20) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Rich Franklin | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Rousimar Palhares | 185 lb | Decision (unanimous) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Dan Henderson via Decision (split)
User #1 | Dan Henderson via Decision |
User #2 | Dan Henderson via Decision |
User #3 | Dan Henderson via Decision |
User #4 | Dan Henderson via Decision |
User #5 | Dan Henderson via TKO in round 3 |
User #6 | Rich Franklin via Decision |
2008-09-06 - UFC 88: Breakthrough - Atlanta, Georgia, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cung Le | 185 lb | KO (punch), R1 (2:17) | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China | |
Win | Wanderlei Silva | 190 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil | |
Loss | Forrest Griffin | 205 lb | Decision (unanimous) | UFC 126: Silva vs. Belfort | 2011-02-05 | Las Vegas, Nevada, USA | |
Win | Chuck Liddell | 205 lb | KO (punch), R1 (4:55) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Vitor Belfort | 195 lb | KO (punches), R1 (3:02) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Wanderlei Silva | 195 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Dan Henderson | 205 lb | Decision (split) | UFC 93: Franklin vs. Henderson | 2009-01-17 | Dublin, Ireland | |
Win | Matt Hamill | 205 lb | TKO, R3 (0:39) | UFC 88: Breakthrough | 2008-09-06 | Atlanta, Georgia, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Rich Franklin via TKO in round 3 (0:39)
User #1 | Rich Franklin via Decision | |||
User #2 | Matt Hamill via Decision | |||
User #3 | Rich Franklin via TKO in round 3 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Thiago Silva | 205 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Shields | 2013-10-09 | Barueri, Brazil |
Win | Roger Hollett | 205 lb | Decision (unanimous) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada |
Loss | Alexander Gustafsson | 205 lb | TKO (strikes), R2 (3:34) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Loss | Quinton Jackson | 205 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
Win | Tito Ortiz | 205 lb | Decision (unanimous) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | Anaheim, California, USA |
