Rene Nazare
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ricardo Tirloni | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Thiago Michel | 155 lb | Decision (split) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jacob Kirwan | 155 lb | Decision (unanimous) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Juan Barrantes | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
2012-10-19 - Bellator 77 - Reading, Pennsylvania, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ricardo Tirloni | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Thiago Michel | 155 lb | Decision (split) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jacob Kirwan | 155 lb | Decision (unanimous) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Juan Barrantes | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Ricardo Tirloni via Submission (d'arce choke) in round 2 (1:14)
User #1 | Rene Nazare via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Sarnavskiy | 155 lb | Submission (triangle choke), R1 (1:08) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA | |
Win | Rich Clementi | 155 lb | Decision (unanimous) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 87 | 2013-01-31 | Mount Pleasant, Michigan, USA | |
Loss | Dave Jansen | 155 lb | Decision (split) | Bellator 81 | 2012-11-16 | Kingston, Rhode Island, USA | |
Win | Rene Nazare | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Rick Hawn | 155 lb | KO (punches), R1 (2:36) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Ricardo Tirloni via Submission (d'arce choke) in round 2 (1:14)
User #1 | Rene Nazare via Decision |
2012-03-23 - Bellator 62 - Laredo, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ricardo Tirloni | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Thiago Michel | 155 lb | Decision (split) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jacob Kirwan | 155 lb | Decision (unanimous) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Juan Barrantes | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Thiago Michel via Decision (split)
User #1 | Thiago Michel via Decision | |||
User #2 | Thiago Michel via Decision | |||
User #3 | Thiago Michel via TKO in round 2 | |||
User #4 | Thiago Michel via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alexander Sarnavskiy | 155 lb | Submission (rear naked choke), R2 (3:43) | Bellator 87 | 2013-01-31 | Mount Pleasant, Michigan, USA | |
Loss | Brent Weedman | 155 lb | Decision (split) | Bellator 66 | 2012-04-20 | Cleveland, Ohio, USA | |
Win | Rene Nazare | 155 lb | Decision (split) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA |
Bellator Lightweight Grand Prix Quarter-final Match (155 lb / 70 kg)
~
~
Winner: Thiago Michel via Decision (split)
User #1 | Thiago Michel via Decision |
User #2 | Thiago Michel via Decision |
User #3 | Thiago Michel via TKO in round 2 |
User #4 | Thiago Michel via Decision |
2011-10-15 - Bellator 54 - Atlantic City, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ricardo Tirloni | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Thiago Michel | 155 lb | Decision (split) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jacob Kirwan | 155 lb | Decision (unanimous) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Juan Barrantes | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jacob Kirwan via Decision (unanimous)
User #1 | Rene Nazare via TKO in round 1 | |||
User #2 | Rene Nazare via TKO in round 3 | |||
User #3 | Rene Nazare via TKO in round 2 | |||
User #4 | Rene Nazare via Submission in round 1 |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jacob Kirwan via Decision (unanimous)
User #1 | Rene Nazare via TKO in round 1 |
User #2 | Rene Nazare via TKO in round 3 |
User #3 | Rene Nazare via TKO in round 2 |
User #4 | Rene Nazare via Submission in round 1 |
2011-08-20 - Bellator 48 - Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ricardo Tirloni | 155 lb | Submission (d'arce choke), R2 (1:14) | Bellator 77 | 2012-10-19 | Reading, Pennsylvania, USA | |
Loss | Thiago Michel | 155 lb | Decision (split) | Bellator 62 | 2012-03-23 | Laredo, Texas, USA | |
Loss | Jacob Kirwan | 155 lb | Decision (unanimous) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Juan Barrantes | 155 lb | TKO (doctor stoppage), R2 (5:00) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rene Nazare via TKO (doctor stoppage) in round 2 (5:00)
User #1 | Rene Nazare via Submission in round 1 | |||
User #2 | Rene Nazare via Submission in round 1 | |||
User #3 | Rene Nazare via Submission in round 1 |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rene Nazare via TKO (doctor stoppage) in round 2 (5:00)
User #1 | Rene Nazare via Submission in round 1 |
User #2 | Rene Nazare via Submission in round 1 |
User #3 | Rene Nazare via Submission in round 1 |