Paul Buentello
"The Headhunter"
"The Headhunter"
Date of Birth: | Jan 1, 1974 (Age 50) |
Born In: | Amarillo, Texas, USA |
Weight: | 255 lb / 116 kg |
Height: | 188 cm / 6'2" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Konrad | 265 lb | Decision (unanimous) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Loss | Cheick Kongo | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Stefan Struve | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Win | Kirill Sidelnikov | 265 lb | TKO (doctor stoppage), R3 (4:18) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
2011-08-20 - Bellator 48 - Uncasville, Connecticut, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Konrad | 265 lb | Decision (unanimous) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Loss | Cheick Kongo | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Stefan Struve | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Win | Kirill Sidelnikov | 265 lb | TKO (doctor stoppage), R3 (4:18) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cole Konrad via Decision (unanimous)
User #1 | Cole Konrad via Decision | |||
User #2 | Cole Konrad via Decision | |||
User #3 | Cole Konrad via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Eric Prindle | 265 lb | Submission (kimura), R1 (1:00) | Bellator 70 | 2012-05-25 | New Orleans, Louisiana, USA | |
Win | Paul Buentello | 265 lb | Decision (unanimous) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA | |
Win | Neil Grove | 265 lb | Submission (keylock), R1 (4:45) | Bellator 32 | 2010-10-14 | Kansas City, Missouri, USA | |
Win | Damian Grabowski | 265 lb | Decision (unanimous) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Win | Rogent Lloret | 265 lb | Decision (unanimous) | Bellator 25 | 2010-08-19 | Chicago, Illinois, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cole Konrad via Decision (unanimous)
User #1 | Cole Konrad via Decision |
User #2 | Cole Konrad via Decision |
User #3 | Cole Konrad via Decision |
2010-03-21 - UFC Live: Vera vs. Jones - Broomfield, Colorado, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Konrad | 265 lb | Decision (unanimous) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Loss | Cheick Kongo | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Stefan Struve | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Win | Kirill Sidelnikov | 265 lb | TKO (doctor stoppage), R3 (4:18) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Submission (strikes) in round 3 (1:16)
User #1 | Cheick Kongo via TKO in round 1 | |||
User #2 | Cheick Kongo via TKO in round 2 | |||
User #3 | Paul Buentello via TKO in round 1 | |||
User #4 | Cheick Kongo via TKO in round 2 | |||
User #5 | Cheick Kongo via TKO in round 2 | |||
"Buentello will make it to the second round, but Kongo should knock him senseless eventually..." | ||||
User #6 | Cheick Kongo via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ryan Bader | 265 lb | Decision (unanimous) | Bellator Paris: Bader vs. Kongo | 2022-05-06 | Paris, France | |
Win | Sergei Kharitonov | 265 lb | Submission (rear naked choke), R2 (4:59) | Bellator 265: Kongo vs. Kharitonov | 2021-08-20 | Sioux Falls, South Dakota, USA | |
Loss | Timothy Johnson | 265 lb | Decision (split) | Bellator 248 | 2020-10-10 | Paris, France | |
No Contest | Ryan Bader | 265 lb | NC (accidental eye poke) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Win | Timothy Johnson | 265 lb | KO (punches), R3 (2:08) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Javy Ayala | 265 lb | KO (punches), R1 (2:29) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Augusto Sakai | 265 lb | Decision (split) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Oli Thompson | 265 lb | Decision (unanimous) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Win | Tony Johnson | 265 lb | Decision (majority) | Bellator 161: Kongo vs. Johnson | 2016-09-16 | Cedar Park, Texas, USA | |
Win | Vinicius Queiroz | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Alexander Volkov | 265 lb | Decision (unanimous) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA | |
Loss | Muhammed Lawal | 265 lb | Decision (split) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Lavar Johnson | 265 lb | Submission (rear naked choke), R1 (6:66) | Bellator 123 | 2014-09-05 | Uncasville, Connecticut, USA | |
Win | Eric Smith | 265 lb | TKO (knees and punches), R2 (4:35) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Vitaly Minakov | 265 lb | Decision (unanimous) | Bellator 115 | 2014-04-04 | Reno, Nevada, USA | |
Win | Peter Graham | 265 lb | Decision (unanimous) | Bellator 107 | 2013-11-08 | Thackerville, California, USA | |
Win | Mark Godbeer | 265 lb | TKO (knees and punches), R2 (2:04) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punches), R1 (2:03) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Shawn Jordan | 265 lb | Decision (unanimous) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada | |
Loss | Mark Hunt | 265 lb | TKO (punches), R1 (2:11) | UFC 144: Edgar vs. Henderson | 2012-02-26 | Saitama, Japan | |
Win | Matt Mitrione | 265 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Pat Barry | 265 lb | KO (punch), R1 (2:39) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Draw | Travis Browne | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | Paul Buentello | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA | |
Loss | Frank Mir | 265 lb | Submission (guillotine choke), R1 (1:12) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Loss | Cain Velasquez | 265 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Win | Antoni Hardonk | 265 lb | TKO (strikes), R2 (2:29) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada | |
Win | Mostapha Al-turk | 265 lb | TKO (strikes), R1 (4:37) | UFC 92: The Ultimate 2008 | 2008-12-27 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Cheick Kongo via Submission (strikes) in round 3 (1:16)
User #1 | Cheick Kongo via TKO in round 1 | |||
User #2 | Cheick Kongo via TKO in round 2 | |||
User #3 | Paul Buentello via TKO in round 1 | |||
User #4 | Cheick Kongo via TKO in round 2 | |||
User #5 | Cheick Kongo via TKO in round 2 | |||
"Buentello will make it to the second round, but Kongo should knock him senseless eventually..." | ||||
User #6 | Cheick Kongo via TKO in round 2 |
2009-12-12 - UFC 107: Penn vs. Sanchez - Memphis, Tennessee, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Konrad | 265 lb | Decision (unanimous) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Loss | Cheick Kongo | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Stefan Struve | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Win | Kirill Sidelnikov | 265 lb | TKO (doctor stoppage), R3 (4:18) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Stefan Struve via Decision (majority)
User #1 | Stefan Struve via Submission in round 1 | |||
User #2 | Stefan Struve via TKO in round 1 | |||
User #3 | Paul Buentello via KO in round 1 | |||
User #4 | Paul Buentello via TKO in round 2 | |||
User #5 | Paul Buentello via KO in round 1 | |||
User #6 | Paul Buentello via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tai Tuivasa | 265 lb | KO (punches), R1 (4:59) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Loss | Ben Rothwell | 265 lb | TKO (punches), R2 (4:57) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Win | Marcos Rogério de Lima | 265 lb | Submission (arm triangle choke), R2 (2:21) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany | |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Loss | Alexander Volkov | 265 lb | TKO (punches), R3 (3:30) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Daniel Omielanczuk | 265 lb | Submission (D'Arce choke), R2 (1:41) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England | |
Win | Antonio Silva | 265 lb | TKO (elbows), R1 (0:15) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Jared Rosholt | 265 lb | Decision (unanimous) | UFC 193: Rousey vs. Holm | 2015-11-15 | Melbourne, Australia | |
Win | Antonio Rodrigo Nogueira | 265 lb | Decision (unanimous) | UFC 190: Rousey vs. Correia | 2015-08-01 | Rio de Janeiro, Brazil | |
Loss | Alistair Overeem | 265 lb | KO (punches), R1 (4:13) | UFC on Fox: dos Santos vs. Miocic | 2014-12-13 | Phoenix, Arizona, USA | |
Loss | Mark Hunt | 265 lb | TKO (punches), R3 (1:44) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan | |
Win | Stipe Miocic | 265 lb | TKO (punches), R2 (2:22) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | Nottingham, England | |
Win | Lavar Johnson | 265 lb | Submission (armbar), R1 (1:05) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Win | Dave Herman | 265 lb | TKO (punches), R2 (3:52) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA | |
Win | Pat Barry | 265 lb | Submission (triangle choke), R2 (3:22) | UFC Live: Cruz vs. Johnson | 2011-10-01 | Washington D.C., USA | |
Loss | Travis Browne | 265 lb | KO (superman punch), R1 (4:11) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Sean McCorkle | 265 lb | TKO (punches), R1 (3:55) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Christian Morecraft | 265 lb | TKO (punches), R2 (0:21) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Loss | Roy Nelson | 265 lb | KO (punch), R1 (0:39) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Paul Buentello | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA | |
Win | Chase Gormley | 265 lb | Submission (triangle choke), R1 (4:04) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA | |
Win | Denis Stojnic | 265 lb | Submission (rear naked choke), R2 (2:37) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany | |
Loss | Junior dos Santos | 265 lb | TKO (strikes), R1 (0:54) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Stefan Struve via Decision (majority)
User #1 | Stefan Struve via Submission in round 1 |
User #2 | Stefan Struve via TKO in round 1 |
User #3 | Paul Buentello via KO in round 1 |
User #4 | Paul Buentello via TKO in round 2 |
User #5 | Paul Buentello via KO in round 1 |
User #6 | Paul Buentello via TKO in round 2 |
2009-01-24 - Affliction: Day of Reckoning - Anaheim, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Cole Konrad | 265 lb | Decision (unanimous) | Bellator 48 | 2011-08-20 | Uncasville, Connecticut, USA |
Loss | Cheick Kongo | 265 lb | Submission (strikes), R3 (1:16) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Stefan Struve | 265 lb | Decision (majority) | UFC 107: Penn vs. Sanchez | 2009-12-12 | Memphis, Tennessee, USA |
Win | Kirill Sidelnikov | 265 lb | TKO (doctor stoppage), R3 (4:18) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Paul Buentello via TKO (doctor stoppage) in round 3 (4:18)
User #1 | Paul Buentello via KO in round 1 | |||
User #2 | Paul Buentello via Decision | |||
User #3 | Paul Buentello via KO in round 1 | |||
User #4 | Paul Buentello via Decision | |||
User #5 | Kiril Sidelnikov via KO in round 1 | |||
User #6 | Paul Buentello via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Domingos Barros | 265 lb | Decision (unanimous) | Bellator 230: Milan | 2019-10-12 | Milan, Italy |
Loss | Adam Keresh | 265 lb | KO (head kick and punches), R1 (1:12) | Bellator 209: Pitbull vs. Sanchez | 2018-11-15 | Tel Aviv, Israel |
Win | Chris Barnett | open | Decision (split) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Win | Carlos Toyota | 265 lb | TKO (strikes), R1 (2:32) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Loss | Paul Buentello | 265 lb | TKO (doctor stoppage), R3 (4:18) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Paul Buentello via TKO (doctor stoppage) in round 3 (4:18)
User #1 | Paul Buentello via KO in round 1 |
User #2 | Paul Buentello via Decision |
User #3 | Paul Buentello via KO in round 1 |
User #4 | Paul Buentello via Decision |
User #5 | Kiril Sidelnikov via KO in round 1 |
User #6 | Paul Buentello via Decision |