Papy Abedi
"Makambo"
"Makambo"
Date of Birth: | Jun 6, 1978 (Age 46) |
Fighting out of: | Stockholm, Sweden |
Born In: | Zaire |
Weight: | 170 lb / 77 kg |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dylan Andrews | 185 lb | TKO (punches), R3 (1:32) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Win | Besam Yousef | 170 lb | Decision (split) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | James Head | 170 lb | Submission (rear naked choke), R1 (4:33) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Thiago Alves | 170 lb | Submission (rear naked choke), R1 (3:32) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
2013-08-28 - UFC Fight Night: Condit vs. Kampmann 2 - Indianapolis, Indiana, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dylan Andrews | 185 lb | TKO (punches), R3 (1:32) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Win | Besam Yousef | 170 lb | Decision (split) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | James Head | 170 lb | Submission (rear naked choke), R1 (4:33) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Thiago Alves | 170 lb | Submission (rear naked choke), R1 (3:32) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dylan Andrews via TKO (punches) in round 3 (1:32)
User #1 | Dylan Andrews via TKO in round 1 | |||
User #2 | Dylan Andrews via TKO in round 2 | |||
User #3 | Dylan Andrews via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brad Scott | 185 lb | Submission (guillotine choke), R2 (4:54) | UFC Fight Night 65 | 2015-05-10 | Adelaide, Australia |
Loss | Sam Alvey | 185 lb | KO (punches), R1 (2:16) | UFC Fight Night 55 | 2014-11-08 | Sydney, Australia |
Loss | Clint Hester | 185 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Hunt vs. Bigfoot | 2013-12-07 | Brisbane, Queensland, Australia |
Win | Papy Abedi | 185 lb | TKO (punches), R3 (1:32) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Win | Jimmy Quinlan | 185 lb | TKO (punches), R1 (3:22) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dylan Andrews via TKO (punches) in round 3 (1:32)
User #1 | Dylan Andrews via TKO in round 1 |
User #2 | Dylan Andrews via TKO in round 2 |
User #3 | Dylan Andrews via TKO in round 2 |
2013-04-06 - UFC on Fuel TV 9 - Stockholm, Sweden
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dylan Andrews | 185 lb | TKO (punches), R3 (1:32) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Win | Besam Yousef | 170 lb | Decision (split) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | James Head | 170 lb | Submission (rear naked choke), R1 (4:33) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Thiago Alves | 170 lb | Submission (rear naked choke), R1 (3:32) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Papy Abedi via Decision (split)
User #1 | Papy Abedi via KO in round 1 | |||
User #2 | Papy Abedi via TKO in round 1 | |||
User #3 | Besam Yousef via Decision |
Welterweight (170 lb / 77 kg)
~
~
Winner: Papy Abedi via Decision (split)
User #1 | Papy Abedi via KO in round 1 |
User #2 | Papy Abedi via TKO in round 1 |
User #3 | Besam Yousef via Decision |
2012-04-14 - UFC on Fuel TV: Nogueira vs. Gustafsson - Stockholm, Sweden
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dylan Andrews | 185 lb | TKO (punches), R3 (1:32) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Win | Besam Yousef | 170 lb | Decision (split) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | James Head | 170 lb | Submission (rear naked choke), R1 (4:33) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Thiago Alves | 170 lb | Submission (rear naked choke), R1 (3:32) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: James Head via Submission (rear naked choke) in round 1 (4:33)
User #1 | Papy Abedi via Decision | |||
User #2 | Papy Abedi via KO in round 1 | |||
User #3 | Papy Abedi via TKO in round 1 | |||
User #4 | Papy Abedi via TKO in round 2 | |||
User #5 | Papy Abedi via TKO in round 1 | |||
User #6 | Papy Abedi via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jason High | 170 lb | Submission (guillotine choke), R1 (1:41) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Loss | Mike Pyle | 170 lb | TKO (knee and punches), R1 (1:55) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Brian Ebersole | 170 lb | Decision (split) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
Win | Papy Abedi | 170 lb | Submission (rear naked choke), R1 (4:33) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Nick Ring | 185 lb | Submission (rear naked choke), R3 (3:33) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: James Head via Submission (rear naked choke) in round 1 (4:33)
User #1 | Papy Abedi via Decision |
User #2 | Papy Abedi via KO in round 1 |
User #3 | Papy Abedi via TKO in round 1 |
User #4 | Papy Abedi via TKO in round 2 |
User #5 | Papy Abedi via TKO in round 1 |
User #6 | Papy Abedi via TKO in round 1 |
2011-11-05 - UFC 138: Leben vs. Muñoz - Birmingham, England
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dylan Andrews | 185 lb | TKO (punches), R3 (1:32) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | Indianapolis, Indiana, USA |
Win | Besam Yousef | 170 lb | Decision (split) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Loss | James Head | 170 lb | Submission (rear naked choke), R1 (4:33) | UFC on Fuel TV: Nogueira vs. Gustafsson | 2012-04-14 | Stockholm, Sweden |
Loss | Thiago Alves | 170 lb | Submission (rear naked choke), R1 (3:32) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England |
Welterweight (170 lb / 77 kg)
~
~
Winner: Thiago Alves via Submission (rear naked choke) in round 1 (3:32)
User #1 | Thiago Alves via Decision | |||
User #2 | Thiago Alves via TKO in round 3 | |||
User #3 | Papy Abedi via Decision | |||
User #4 | Thiago Alves via Decision | |||
User #5 | Thiago Alves via Decision | |||
User #6 | Thiago Alves via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tim Means | 170 lb | Submission (guillotine choke), R1 (2:38) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Loss | Laureano Staropoli | 170 lb | Decision (unanimous) | UFC 237: Namajunas vs. Andrade | 2019-05-11 | Rio de Janeiro, Brazil | |
Win | Max Griffin | 170 lb | Decision (split) | UFC Fight Night: Assuncao vs. Moraes 2 | 2019-02-02 | Fortaleza, Brazil | |
Loss | Alexey Kunchenko | 170 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Curtis Millender | 170 lb | KO (knee), R2 (4:17) | UFC Fight Night: Cowboy vs. Medeiros | 2018-02-18 | Austin, Texas, USA | |
Win | Patrick Cote | 170 lb | Decision (unanimous) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA | |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Loss | Carlos Condit | 170 lb | TKO (doctor stoppage), R2 (5:00) | UFC Fight Night: Condit vs. Alves | 2015-05-30 | Goiania, Brazil | |
Win | Jordan Mein | 170 lb | TKO (body kick and punches), R2 (0:39) | UFC 183: Silva vs. Diaz | 2015-01-31 | Las Vegas, Nevada, USA | |
Win | Seth Baczynski | 170 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Loss | Martin Kampmann | 170 lb | Submission (guillotine choke), R3 (4:12) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia | |
Win | Papy Abedi | 170 lb | Submission (rear naked choke), R1 (3:32) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England | |
Loss | Rick Story | 170 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | John Howard | 170 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Win | Josh Koscheck | 170 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Thiago Alves via Submission (rear naked choke) in round 1 (3:32)
User #1 | Thiago Alves via Decision |
User #2 | Thiago Alves via TKO in round 3 |
User #3 | Papy Abedi via Decision |
User #4 | Thiago Alves via Decision |
User #5 | Thiago Alves via Decision |
User #6 | Thiago Alves via TKO in round 2 |