Noad Lahat
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
2018-08-17 - Bellator 204: Caldwell vs. Lahat - Sioux Falls, South Dakota, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Darrion Caldwell via KO (punches) in round 2 (2:46)
User #1 | Darrion Caldwell via Decision | |||
User #2 | Darrion Caldwell via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Nikita Mikhailov | 135 lb | Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA | |
Loss | Enrique Barzola | 135 lb | TKO (elbows and punches), R3 (3:01) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
Loss | Leandro Higo | 135 lb | Decision (split) | Bellator 259: Cyborg vs. Smith 2 | 2021-05-21 | Uncasville, Connecticut, USA | |
Loss | A.J. McKee | 145 lb | Submission (neck crank), R1 (1:11) | Bellator 253: Caldwell vs. McKee | 2020-11-19 | Uncasville, Connecticut, USA | |
Win | Ádám Borics | 145 lb | Submission (rear naked choke), R1 (2:20) | Bellator 238: Budd vs. Cyborg | 2020-01-25 | Inglewood, California, USA | |
Win | Henry Corrales | 145 lb | Decision (unanimous) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA | |
Loss | Kyoji Horiguchi | 135 lb | Decision (unanimous) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 | New York, New York, USA | |
Loss | Kyoji Horiguchi | 135 lb | Submission (guillotine choke), R3 (1:13) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Noad Lahat | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA | |
Win | Leandro Higo | 135 lb | Submission (guillotine choke), R1 (2:36) | Bellator 195: Caldwell vs. Higo | 2018-03-02 | Thackerville, Oklahoma, USA | |
Win | Eduardo Dantas | 135 lb | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 | Thackerville, Oklahoma, USA | |
Win | Joe Taimanglo | 135 lb | Decision (unanimous) | Bellator 167: Caldwell vs. Taimanglo 2 | 2016-12-03 | Thackerville, Oklahoma, USA | |
Loss | Joe Taimanglo | 138 lb | Submission (guillotine choke), R3 (0:09) | Bellator 159: Caldwell vs. Taimanglo | 2016-07-22 | Mulvane, Kansas, USA | |
Win | Joe Warren | 135 lb | Technical Submission (rear naked choke), R1 (3:23) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | Rafael Silva | 135 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Darrion Caldwell via KO (punches) in round 2 (2:46)
User #1 | Darrion Caldwell via Decision |
User #2 | Darrion Caldwell via Decision |
2017-11-16 - Bellator 188: Lahat vs. Labiano - Tel Aviv, Israel
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (unanimous)
User #1 | Noad Lahat via Decision | |||
User #2 | Noad Lahat via Submission in round 1 |
NOTE: 29-27, 29-27, 29-27
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (unanimous)
User #1 | Noad Lahat via Decision |
User #2 | Noad Lahat via Submission in round 1 |
NOTE: 29-27, 29-27, 29-27
2017-03-31 - Bellator 175: Rampage vs. King Mo 2 - Rosemont, Illinois, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Submission (rear naked choke) in round 2 (3:50)
User #1 | Noad Lahat via Decision | |||
User #2 | Noad Lahat via Submission in round 1 | |||
User #3 | Noad Lahat via Submission in round 1 |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Submission (rear naked choke) in round 2 (3:50)
User #1 | Noad Lahat via Decision |
User #2 | Noad Lahat via Submission in round 1 |
User #3 | Noad Lahat via Submission in round 1 |
2016-11-10 - Bellator 164: Koreshkov vs. Lima 2 - Tel Aviv, Israel
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Submission (rear naked choke) in round 1 (2:26)
User #1 | Noad Lahat via Decision | |||
User #2 | Noad Lahat via Decision |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Submission (rear naked choke) in round 1 (2:26)
User #1 | Noad Lahat via Decision |
User #2 | Noad Lahat via Decision |
2016-02-06 - UFC Fight Night: Hendricks vs. Thompson - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Diego Rivas via KO (flying knee) in round 2 (0:23)
User #1 | Noad Lahat via Decision | |||
User #2 | Noad Lahat via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Guido Cannetti | 135 lb | Decision (unanimous) | UFC Fight Night: Maia vs. Usman | 2018-05-19 | Santiago, Chile |
Loss | Jose Alberto Quinonez | 135 lb | Decision (unanimous) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico |
Win | Noad Lahat | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Rodolfo Rubio | 145 lb | Decision (unanimous) | UFC Fight Night 56 | 2014-11-08 | Uberlandia, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Diego Rivas via KO (flying knee) in round 2 (0:23)
User #1 | Noad Lahat via Decision |
User #2 | Noad Lahat via Decision |
2015-06-20 - UFC Fight Night 69 - Berlin, Germany
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (majority)
User #1 | Niklas Bäckström via Decision | |||
User #2 | Niklas Bäckström via Decision | |||
User #3 | Niklas Bäckström via Submission in round 1 | |||
User #4 | Niklas Bäckström via Decision |
NOTE: 29-28, 29-28, 28-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noad Lahat | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Mike Wilkinson | 145 lb | KO (punch), R1 (1:19) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Win | Tom Niinimäki | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (majority)
User #1 | Niklas Bäckström via Decision |
User #2 | Niklas Bäckström via Decision |
User #3 | Niklas Bäckström via Submission in round 1 |
User #4 | Niklas Bäckström via Decision |
NOTE: 29-28, 29-28, 28-28 >> mmadecisions.com
2014-07-26 - UFC on Fox: Lawler vs. Brown - San Jose, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (unanimous)
User #1 | Steven Siler via Decision | |||
User #2 | Steven Siler via TKO in round 2 | |||
User #3 | Steven Siler via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noad Lahat | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Rony Mariano Bezerra | 145 lb | TKO (punches), R1 (1:17) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Loss | Dennis Bermudez | 145 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA |
Win | Mike Brown | 145 lb | KO (punches), R1 (0:50) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA |
Win | Kurt Holobaugh | 145 lb | Decision (unanimous) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada |
Win | Joey Gambino | 145 lb | Submission (guillotine choke), R1 (2:47) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Win | Cole Miller | 145 lb | Decision (unanimous) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Josh Clopton | 145 lb | Decision (unanimous) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (unanimous)
User #1 | Steven Siler via Decision |
User #2 | Steven Siler via TKO in round 2 |
User #3 | Steven Siler via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2014-03-23 - UFC Fight Night 38 - Natal, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Godofredo Pepey via KO (flying knee) in round 1 (2:39)
User #1 | Godofredo Pepey via Decision | |||
User #2 | Noad Lahat via TKO in round 2 | |||
User #3 | Noad Lahat via TKO in round 2 | |||
User #4 | Noad Lahat via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mirsad Bektic | 145 lb | TKO (body punch), R1 (2:47) | UFC on Fox: Jacare vs. Brunson 2 | 2018-01-27 | Charlotte, North Carolina, USA |
Loss | Shane Burgos | 145 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Win | Mike de la Torre | 145 lb | Submission (rear naked choke), R1 (3:03) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Loss | Darren Elkins | 145 lb | Decision (unanimous) | UFC on Fox: Holm vs. Shevchenko | 2016-07-23 | Chicago, Illinois, USA |
Win | Andre Fili | 145 lb | Submission (triangle choke), R1 (3:14) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Win | Dashon Johnson | 145 lb | Submission (triangle armbar), R1 (4:29) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Win | Noad Lahat | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Loss | Sam Sicilia | 145 lb | TKO (punches), R1 (1:22) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil |
Loss | Felipe Arantes | 145 lb | TKO (elbows and punches), R1 (3:32) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil |
Win | Milton Vieira | 145 lb | Decision (split) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil |
Loss | Rony Mariano Bezerra | 145 lb | Decision (unanimous) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Godofredo Pepey via KO (flying knee) in round 1 (2:39)
User #1 | Godofredo Pepey via Decision |
User #2 | Noad Lahat via TKO in round 2 |
User #3 | Noad Lahat via TKO in round 2 |
User #4 | Noad Lahat via Decision |