Niklas Bäckström
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noad Lahat | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Mike Wilkinson | 145 lb | KO (punch), R1 (1:19) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Win | Tom Niinimäki | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
2015-06-20 - UFC Fight Night 69 - Berlin, Germany
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noad Lahat | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Mike Wilkinson | 145 lb | KO (punch), R1 (1:19) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Win | Tom Niinimäki | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (majority)
User #1 | Niklas Bäckström via Decision | |||
User #2 | Niklas Bäckström via Decision | |||
User #3 | Niklas Bäckström via Submission in round 1 | |||
User #4 | Niklas Bäckström via Decision |
NOTE: 29-28, 29-28, 28-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Darrion Caldwell | 145 lb | KO (punches), R2 (2:46) | Bellator 204: Caldwell vs. Lahat | 2018-08-17 | Sioux Falls, South Dakota, USA |
Win | Jeremiah Labiano | 145 lb | Decision (unanimous) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel |
Win | Lloyd Carter | 145 lb | Submission (rear naked choke), R2 (3:50) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 | Rosemont, Illinois, USA |
Win | Scott Cleve | 145 lb | Submission (rear naked choke), R1 (2:26) | Bellator 164: Koreshkov vs. Lima 2 | 2016-11-10 | Tel Aviv, Israel |
Loss | Diego Rivas | 145 lb | KO (flying knee), R2 (0:23) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA |
Win | Niklas Bäckström | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Win | Steven Siler | 145 lb | Decision (unanimous) | UFC on Fox: Lawler vs. Brown | 2014-07-26 | San Jose, California, USA |
Loss | Godofredo Pepey | 145 lb | KO (flying knee), R1 (2:39) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil |
Featherweight (145 lb / 66 kg)
~
~
Winner: Noad Lahat via Decision (majority)
User #1 | Niklas Bäckström via Decision |
User #2 | Niklas Bäckström via Decision |
User #3 | Niklas Bäckström via Submission in round 1 |
User #4 | Niklas Bäckström via Decision |
NOTE: 29-28, 29-28, 28-28 >> mmadecisions.com
2014-10-04 - UFC Fight Night 53 - Stockholm, Sweden
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noad Lahat | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Mike Wilkinson | 145 lb | KO (punch), R1 (1:19) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Win | Tom Niinimäki | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mike Wilkinson via KO (punch) in round 1 (1:19)
User #1 | Niklas Bäckström via TKO in round 2 | |||
User #2 | Niklas Bäckström via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Makwan Amirkhani | 145 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
Win | Niklas Bäckström | 145 lb | KO (punch), R1 (1:19) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Loss | Rony Mariano Bezerra | 145 lb | Technical Submission (triangle choke), R1 (1:24) | UFC on Fuel TV: Nogueira vs. Werdum | 2013-06-08 | Fortaleza, Brazil |
Win | Brendan Loughnane | 155 lb | Decision (unanimous) | UFC on FX: Sotiropoulos vs. Pearson | 2012-12-15 | Queensland, Australia |
Featherweight (145 lb / 66 kg)
~
~
Winner: Mike Wilkinson via KO (punch) in round 1 (1:19)
User #1 | Niklas Bäckström via TKO in round 2 |
User #2 | Niklas Bäckström via Submission in round 1 |
2014-05-31 - UFC Fight Night 41 - Berlin, Germany
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Noad Lahat | 145 lb | Decision (majority) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany |
Loss | Mike Wilkinson | 145 lb | KO (punch), R1 (1:19) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden |
Win | Tom Niinimäki | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Featherweight (145 lb / 66 kg)
~
~
Winner: Niklas Bäckström via Submission (rear naked choke) in round 1 (4:15)
User #1 | Tom Niinimäki via TKO in round 1 | |||
"Vittu Perkele" | ||||
User #2 | Tom Niinimäki via TKO in round 1 | |||
User #3 | Tom Niinimäki via Submission in round 2 | |||
User #4 | Tom Niinimäki via Decision | |||
User #5 | Tom Niinimäki via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Renato Moicano | 145 lb | Submission (rear naked choke), R2 (3:30) | UFC Fight Night 58 | 2014-12-20 | Barueri, Brazil |
Loss | Chas Skelly | 145 lb | Submission (rear naked choke), R1 (2:35) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Niklas Bäckström | 145 lb | Submission (rear naked choke), R1 (4:15) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
Win | Rani Yahya | 145 lb | Decision (split) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Niklas Bäckström via Submission (rear naked choke) in round 1 (4:15)
User #1 | Tom Niinimäki via TKO in round 1 | |||
"Vittu Perkele" | ||||
User #2 | Tom Niinimäki via TKO in round 1 | |||
User #3 | Tom Niinimäki via Submission in round 2 | |||
User #4 | Tom Niinimäki via Decision | |||
User #5 | Tom Niinimäki via Decision |