Nick Thompson
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ben Askren | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Loss | Taisuke Okuno | 170 lb | KO (punch), R3 (0:27) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Dan Hornbuckle | 168 lb | TKO (punches), R2 (1:30) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan |
2011-04-09 - Bellator 40 - Newkirk, Oklahoma, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ben Askren | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Loss | Taisuke Okuno | 170 lb | KO (punch), R3 (0:27) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Dan Hornbuckle | 168 lb | TKO (punches), R2 (1:30) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ben Askren via Decision (unanimous)
User #1 | Ben Askren via Decision | |||
User #2 | Ben Askren via Decision | |||
User #3 | Ben Askren via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Demian Maia | 170 lb | Technical Submission (rear naked choke), R3 (3:54) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | Kallang, Singapore | |
Loss | Jorge Masvidal | 170 lb | KO (flying knee), R1 (0:05) | UFC 239: Jones vs. Santos | 2019-07-06 | Las Vegas, Nevada, USA | |
Win | Robbie Lawler | 170 lb | Technical Submission (bulldog choke), R1 (3:20) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA | |
Win | Nobutatsu Suzuki | 170 lb | TKO (strikes), R1 (1:24) | ONE FC 19 | 2014-08-29 | Dubai, United Arab Emirates | |
Win | Andrey Koreshkov | 170 lb | TKO (punches), R4 (2:58) | Bellator 97 | 2013-07-31 | Rio Rancho, New Mexico, USA | |
Win | Karl Amoussou | 170 lb | TKO (doctor stoppage), R3 (5:00) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
Win | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 64 | 2012-04-06 | Windsor, Ontario, USA | |
Win | Jay Hieron | 170 lb | Decision (split) | Bellator 56 | 2011-10-29 | Kansas City, Kansas, USA | |
Win | Nick Thompson | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Win | Lyman Good | 170 lb | Decision (unanimous) | Bellator 33 | 2010-10-21 | Philadelphia, Pennsylvania, USA | |
Win | Dan Hornbuckle | 170 lb | Decision (unanimous) | Bellator 22 | 2010-06-17 | Kansas City, Missouri, USA | |
Win | Ryan Thomas | 170 lb | Decision (unanimous) | Bellator 19 | 2010-05-20 | Grand Prairie, Texas, USA | |
Win | Ryan Thomas | 170 lb | Technical Submission (guillotine choke), R1 (2:40) | Bellator 14 | 2010-04-15 | Chicago, Illinois, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Ben Askren via Decision (unanimous)
User #1 | Ben Askren via Decision |
User #2 | Ben Askren via Decision |
User #3 | Ben Askren via Decision |
2010-08-22 - WVR Sengoku 14 - Tokyo, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ben Askren | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Loss | Taisuke Okuno | 170 lb | KO (punch), R3 (0:27) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Dan Hornbuckle | 168 lb | TKO (punches), R2 (1:30) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan |
Sengoku Welterweight Grand Prix Semi-final Match (170 lb / 77 kg)
~
~
Winner: Taisuke Okuno via KO (punch) in round 3 (0:27)
User #1 | Nick Thompson via TKO in round 1 | |||
User #2 | Taisuke Okuno via Decision | |||
User #3 | Nick Thompson via TKO in round 2 | |||
User #4 | Nick Thompson via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Ryo Chonan | 170 lb | KO (punch), R1 (0:19) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Yasubey Enomoto | 168 lb | Decision (unanimous) | WVR Sengoku 15 | 2010-10-30 | Tokyo, Japan | |
Win | Nick Thompson | 170 lb | KO (punch), R3 (0:27) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan |
Sengoku Welterweight Grand Prix Semi-final Match (170 lb / 77 kg)
~
~
Winner: Taisuke Okuno via KO (punch) in round 3 (0:27)
User #1 | Nick Thompson via TKO in round 1 |
User #2 | Taisuke Okuno via Decision |
User #3 | Nick Thompson via TKO in round 2 |
User #4 | Nick Thompson via Decision |
2009-09-23 - WVR Sengoku 10 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ben Askren | 170 lb | Decision (unanimous) | Bellator 40 | 2011-04-09 | Newkirk, Oklahoma, USA | |
Loss | Taisuke Okuno | 170 lb | KO (punch), R3 (0:27) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Dan Hornbuckle | 168 lb | TKO (punches), R2 (1:30) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan |
Welterweight (168 lb / 76 kg)
~
~
Winner: Dan Hornbuckle via TKO (punches) in round 2 (1:30)
User #1 | Nick Thompson via Submission in round 3 | |||
User #2 | Dan Hornbuckle via Decision | |||
User #3 | Dan Hornbuckle via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Luis Santos | 170 lb | Decision (unanimous) | Bellator 49 | 2011-09-10 | Atlantic City, New Jersey, USA | |
Loss | Brent Weedman | 170 lb | Decision (unanimous) | Bellator 35 | 2011-03-05 | Lemoore, California, USA | |
Win | Brad Blackburn | 170 lb | Decision (unanimous) | Bellator 25 | 2010-08-19 | Chicago, Illinois, USA | |
Loss | Ben Askren | 170 lb | Decision (unanimous) | Bellator 22 | 2010-06-17 | Kansas City, Missouri, USA | |
Win | Steve Carl | 170 lb | Submission (kimura), R1 (2:31) | Bellator 19 | 2010-05-20 | Grand Prairie, Texas, USA | |
Win | Tyler Stinson | 170 lb | Submission (triangle choke), R1 (2:03) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Nick Thompson | 168 lb | TKO (punches), R2 (1:30) | WVR Sengoku 10 | 2009-09-23 | Saitama, Japan | |
Win | Akihiro Gono | 168 lb | KO (head kick), R3 (2:50) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Welterweight (168 lb / 76 kg)
~
~
Winner: Dan Hornbuckle via TKO (punches) in round 2 (1:30)
User #1 | Nick Thompson via Submission in round 3 |
User #2 | Dan Hornbuckle via Decision |
User #3 | Dan Hornbuckle via TKO in round 2 |