Nick Newell
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manny Muro | 155 lb | Decision (split) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Loss | Justin Gaethje | 155 lb | KO (punch), R2 (3:09) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA | |
Win | Sabah Fadai | 155 lb | Submission (standing guillotine choke), R1 (1:21) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada | |
Win | Keon Caldwell | 155 lb | Submission (guillotine choke), R1 (2:07) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
2019-10-26 - Bellator 232: MacDonald vs. Lima 2 - Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manny Muro | 155 lb | Decision (split) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Loss | Justin Gaethje | 155 lb | KO (punch), R2 (3:09) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA | |
Win | Sabah Fadai | 155 lb | Submission (standing guillotine choke), R1 (1:21) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada | |
Win | Keon Caldwell | 155 lb | Submission (guillotine choke), R1 (2:07) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Manny Muro via Decision (split)
User #1 | Nick Newell via Decision | |||
User #2 | Nick Newell via Submission in round 1 | |||
User #3 | Nick Newell via Submission in round 1 |
NOTE: 29-28, 29-28, 27-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Nate Andrews | 160 lb | Decision (split) | Bellator 278: Velasquez vs. Carmouche | 2022-04-22 | Honolulu, Hawaii, USA |
Loss | Usman Nurmagomedov | 155 lb | TKO (knee to the body), R1 (3:30) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
Win | Nick Newell | 155 lb | Decision (split) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Manny Muro via Decision (split)
User #1 | Nick Newell via Decision |
User #2 | Nick Newell via Submission in round 1 |
User #3 | Nick Newell via Submission in round 1 |
NOTE: 29-28, 29-28, 27-29
2014-07-05 - World Series of Fighting 11 - Daytona, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manny Muro | 155 lb | Decision (split) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Loss | Justin Gaethje | 155 lb | KO (punch), R2 (3:09) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA | |
Win | Sabah Fadai | 155 lb | Submission (standing guillotine choke), R1 (1:21) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada | |
Win | Keon Caldwell | 155 lb | Submission (guillotine choke), R1 (2:07) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
WSOF Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Justin Gaethje via KO (punch) in round 2 (3:09)
User #1 | Justin Gaethje via Decision | |||
User #2 | Justin Gaethje via TKO in round 1 | |||
User #3 | Justin Gaethje via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Max Holloway | 155 lb | KO (punch), R5 (4:59) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Dustin Poirier | 155 lb | KO (head kick), R2 (1:00) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | Salt Lake City, Utah, USA | |
Win | Rafael Fiziev | 155 lb | Decision (majority) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England | |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R1 (3:22) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | Phoenix, Arizona, USA | |
Win | Michael Chandler | 155 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | New York City, New York, USA | |
Loss | Khabib Nurmagomedov | 155 lb | Technical Submission (triangle choke), R2 (1:34) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | Abu Dhabi, United Arab Emirates | |
Win | Tony Ferguson | 155 lb | TKO (punches), R5 (3:39) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA | |
Win | Donald Cerrone | 155 lb | TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada | |
Win | Edson Barboza | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA | |
Win | James Vick | 155 lb | KO (punch), R1 (1:27) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA | |
Loss | Dustin Poirier | 155 lb | TKO (punches), R4 (0:33) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA | |
Loss | Eddie Alvarez | 155 lb | TKO (knee and punches), R3 (3:59) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA | |
Win | Michael Johnson | 155 lb | TKO (punches and knees), R2 (4:48) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Luiz Firmino | 155 lb | TKO (doctor stoppage), R3 (5:00) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | New York, New York, USA | |
Win | Melvin Guillard | 159 lb | Decision (split) | World Series of Fighting 15 | 2014-11-15 | Tampa, Florida, USA | |
Win | Nick Newell | 155 lb | KO (punch), R2 (3:09) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA | |
Win | Richard Patishnock | 155 lb | TKO (punches and elbows), R1 (1:09) | World Series of Fighting 8 | 2014-01-18 | Hollywood, Florida, USA | |
Win | Dan Lauzon | 155 lb | TKO (strikes), R2 (1:40) | World Series of Fighting 6 | 2013-10-26 | Coral Gables, Florida, USA |
WSOF Lightweight Championship (155 lb / 70 kg)
~
~
Winner: Justin Gaethje via KO (punch) in round 2 (3:09)
User #1 | Justin Gaethje via Decision |
User #2 | Justin Gaethje via TKO in round 1 |
User #3 | Justin Gaethje via TKO in round 2 |
2013-12-07 - World Series of Fighting 7 - Vancouver, British Columbia, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manny Muro | 155 lb | Decision (split) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Loss | Justin Gaethje | 155 lb | KO (punch), R2 (3:09) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA | |
Win | Sabah Fadai | 155 lb | Submission (standing guillotine choke), R1 (1:21) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada | |
Win | Keon Caldwell | 155 lb | Submission (guillotine choke), R1 (2:07) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nick Newell via Submission (standing guillotine choke) in round 1 (1:21)
User #1 | Sabah Fadai via TKO in round 1 | |||
User #2 | Nick Newell via Submission in round 1 |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nick Newell via Submission (standing guillotine choke) in round 1 (1:21)
User #1 | Sabah Fadai via TKO in round 1 |
User #2 | Nick Newell via Submission in round 1 |
2013-08-10 - World Series of Fighting 4 - Ontario, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Manny Muro | 155 lb | Decision (split) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Loss | Justin Gaethje | 155 lb | KO (punch), R2 (3:09) | World Series of Fighting 11 | 2014-07-05 | Daytona, Florida, USA | |
Win | Sabah Fadai | 155 lb | Submission (standing guillotine choke), R1 (1:21) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada | |
Win | Keon Caldwell | 155 lb | Submission (guillotine choke), R1 (2:07) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nick Newell via Submission (guillotine choke) in round 1 (2:07)
User #1 | Keon Caldwell via Decision | |||
User #2 | Nick Newell via Submission in round 1 | |||
User #3 | Nick Newell via Decision | |||
User #4 | Nick Newell via Submission in round 1 |
Lightweight (155 lb / 70 kg)
~
~
Winner: Nick Newell via Submission (guillotine choke) in round 1 (2:07)
User #1 | Keon Caldwell via Decision |
User #2 | Nick Newell via Submission in round 1 |
User #3 | Nick Newell via Decision |
User #4 | Nick Newell via Submission in round 1 |