Mu Bae Choi
"The Heavytank of Busan"
"The Heavytank of Busan"
Date of Birth: | Jun 6, 1970 (Age 54) |
Fighting out of: | South Korea |
Born In: | Busan, South Korea |
Teams: | Team Tackle |
KPW Korea |
Weight: | 227 lb / 103 kg |
Height: | 190 cm / 6'3" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yoshihiro Nakao | 265 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Win | Dave Herman | 205+ lb | TKO (punches), R2 (2:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
2009-08-02 - WVR Sengoku 9 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yoshihiro Nakao | 265 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Win | Dave Herman | 205+ lb | TKO (punches), R2 (2:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Yoshihiro Nakao via Decision (unanimous)
User #1 | Mu Bae Choi via KO in round 1 | |||
User #2 | Yoshihiro Nakao via Submission in round 1 | |||
User #3 | Mu Bae Choi via Decision | |||
User #4 | Mu Bae Choi via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Dave Herman | 265 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan |
Win | Henry Miller | 205+ lb | TKO (punches), R2 (3:27) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan |
Win | Mu Bae Choi | 265 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Loss | Antonio Silva | 205+ lb | TKO (injury), R1 (1:42) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Yoshihiro Nakao via Decision (unanimous)
User #1 | Mu Bae Choi via KO in round 1 |
User #2 | Yoshihiro Nakao via Submission in round 1 |
User #3 | Mu Bae Choi via Decision |
User #4 | Mu Bae Choi via Decision |
2009-01-04 - WVR Sengoku no Ran 2009 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yoshihiro Nakao | 265 lb | Decision (unanimous) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Win | Dave Herman | 205+ lb | TKO (punches), R2 (2:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Mu Bae Choi via TKO (punches) in round 2 (2:22)
User #1 | Dave Herman via Decision | |||
User #2 | Dave Herman via KO in round 1 | |||
User #3 | Dave Herman via Decision | |||
User #4 | Dave Herman via KO in round 1 | |||
User #5 | Dave Herman via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gabriel Gonzaga | 265 lb | TKO (punches), R1 (0:17) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Loss | Antonio Rodrigo Nogueira | 265 lb | Submission (armbar), R2 (4:31) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil |
Loss | Roy Nelson | 265 lb | KO (punch), R1 (0:51) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA |
Loss | Stefan Struve | 265 lb | TKO (punches), R2 (3:52) | UFC on Fuel TV: Sanchez vs. Ellenberger | 2012-02-15 | Omaha, Nebraska, USA |
Win | Jon Olav Einemo | 265 lb | TKO (punches), R2 (3:19) | UFC 131: Dos Santos vs. Carwin | 2011-06-11 | Vancouver, Canada |
Win | Yoshihiro Nakao | 265 lb | Decision (unanimous) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan |
Win | Michal Kita | 265 lb | Submission (omoplata), R1 (3:16) | Bellator 31 | 2010-09-30 | Lake Charles, Louisiana, USA |
Win | Jim York | 205+ lb | KO (upkicks), R1 (2:25) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Loss | Mu Bae Choi | 205+ lb | TKO (punches), R2 (2:22) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Mu Bae Choi via TKO (punches) in round 2 (2:22)
User #1 | Dave Herman via Decision |
User #2 | Dave Herman via KO in round 1 |
User #3 | Dave Herman via Decision |
User #4 | Dave Herman via KO in round 1 |
User #5 | Dave Herman via TKO in round 1 |