Matt Major
Date of Birth: | Nov 11, 1983 (Age 41) |
Fighting out of: | USA |
Born In: | Florida, USA |
Team: | American Kickboxing Academy |
Weight: | 185 lb / 84 kg |
Height: | 183 cm / 6' |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brett Cooper | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
2010-09-16 - Bellator 29 - Milwaukee, Wisconsin, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brett Cooper | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Brett Cooper via TKO (punches) in round 2 (1:27)
User #1 | Brett Cooper via Decision | |||
User #2 | Brett Cooper via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Brett Cooper via TKO (punches) in round 2 (1:27)
User #1 | Brett Cooper via Decision |
User #2 | Brett Cooper via Decision |
2010-04-29 - Bellator 16 - Kansas City, Missouri, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brett Cooper | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Bellator Middleweight Grand Prix Quarter-final Match (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via Decision (unanimous)
User #1 | Alexander Shlemenko via TKO in round 1 | |||
User #2 | Alexander Shlemenko via KO in round 1 | |||
User #3 | Alexander Shlemenko via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Brandon Halsey | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Brennan Ward | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Doug Marshall | 185 lb | KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Win | Maiquel Falcao | 185 lb | KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Win | Vitor Vianna | 185 lb | Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada | |
Win | Brian Rogers | 185 lb | TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Zelg Galesic | 185 lb | Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Loss | Hector Lombard | 185 lb | Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Bryan Baker | 185 lb | TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Jared Hess | 185 lb | TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Matt Major | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Bellator Middleweight Grand Prix Quarter-final Match (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via Decision (unanimous)
User #1 | Alexander Shlemenko via TKO in round 1 |
User #2 | Alexander Shlemenko via KO in round 1 |
User #3 | Alexander Shlemenko via TKO in round 1 |